Overall

Sailed: 3, Discards: 0, To count: 3, Ratings: TCF, Entries: 14, Scoring system: BDYC
Rank Class SailNo HelmName Club TCF R1 2/08 R2 9/09 R3 - Cancelled 16'09 R4 23/09 Total Nett
1st Tanzer 26 121 R.Dods IPYC 0.929 7.00 3.00   6.00 16.00 16.00
2nd Shark 1072 W. Doe IPYC 0.911 8.00 2.00   7.00 17.00 17.00
3rd Laser 29531 J. Chillcott IPYC 0.923 5.00 15.00 DNC   0.75 20.75 20.75
4th C&C 25 646 K. Brewer BDYC 0.936 2.00 15.00 DNC   4.00 21.00 21.00
5th Kirby 25 116 E. Petsche BDYC 1.011 6.00 15.00 DNC   2.00 23.00 23.00
6th Tanzer 7.5 313 X. Milewski IPYC 0.945 4.00 15.00 DNC   5.00 24.00 24.00
7th Soling KC28 H. Hoffman IPYC 1.038 9.00 DNF 4.00   15.00 DNC 28.00 28.00
8th Mirage 24 161 M. Renaud IPYC 0.923 15.00 DNC 0.75   15.00 DNC 30.75 30.75
9th X79 63451 B. Timmons BDYC 1.018 0.75 15.00 DNC   15.00 DNC 30.75 30.75
10th Laser 66262 B. Strath BDYC 0.923 15.00 DNC 15.00 DNC   3.00 33.00 33.00
11th Mirage 24 15970 R. Shepherdson IPYC 0.945 3.00 15.00 DNC   15.00 DNC 33.00 33.00
12th Hunter 29.5 G. Legault IPYC 0.975 15.00 DNC 15.00 DNC   8.00 38.00 38.00
13th Tanzer 26 848 R. Milot IPYC 0.942 15.00 DNC 15.00 DNC   9.00 39.00 39.00
14th Hobie 16 2 I. Schmidt BDYC 1.065 15.00 DNC 15.00 DNC   10.00 40.00 40.00

R1 2/08 - 2/09 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Club TCF Elapsed Corrected Points
1 X79 63451 B. Timmons BDYC 1.018 49:57 0:50:51 0.75
2 C&C 25 646 K. Brewer BDYC 0.936 1:02:04 0:58:06 2.00
3 Mirage 24 15970 R. Shepherdson IPYC 0.945 1:03:34 1:00:04 3.00
4 Tanzer 7.5 313 X. Milewski IPYC 0.945 1:05:40 1:02:03 4.00
5 Laser 29531 J. Chillcott IPYC 0.923 1:12:05 1:06:32 5.00
6 Kirby 25 116 E. Petsche BDYC 1.011 1:12:23 1:13:11 6.00
7 Tanzer 26 121 R.Dods IPYC 0.929 1:19:04 1:13:27 7.00
8 Shark 1072 W. Doe IPYC 0.911 1:21:17 1:14:03 8.00
9 Soling KC28 H. Hoffman IPYC 1.038 DNF   9.00

R2 9/09 - 9/09 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Club TCF Elapsed Corrected Points
1 Mirage 24 161 M. Renaud IPYC 0.923 47:30 0:43:51 0.75
2 Shark 1072 W. Doe IPYC 0.911 54:09 0:49:20 2.00
3 Tanzer 26 121 R.Dods IPYC 0.929 54:08 0:50:17 3.00
4 Soling KC28 H. Hoffman IPYC 1.038 52:43 0:54:43 4.00

R4 23/09 - 23/09 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Club TCF Elapsed Corrected Points
1 Laser 29531 J. Chillcott IPYC 0.923 41:53 0:38:39 0.75
2 Kirby 25 116 E. Petsche BDYC 1.011 40:05 0:40:31 2.00
3 Laser 66262 B. Strath BDYC 0.923 44:30 0:41:04 3.00
4 C&C 25 646 K. Brewer BDYC 0.936 46:28 0:43:30 4.00
5 Tanzer 7.5 313 X. Milewski IPYC 0.945 48:59 0:46:17 5.00
6 Tanzer 26 121 R.Dods IPYC 0.929 49:51 0:46:19 6.00
7 Shark 1072 W. Doe IPYC 0.911 53:00 0:48:17 7.00
8 Hunter 29.5 G. Legault IPYC 0.975 51:20 0:50:03 8.00
9 Tanzer 26 848 R. Milot IPYC 0.942 53:20 0:50:14 9.00
10 Hobie 16 2 I. Schmidt BDYC 1.065 47:24 0:50:29 10.00

www.sailwave.com