| Rank | Class | SailNo | HelmName | Club | TCF |
R1 31/08 |
R2 07/09 |
R3 14/09 |
R4 Abandoned, weather 21/09 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tanzer 22 | 1982 | G. Pawelczak | BDYC | 0.920 | 0.75 | 5.00 | 3.00 | 8.75 | 8.75 | |
| 2nd | Laser | 66262 | B. Strath | BDYC | 0.923 | 8.00 | 2.00 | 2.00 | 12.00 | 12.00 | |
| 3rd | X79 | 63451 | B. Timmons | BDYC | 1.018 | 20.00 DNC | 0.75 | 0.75 | 21.50 | 21.50 | |
| 4th | Tanzer 26 | 644 | R. Nielson | BDYC | 0.958 | 20.00 DNC | 4.00 | 4.00 | 28.00 | 28.00 | |
| 5th | Kirby 25 | 25 | A. Chenier | IPYC | 1.011 | 3.00 | 7.00 | 20.00 DNC | 30.00 | 30.00 | |
| 6th | C&C 25 | 646 | K. Brewer | BDYC | 0.936 | 4.00 | 20.00 DNC | 6.00 | 30.00 | 30.00 | |
| 7th | Kirby 25 | 116 | E. Petsche | BDYC | 1.011 | 6.00 | 6.00 | 20.00 DNC | 32.00 | 32.00 | |
| 8th | Shark | 1072 | W. Doe | IPYC | 0.911 | 9.00 | 20.00 DNC | 5.00 | 34.00 | 34.00 | |
| 9th | Mirage 24 | 161 | M. Renaud | IPYC | 0.923 | 7.00 | 20.00 DNC | 7.00 | 34.00 | 34.00 | |
| 10th | Mirage 24 | 203 | A. Waterhouse | BDYC | 0.945 | 10.00 | 20.00 DNC | 8.00 | 38.00 | 38.00 | |
| 11th | Mirage 24 | 15970 | R. Shepherdson | IPYC | 0.945 | 2.00 | 20.00 DNC | 20.00 DNC | 42.00 | 42.00 | |
| 12th | Soling | KC28 | H. Hoffman | IPYC | 1.038 | 12.00 | 10.00 | 20.00 DNC | 42.00 | 42.00 | |
| 13th | Laser | 29531 | J. Chillcott | IPYC | 0.923 | 20.00 DNC | 3.00 | 20.00 DNC | 43.00 | 43.00 | |
| 14th | Hobie 16 | 2 | I. Schmidt | BDYC | 1.065 | 5.00 | 20.00 DNC | 20.00 DNC | 45.00 | 45.00 | |
| 15th | Tanzer 7.5 | 313 | X. Milewski | IPYC | 0.945 | 20.00 DNC | 8.00 | 20.00 DNC | 48.00 | 48.00 | |
| 16th | Albacore | KC 4872 | J. Hillsdon | BDYC | 0.920 | 20.00 DNC | 20.00 DNC | 9.00 | 49.00 | 49.00 | |
| 17th | Tanzer 26 | 848 | R. Milot | IPYC | 0.942 | 20.00 DNC | 9.00 | 20.00 DNC | 49.00 | 49.00 | |
| 18th | Shark | 735 | D. Lewis | BDYC | 0.936 | 11.00 | 20.00 DNC | 20.00 DNC | 51.00 | 51.00 | |
| 19th | Lightning | 11081 | C. Dubois | BDYC | 0.955 | 13.00 | 20.00 DNC | 20.00 DNC | 53.00 | 53.00 |
| Rank | Class | SailNo | HelmName | Club | TCF | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Tanzer 22 | 1982 | G. Pawelczak | BDYC | 0.920 | 1:08:29 | 1:03:00 | 0.75 |
| 2 | Mirage 24 | 15970 | R. Shepherdson | IPYC | 0.945 | 1:08:02 | 1:04:17 | 2.00 |
| 3 | Kirby 25 | 25 | A. Chenier | IPYC | 1.011 | 1:05:15 | 1:05:58 | 3.00 |
| 4 | C&C 25 | 646 | K. Brewer | BDYC | 0.936 | 1:11:28 | 1:06:54 | 4.00 |
| 5 | Hobie 16 | 2 | I. Schmidt | BDYC | 1.065 | 1:02:55 | 1:07:00 | 5.00 |
| 6 | Kirby 25 | 116 | E. Petsche | BDYC | 1.011 | 1:06:20 | 1:07:04 | 6.00 |
| 7 | Mirage 24 | 161 | M. Renaud | IPYC | 0.923 | 1:13:44 | 1:08:03 | 7.00 |
| 8 | Laser | 66262 | B. Strath | BDYC | 0.923 | 1:14:43 | 1:08:58 | 8.00 |
| 9 | Shark | 1072 | W. Doe | IPYC | 0.911 | 1:16:24 | 1:09:36 | 9.00 |
| 10 | Mirage 24 | 203 | A. Waterhouse | BDYC | 0.945 | 1:13:42 | 1:09:39 | 10.00 |
| 11 | Shark | 735 | D. Lewis | BDYC | 0.936 | 1:15:01 | 1:10:13 | 11.00 |
| 12 | Soling | KC28 | H. Hoffman | IPYC | 1.038 | 1:10:19 | 1:12:59 | 12.00 |
| 13 | Lightning | 11081 | C. Dubois | BDYC | 0.955 | 1:17:36 | 1:14:06 | 13.00 |
| Rank | Class | SailNo | HelmName | Club | TCF | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | X79 | 63451 | B. Timmons | BDYC | 1.018 | 40:20 | 0:41:04 | 0.75 |
| 2 | Laser | 66262 | B. Strath | BDYC | 0.923 | 47:57 | 0:44:15 | 2.00 |
| 3 | Laser | 29531 | J. Chillcott | IPYC | 0.923 | 48:30 | 0:44:46 | 3.00 |
| 4 | Tanzer 26 | 644 | R. Nielson | BDYC | 0.958 | 48:00 | 0:45:59 | 4.00 |
| 5 | Tanzer 22 | 1982 | G. Pawelczak | BDYC | 0.920 | 50:02 | 0:46:02 | 5.00 |
| 6 | Kirby 25 | 116 | E. Petsche | BDYC | 1.011 | 45:41 | 0:46:11 | 6.00 |
| 7 | Kirby 25 | 25 | A. Chenier | IPYC | 1.011 | 45:57 | 0:46:27 | 7.00 |
| 8 | Tanzer 7.5 | 313 | X. Milewski | IPYC | 0.945 | 51:10 | 0:48:21 | 8.00 |
| 9 | Tanzer 26 | 848 | R. Milot | IPYC | 0.942 | 52:58 | 0:49:54 | 9.00 |
| 10 | Soling | KC28 | H. Hoffman | IPYC | 1.038 | 49:49 | 0:51:43 | 10.00 |
| Rank | Class | SailNo | HelmName | Club | TCF | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | X79 | 63451 | B. Timmons | BDYC | 1.018 | 29:44 | 0:30:16 | 0.75 |
| 2 | Laser | 66262 | B. Strath | BDYC | 0.923 | 33:18 | 0:30:44 | 2.00 |
| 3 | Tanzer 22 | 1982 | G. Pawelczak | BDYC | 0.920 | 34:43 | 0:31:56 | 3.00 |
| 4 | Tanzer 26 | 644 | R. Nielson | BDYC | 0.958 | 35:33 | 0:34:03 | 4.00 |
| 5 | Shark | 1072 | W. Doe | IPYC | 0.911 | 37:40 | 0:34:19 | 5.00 |
| 6 | C&C 25 | 646 | K. Brewer | BDYC | 0.936 | 36:45 | 0:34:24 | 6.00 |
| 7 | Mirage 24 | 161 | M. Renaud | IPYC | 0.923 | 38:07 | 0:35:11 | 7.00 |
| 8 | Mirage 24 | 203 | A. Waterhouse | BDYC | 0.945 | 37:52 | 0:35:47 | 8.00 |
| 9 | Albacore | KC 4872 | J. Hillsdon | BDYC | 0.920 | 39:23 | 0:36:14 | 9.00 |
Babandoned
| Rank | Class | SailNo | HelmName | Club | TCF | Place | Points |
|---|