2010 Series 3

Contents

1 Fleet

Sailed:7, Discards:2, To count:5, Ratings:TCF, Entries:12, Scoring system:BDYC
Rank Class SailNo Helm Club TCF R1
06/07
R2
13/07
R3
20/07
R4
27/07
R5 Cancelled due to Lightning
03/08
R6
10/08
R7
08/17
R8
24/08
Total Nett
1st Laser 29531 J. Chillcott IPYC 0.923 3.00 0.75 3.00 (9.00 RET)   0.75 (13.00 DNC) 0.75 30.25 8.25
2nd Laser 66262 B. Strath BDYC 0.923 (2.00) 2.00 2.00 2.00   2.00 0.75 (3.00) 13.75 8.75
3rd Albacore KC 4872 J. Hillsdon BDYC 0.920 (13.00 DNC) (13.00 DNC) 0.75 0.75   13.00 DNC 13.00 DNC 2.00 55.50 29.50
4th Mega Byte 346 J. Hogg BDYC 0.926 0.75 (13.00 DNC) (13.00 DNC) 9.00 RET   13.00 DNC 13.00 DNC 13.00 DNC 74.75 48.75
5th Laser Radial 134811 C. Rowlandson BDYC 0.893 5.00 (13.00 DNC) (13.00 DNC) 9.00 RET   13.00 DNC 13.00 DNC 13.00 DNC 79.00 53.00
6th Lightning 11081 C. Dubois BDYC 0.955 (13.00 DNC) (13.00 DNC) 13.00 DNC 13.00 DNC   13.00 DNC 13.00 DNC 4.00 82.00 56.00
7th Laser II 4366 N.Brunet BDYC 0.945 4.00 (13.00 DNC) (13.00 DNC) 13.00 DNC   13.00 DNC 13.00 DNC 13.00 DNC 82.00 56.00
8th Laser 145376 P. Wilson BDYC 0.923 (13.00 DNC) (13.00 DNC) 13.00 DNC 13.00 DNC   13.00 DNC 13.00 DNC 5.00 83.00 57.00
9th 420 3175 D.Strath BDYC 0.891 7.00 RET (13.00 DNC) (13.00 DNC) 13.00 DNC   13.00 DNC 13.00 DNC 13.00 DNC 85.00 59.00
10th Laser 73456 D. Strath BDYC 0.923 (13.00 DNC) (13.00 DNC) 13.00 DNC 9.00 RET   13.00 DNC 13.00 DNC 13.00 DNC 87.00 61.00
10th Laser 7641 BDYC Laser BDYC 0.923 (13.00 DNC) (13.00 DNC) 13.00 DNC 9.00 RET   13.00 DNC 13.00 DNC 13.00 DNC 87.00 61.00
10th Mega Byte 369 K. Flanagan BDYC 0.926 (13.00 DNC) (13.00 DNC) 13.00 DNC 9.00 RET   13.00 DNC 13.00 DNC 13.00 DNC 87.00 61.00

2 Fleet

Sailed:7, Discards:2, To count:5, Ratings:TCF, Entries:8, Scoring system:BDYC
Rank Class SailNo Helm Club TCF R1
06/07
R2
13/07
R3
20/07
R4
27/07
R5 Cancelled due to Lightning
03/08
R6
10/08
R7
08/17
R8
24/08
Total Nett
1st Shark 451 B. Parrack IPYC 0.929 0.75 0.75 (9.00 DNC) (9.00 DNC)   0.75 0.75 6.00 RET 27.00 9.00
2nd Mirage 24 15970 R. Shepherdson IPYC 0.945 3.00 (9.00 DNC) 0.75 0.75   (9.00 DNC) 4.00 0.75 27.25 9.25
3rd C&C 25 646 K. Brewer BDYC 0.936 (9.00 DNC) (9.00 DNC) 2.00 3.00   4.00 5.00 2.00 34.00 16.00
4th Tanzer 7.5 313 M. Milewski IPYC 0.945 2.00 (9.00 DNC) 3.00 5.00   2.00 (6.00) 6.00 RET 33.00 18.00
5th Tanzer 26 644 R. Nielson BDYC 0.958 (9.00 DNC) (9.00 DNC) 9.00 DNC 2.00   3.00 2.00 9.00 DNC 43.00 25.00
6th Mirage 24 203 A. Waterhouse BDYC 0.945 5.00 (9.00 DNC) 4.00 6.00   5.00 (8.00) 6.00 RET 43.00 26.00
7th Shark 1055 P. Jean BDYC 0.929 4.00 (9.00 DNC) 5.00 4.00   (9.00 DNC) 7.00 9.00 DNC 47.00 29.00
8th Shark 735 D. Lewis BDYC 0.936 (9.00 DNC) (9.00 DNC) 9.00 DNC 9.00 DNC   9.00 DNC 3.00 9.00 DNC 57.00 39.00

3 Fleet

Sailed:7, Discards:2, To count:5, Ratings:TCF, Entries:6, Scoring system:BDYC
Rank Class SailNo Helm Club TCF R1
06/07
R2
13/07
R3
20/07
R4
27/07
R5 Cancelled due to Lightning
03/08
R6
10/08
R7
08/17
R8
24/08
Total Nett
1st X79 63451 B. Timmons BDYC 1.018 0.75 (7.00 DNC) 0.75 3.00   0.75 (7.00 DNC) 7.00 DNC 26.25 12.25
2nd Kirby 25 25 A. Chenier IPYC 1.011 (7.00 DNC) (7.00 DNC) 2.00 5.00   7.00 DNC 2.00 0.75 30.75 16.75
3rd X79 223 K. Brandt BDYC 1.018 (7.00 DNC) (7.00 DNC) 4.00 2.00   2.00 7.00 DNC 2.00 31.00 17.00
4th Soling KB21 J. Beauregard IPYC 1.038 (7.00 DNC) (7.00 DNC) 5.00 0.75   7.00 DNC 0.75 5.00 RET 32.50 18.50
5th Kirby 25 116 E. Petsche BDYC 1.011 2.00 (7.00 DNC) 3.00 (7.00 RET)   3.00 7.00 DNC 7.00 DNC 36.00 22.00
6th Soling KC28 H. Hoffman IPYC 1.038 (7.00 DNC) (7.00 DNC) 6.00 4.00   7.00 DNC 7.00 DNC 5.00 RET 43.00 29.00

4 Fleet

Sailed:7, Discards:2, To count:5, Ratings:TCF, Entries:15, Scoring system:BDYC
Rank Class SailNo Helm Club TCF R1
06/07
R2
13/07
R3
20/07
R4
27/07
R5 Cancelled due to Lightning
03/08
R6
10/08
R7
08/17
R8
24/08
Total Nett
1st Tanzer 26 121 R. Dods IPYC 0.929 2.00 2.00 2.00 0.75   (4.00) 3.00 (7.00 RET) 20.75 9.75
2nd Shark 1072 W. Doe IPYC 0.911 3.00 0.75 6.00 4.00   2.00 (16.00 DNC) (7.00 RET) 38.75 15.75
3rd Tanzer 22 1982 G. Pawelczak BDYC 0.920 0.75 (16.00 DNC) (16.00 DNC) 2.00   3.00 16.00 DNC 0.75 54.50 22.50
4th Tanzer 26 848 R. Milot IPYC 0.942 4.00 (16.00 DNC) 3.00 3.00   5.00 (16.00 DNC) 16.00 DNC 63.00 31.00
5th Mirage 24 161 M. Renaud IPYC 0.923 (16.00 DNC) (16.00 DNC) 16.00 DNC 16.00 DNC   0.75 2.00 2.00 68.75 36.75
6th Tanzer 22 162 Denis Bordeleau IPYC 0.920 (16.00 DNC) (16.00 DNC) 4.00 16.00 DNC   16.00 DNC 5.00 RET 16.00 DNC 89.00 57.00
7th Cygnus 77 R. Lafleche IPYC 0.899 (16.00 DNC) (16.00 DNC) 5.00 6.00   16.00 DNC 16.00 DNC 16.00 DNC 91.00 59.00
8th S28 23608 P. Grosz IPYC 0.986 (16.00 DNC) (16.00 DNC) 16.00 DNC 16.00 DNC   16.00 DNC 0.75 16.00 DNC 96.75 64.75
9th C&C 24 21330 N. Brunet BDYC 0.926 (16.00 DNC) (16.00 DNC) 0.75 16.00 DNC   16.00 DNC 16.00 DNC 16.00 DNC 96.75 64.75
10th Catalina 28 79   IPYC 0.962 (16.00 DNC) (16.00 DNC) 16.00 DNC 5.00   16.00 DNC 16.00 DNC 16.00 DNC 101.00 69.00
11th Pearson 26 1118   IPYC 0.939 (16.00 DNC) (16.00 DNC) 16.00 DNC 16.00 DNC   16.00 DNC 16.00 DNC 7.00 RET 103.00 71.00
11th C&C 25 374 Grohmann/Bodur BDYC 0.936 (16.00 DNC) (16.00 DNC) 16.00 DNC 16.00 DNC   16.00 DNC 16.00 DNC 7.00 RET 103.00 71.00
13th Tanzer 22 284 C. Atack BDYC 0.920 (16.00 DNC) (16.00 DNC) 16.00 DNC 7.00   16.00 DNC 16.00 DNC 16.00 DNC 103.00 71.00
14th Edel 576 Y. Tessier IPYC 0.874 (16.00 DNC) (16.00 DNC) 16.00 DNC 9.00 RET   16.00 DNC 16.00 DNC 16.00 DNC 105.00 73.00
15th Tanzer 22 571 R. Friolet BDYC 0.920 (16.00 DNC) (16.00 DNC) 16.00 DNC 16.00 DNC   16.00 DNC 16.00 DNC 16.00 DNC 112.00 80.00

5 Fleet

Sailed:7, Discards:2, To count:5, Ratings:TCF, Entries:3, Scoring system:BDYC
Rank Class SailNo Helm Club TCF R1
06/07
R2
13/07
R3
20/07
R4
27/07
R5 Cancelled due to Lightning
03/08
R6
10/08
R7
08/17
R8
24/08
Total Nett
1st Trimaran 123 L. Cynader IPYC 1.176 2.00 (4.00 DNC) (4.00 DNC) 4.00 DNC   4.00 DNC 0.75 2.00 20.75 12.75
2nd Dragonfly 26 C. Latchem BDYC 1.065 0.75 (4.00 DNC) (4.00 DNC) 4.00 DNC   4.00 DNC 4.00 DNC 0.75 21.50 13.50
3rd Nacra 6.0 318 F. Bastien BDYC 1.246 (4.00 DNC) (4.00 DNC) 4.00 DNC 4.00 DNC   4.00 DNC 4.00 DNC 4.00 DNC 28.00 20.00

R1 - 1 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Mega Byte 346 J. Hogg BDYC 0.926 58:16 0:53:57 0.75
2 Laser 66262 B. Strath BDYC 0.923 1:03:42 0:58:48 2.00
3 Laser 29531 J. Chillcott IPYC 0.923 1:06:09 1:01:03 3.00
4 Laser II 4366 N.Brunet BDYC 0.945 1:09:14 1:05:26 4.00
5 Laser Radial 134811 C. Rowlandson BDYC 0.893 1:25:25 1:16:17 5.00
6 420 3175 D.Strath BDYC 0.891 RET   7.00

R2 - 1 Fleet

Start:Start 2, Finishes:Elapsed time
Rank Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Laser 29531 J. Chillcott IPYC 0.923 34:12 0:31:34 0.75
2 Laser 66262 B. Strath BDYC 0.923 34:38 0:31:58 2.00

R3 - 1 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Albacore KC 4872 J. Hillsdon BDYC 0.920 55:28 0:51:02 0.75
2 Laser 66262 B. Strath BDYC 0.923 56:10 0:51:51 2.00
3 Laser 29531 J. Chillcott IPYC 0.923 59:57 0:55:20 3.00

R4 - 1 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Albacore KC 4872 J. Hillsdon BDYC 0.920 1:00:27 0:55:37 0.75
2 Laser 66262 B. Strath BDYC 0.923 1:00:50 0:56:09 2.00
3 Laser 29531 J. Chillcott IPYC 0.923 RET   9.00
3 Mega Byte 346 J. Hogg BDYC 0.926 RET   9.00
3 Laser Radial 134811 C. Rowlandson BDYC 0.893 RET   9.00
3 Laser 73456 D. Strath BDYC 0.923 RET   9.00
3 Laser 7641 BDYC Laser BDYC 0.923 RET   9.00
3 Mega Byte 369 K. Flanagan BDYC 0.926 RET   9.00

R6 - 1 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Laser 29531 J. Chillcott IPYC 0.923 50:17 0:46:25 0.75
2 Laser 66262 B. Strath BDYC 0.923 55:31 0:51:15 2.00

R7 - 1 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Laser 66262 B. Strath BDYC 0.923 1:11:17 1:05:48 0.75

R8 - 1 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Laser 29531 J. Chillcott IPYC 0.923 1:08:02 1:02:48 0.75
2 Albacore KC 4872 J. Hillsdon BDYC 0.920 1:09:03 1:03:32 2.00
3 Laser 66262 B. Strath BDYC 0.923 1:09:45 1:04:23 3.00
4 Lightning 11081 C. Dubois BDYC 0.955 1:12:46 1:09:30 4.00
5 Laser 145376 P. Wilson BDYC 0.923 1:17:46 1:11:47 5.00

R1 - 2 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Shark 451 B. Parrack IPYC 0.929 1:05:05 1:00:28 0.75
2 Tanzer 7.5 313 M. Milewski IPYC 0.945 1:06:19 1:02:40 2.00
3 Mirage 24 15970 R. Shepherdson IPYC 0.945 1:09:14 1:05:26 3.00
4 Shark 1055 P. Jean BDYC 0.929 1:13:30 1:08:17 4.00
5 Mirage 24 203 A. Waterhouse BDYC 0.945 1:18:25 1:14:06 5.00

R2 - 2 Fleet

Start:Start 2, Finishes:Elapsed time
Rank Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Shark 451 B. Parrack IPYC 0.929 37:45 0:35:04 0.75

R3 - 2 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Mirage 24 15970 R. Shepherdson IPYC 0.945 53:38 0:50:41 0.75
2 C&C 25 646 K. Brewer BDYC 0.936 55:05 0:51:33 2.00
3 Tanzer 7.5 313 M. Milewski IPYC 0.945 55:39 0:52:35 3.00
4 Mirage 24 203 A. Waterhouse BDYC 0.945 59:23 0:56:07 4.00
5 Shark 1055 P. Jean BDYC 0.929 1:07:49 1:03:00 5.00

R4 - 2 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Mirage 24 15970 R. Shepherdson IPYC 0.945 57:10 0:54:01 0.75
2 Tanzer 26 644 R. Nielson BDYC 0.958 59:18 0:56:49 2.00
3 C&C 25 646 K. Brewer BDYC 0.936 1:01:28 0:57:32 3.00
4 Shark 1055 P. Jean BDYC 0.929 1:02:03 0:57:39 4.00
5 Tanzer 7.5 313 M. Milewski IPYC 0.945 1:03:25 0:59:56 5.00
6 Mirage 24 203 A. Waterhouse BDYC 0.945 1:03:54 1:00:23 6.00

R6 - 2 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Shark 451 B. Parrack IPYC 0.929 54:49 0:50:55 0.75
2 Tanzer 7.5 313 M. Milewski IPYC 0.945 54:10 0:51:11 2.00
3 Tanzer 26 644 R. Nielson BDYC 0.958 55:07 0:52:48 3.00
4 C&C 25 646 K. Brewer BDYC 0.936 57:52 0:54:10 4.00
5 Mirage 24 203 A. Waterhouse BDYC 0.945 58:45 0:55:31 5.00

R7 - 2 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Shark 451 B. Parrack IPYC 0.929 1:07:35 1:02:47 0.75
2 Tanzer 26 644 R. Nielson BDYC 0.958 1:08:30 1:05:37 2.00
3 Shark 735 D. Lewis BDYC 0.936 1:10:40 1:06:09 3.00
4 Mirage 24 15970 R. Shepherdson IPYC 0.945 1:11:12 1:07:17 4.00
5 C&C 25 646 K. Brewer BDYC 0.936 1:13:48 1:09:05 5.00
6 Tanzer 7.5 313 M. Milewski IPYC 0.945 1:15:51 1:11:41 6.00
7 Shark 1055 P. Jean BDYC 0.929 1:17:56 1:12:24 7.00
8 Mirage 24 203 A. Waterhouse BDYC 0.945 1:20:03 1:15:39 8.00

R8 - 2 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Mirage 24 15970 R. Shepherdson IPYC 0.945 1:07:38 1:03:55 0.75
2 C&C 25 646 K. Brewer BDYC 0.936 1:14:42 1:09:55 2.00
3 Shark 451 B. Parrack IPYC 0.929 RET   6.00
3 Tanzer 7.5 313 M. Milewski IPYC 0.945 RET   6.00
3 Mirage 24 203 A. Waterhouse BDYC 0.945 RET   6.00

R1 - 3 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Club TCF Elapsed Corrected Nett
1 X79 63451 B. Timmons BDYC 1.018 55:18 0:56:18 0.75
2 Kirby 25 116 E. Petsche BDYC 1.011 1:02:36 1:03:17 2.00

R2 - 3 Fleet

Start:Start 2, Finishes:Elapsed time
Rank Class SailNo Helm Club TCF Place Nett

R3 - 3 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Club TCF Elapsed Corrected Nett
1 X79 63451 B. Timmons BDYC 1.018 43:40 0:44:27 0.75
2 Kirby 25 25 A. Chenier IPYC 1.011 47:32 0:48:03 2.00
3 Kirby 25 116 E. Petsche BDYC 1.011 49:00 0:49:32 3.00
4 X79 223 K. Brandt BDYC 1.018 48:48 0:49:41 4.00
5 Soling KB21 J. Beauregard IPYC 1.038 53:28 0:55:30 5.00
6 Soling KC28 H. Hoffman IPYC 1.038 57:22 0:59:33 6.00

R4 - 3 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Soling KB21 J. Beauregard IPYC 1.038 54:15 0:56:19 0.75
2 X79 223 K. Brandt BDYC 1.018 55:51 0:56:51 2.00
3 X79 63451 B. Timmons BDYC 1.018 56:07 0:57:08 3.00
4 Soling KC28 H. Hoffman IPYC 1.038 55:45 0:57:52 4.00
5 Kirby 25 25 A. Chenier IPYC 1.011 1:02:36 1:03:17 5.00
6 Kirby 25 116 E. Petsche BDYC 1.011 RET   7.00

R6 - 3 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Club TCF Elapsed Corrected Nett
1 X79 63451 B. Timmons BDYC 1.018 39:21 0:40:03 0.75
2 X79 223 K. Brandt BDYC 1.018 46:30 0:47:20 2.00
3 Kirby 25 116 E. Petsche BDYC 1.011 50:06 0:50:39 3.00

R7 - 3 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Soling KB21 J. Beauregard IPYC 1.038 1:05:26 1:07:55 0.75
2 Kirby 25 25 A. Chenier IPYC 1.011 1:09:52 1:10:38 2.00

R8 - 3 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Kirby 25 25 A. Chenier IPYC 1.011 1:04:49 1:05:32 0.75
2 X79 223 K. Brandt BDYC 1.018 1:07:55 1:09:08 2.00
3 Soling KB21 J. Beauregard IPYC 1.038 RET   5.00
3 Soling KC28 H. Hoffman IPYC 1.038 RET   5.00

R1 - 4 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Tanzer 22 1982 G. Pawelczak BDYC 0.920 1:05:35 1:00:20 0.75
2 Tanzer 26 121 R. Dods IPYC 0.929 1:07:51 1:03:02 2.00
3 Shark 1072 W. Doe IPYC 0.911 1:09:13 1:03:03 3.00
4 Tanzer 26 848 R. Milot IPYC 0.942 1:14:20 1:10:01 4.00

R2 - 4 Fleet

Start:Start 2, Finishes:Elapsed time
Rank Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Shark 1072 W. Doe IPYC 0.911 39:56 0:36:23 0.75
2 Tanzer 26 121 R. Dods IPYC 0.929 44:00 0:40:53 2.00

R3 - 4 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Club TCF Elapsed Corrected Nett
1 C&C 24 21330 N. Brunet BDYC 0.926 58:04 0:53:46 0.75
2 Tanzer 26 121 R. Dods IPYC 0.929 1:00:55 0:56:35 2.00
3 Tanzer 26 848 R. Milot IPYC 0.942 1:00:08 0:56:39 3.00
4 Tanzer 22 162 Denis Bordeleau IPYC 0.920 1:04:18 0:59:09 4.00
5 Cygnus 77 R. Lafleche IPYC 0.899 1:08:22 1:01:28 5.00
6 Shark 1072 W. Doe IPYC 0.911 1:08:13 1:02:09 6.00

R4 - 4 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Tanzer 26 121 R. Dods IPYC 0.929 1:00:00 0:55:44 0.75
2 Tanzer 22 1982 G. Pawelczak BDYC 0.920 1:00:57 0:56:04 2.00
3 Tanzer 26 848 R. Milot IPYC 0.942 1:02:11 0:58:35 3.00
4 Shark 1072 W. Doe IPYC 0.911 1:05:45 0:59:54 4.00
5 Catalina 28 79   IPYC 0.962 1:11:32 1:08:49 5.00
6 Cygnus 77 R. Lafleche IPYC 0.899 1:17:10 1:09:22 6.00
7 Tanzer 22 284 C. Atack BDYC 0.920 1:15:51 1:09:47 7.00
8 Edel 576 Y. Tessier IPYC 0.874 RET   9.00

R6 - 4 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Mirage 24 161 M. Renaud IPYC 0.923 1:00:57 0:56:15 0.75
2 Shark 1072 W. Doe IPYC 0.911 1:06:25 1:00:30 2.00
3 Tanzer 22 1982 G. Pawelczak BDYC 0.920 1:07:56 1:02:30 3.00
4 Tanzer 26 121 R. Dods IPYC 0.929 1:08:40 1:03:47 4.00
5 Tanzer 26 848 R. Milot IPYC 0.942 1:08:10 1:04:13 5.00

R7 - 4 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Club TCF Elapsed Corrected Nett
1 S28 23608 P. Grosz IPYC 0.986 1:07:40 1:06:43 0.75
2 Mirage 24 161 M. Renaud IPYC 0.923 1:13:16 1:07:38 2.00
3 Tanzer 26 121 R. Dods IPYC 0.929 1:14:35 1:09:17 3.00
4 Tanzer 22 162 Denis Bordeleau IPYC 0.920 RET   5.00

R8 - 4 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Tanzer 22 1982 G. Pawelczak BDYC 0.920 1:14:05 1:08:09 0.75
2 Mirage 24 161 M. Renaud IPYC 0.923 1:32:30 1:25:23 2.00
3 Tanzer 26 121 R. Dods IPYC 0.929 RET   7.00
3 Shark 1072 W. Doe IPYC 0.911 RET   7.00
3 Pearson 26 1118   IPYC 0.939 RET   7.00
3 C&C 25 374 Grohmann/Bodur BDYC 0.936 RET   7.00

R1 - 5 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Dragonfly 26 C. Latchem BDYC 1.065 1:03:05 1:07:11 0.75
2 Trimaran 123 L. Cynader IPYC 1.176 1:00:48 1:11:30 2.00

R2 - 5 Fleet

Start:Start 2, Finishes:Elapsed time
Rank Class SailNo Helm Club TCF Place Nett

R3 - 5 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Club TCF Place Nett

R4 - 5 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Club TCF Place Nett

R6 - 5 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Club TCF Place Nett

R7 - 5 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Trimaran 123 L. Cynader IPYC 1.176 1:01:33 1:12:23 0.75

R8 - 5 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Dragonfly 26 C. Latchem BDYC 1.065 1:15:00 1:19:53 0.75
2 Trimaran 123 L. Cynader IPYC 1.176 1:18:30 1:32:19 2.00

Scoring codes used

CodeDescription
DNCDid not come to the starting area
RETRetired before finishing

www.sailwave.com