2010 Series 1

Contents

1 Fleet

Sailed:8, Discards:3, To count:5, Ratings:TCF, Entries:5, Scoring system:BDYC
Rank Class SailNo Helm Club TCF R1
11/05
R2
18/05
R3
25/05
R4
1/06
R5
8/06
R6
15/06
R7
22/06
R8
29/06
Total Nett
1st Mega Byte 346 J. Hogg BDYC 0.926 0.75 (6.00 DNC) 0.75 (6.00 DNC) (6.00 DNC) 0.75 0.75 6.00 DNC 27.00 9.00
2nd Albacore KC 4872 J. Hillsdon BDYC 0.920 (6.00 DNC) (6.00 DNC) (6.00 DNC) 6.00 DNC 6.00 DNC 6.00 DNC 3.00 2.00 41.00 23.00
3rd Laser 29531 J. Chillcott IPYC 0.923 (6.00 DNC) (6.00 DNC) (6.00 DNC) 6.00 DNC 6.00 DNC 6.00 DNC 6.00 DNC 0.75 42.75 24.75
4th Laser 145376 P. Wilson BDYC 0.923 (6.00 DNC) (6.00 DNC) (6.00 DNC) 6.00 DNC 6.00 DNC 6.00 DNC 2.00 6.00 DNC 44.00 26.00
5th Laser Radial 134811 C. Rowlandson BDYC 0.893 (6.00 DNC) (6.00 DNC) (6.00 DNC) 6.00 DNC 6.00 DNC 2.00 6.00 DNC 6.00 DNC 44.00 26.00

2 Fleet

Sailed:8, Discards:3, To count:5, Ratings:TCF, Entries:10, Scoring system:BDYC
Rank Class SailNo Helm Club TCF R1
11/05
R2
18/05
R3
25/05
R4
1/06
R5
8/06
R6
15/06
R7
22/06
R8
29/06
Total Nett
1st Mirage 24 309 B. Strath BDYC 0.952 (2.00) 0.75 0.75 (4.00) (2.00) 2.00 0.75 2.00 14.25 6.25
2nd Shark 451 B. Parrack IPYC 0.929 (11.00 DNC) (11.00 DNC) 2.00 0.75 (3.00) 3.00 2.00 0.75 33.50 8.50
3rd Mirage 24 15970 R. Shepherdson IPYC 0.945 (11.00 DNC) 3.00 (5.00) 2.00 5.00 0.75 (11.00 DNC) 3.00 40.75 13.75
4th Tanzer 7.5 313 M. Milewski IPYC 0.945 (11.00 DNC) 2.00 3.00 5.00 (6.00) 4.00 4.00 (6.00) 41.00 18.00
5th C&C 25 646 K. Brewer BDYC 0.936 0.75 4.00 (6.00) 6.00 4.00 (11.00 DNC) (11.00 DNC) 5.00 47.75 19.75
6th Shark 1493 S. Aebi BDYC 0.936 (11.00 DNC) (11.00 DNC) 4.00 3.00 0.75 (11.00 DNC) 11.00 DNC 11.00 DNC 62.75 29.75
7th Tanzer 26 644 R. Nielson BDYC 0.958 (11.00 DNC) (11.00 DNC) (11.00 DNC) 11.00 DNC 11.00 DNC 5.00 11.00 DNC 4.00 75.00 42.00
8th Shark 1055 P. Jean BDYC 0.929 (11.00 DNC) (11.00 DNC) (11.00 DNC) 11.00 DNC 7.00 11.00 DNC 5.00 11.00 DNC 78.00 45.00
9th Shark 735 D. Lewis BDYC 0.936 (11.00 DNC) (11.00 DNC) (11.00 DNC) 11.00 DNC 11.00 DNC 11.00 DNC 3.00 11.00 DNC 80.00 47.00
10th Mirage 24 203 A. Waterhouse BDYC 0.945 (11.00 DNC) (11.00 DNC) (11.00 DNC) 11.00 DNC 11.00 DNC 6.00 11.00 DNC 11.00 DNC 83.00 50.00

3 Fleet

Sailed:8, Discards:3, To count:5, Ratings:TCF, Entries:5, Scoring system:BDYC
Rank Class SailNo Helm Club TCF R1
11/05
R2
18/05
R3
25/05
R4
1/06
R5
8/06
R6
15/06
R7
22/06
R8
29/06
Total Nett
1st Kirby 25 25 A. Chenier IPYC 1.011 (6.00 DNC) (6.00 DNC) 0.75 0.75 0.75 0.75 0.75 (6.00 DNC) 21.75 3.75
2nd Soling KC28 H. Hoffman IPYC 1.038 (6.00 DNC) (6.00 DNC) 3.00 RET 2.00 2.00 (6.00 DNC) 6.00 DNC 4.00 35.00 17.00
3rd Soling KB21 J. Beauregard IPYC 1.038 (6.00 DNC) (6.00 DNC) (6.00 DNC) 6.00 DNC 3.00 6.00 DNC 6.00 DNC 2.00 41.00 23.00
4th Kirby 25 116 E. Petsche BDYC 1.011 (6.00 DNC) (6.00 DNC) (6.00 DNC) 6.00 DNC 6.00 DNC 6.00 DNC 2.00 3.00 41.00 23.00
5th X79 63451 B. Timmons BDYC 1.018 (6.00 DNC) (6.00 DNC) (6.00 DNC) 6.00 DNC 6.00 DNC 6.00 DNC 6.00 DNC 0.75 42.75 24.75

4 Fleet

Sailed:8, Discards:3, To count:5, Ratings:TCF, Entries:12, Scoring system:BDYC
Rank Class SailNo Helm Club TCF R1
11/05
R2
18/05
R3
25/05
R4
1/06
R5
8/06
R6
15/06
R7
22/06
R8
29/06
Total Nett
1st Tanzer 22 1982 G. Pawelczak BDYC 0.920 (13.00 DNC) (0.75) (2.00) 0.75 0.75 0.75 0.75 0.75 19.50 3.75
2nd Tanzer 26 121 R. Dods IPYC 0.929 (13.00 DNC) (13.00 DNC) (3.00) 3.00 3.00 2.00 2.50 3.00 42.50 13.50
3rd Tanzer 26 848 R. Milot IPYC 0.942 (13.00 DNC) (13.00 DNC) 4.00 4.00 2.00 4.00 2.50 (13.00 DNC) 55.50 16.50
4th Shark 1072 W. Doe IPYC 0.911 (13.00 DNC) 2.00 0.75 2.00 (13.00 DNC) (13.00 DNC) 13.00 DNC 2.00 58.75 19.75
5th Catalina 22 10690 R. Nener BDYC 0.882 (13.00 DNC) (13.00 DNC) (13.00 DNC) 13.00 DNC 4.00 3.00 4.00 13.00 DNC 76.00 37.00
6th Tanzer 22 284 C. Atack BDYC 0.920 (13.00 DNC) (13.00 DNC) (13.00 DNC) 13.00 DNC 13.00 DNC 8.00 RET 5.00 DNF 13.00 DNC 91.00 52.00
7th C&C 24 21330 N. Brunet BDYC 0.926 (13.00 DNC) (13.00 DNC) (13.00 DNC) 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 4.00 95.00 56.00
8th Edel 576   IPYC 0.874 (13.00 DNC) (13.00 DNC) (13.00 DNC) 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 5.00 96.00 57.00
9th Tanzer 22 820 K. McLean BDYC 0.920 (13.00 DNC) (13.00 DNC) (13.00 DNC) 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 6.00 97.00 58.00
10th Mirage 24 21308 J. Cundy BDYC 0.929 (13.00 DNC) (13.00 DNC) (13.00 DNC) 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 7.00 98.00 59.00
11th Cygnus 77 R. Lafleche IPYC 0.899 (13.00 DNC) (13.00 DNC) (13.00 DNC) 13.00 DNC 13.00 DNC 8.00 RET 13.00 DNC 13.00 DNC 99.00 60.00
11th Sandpiper 1144 Y. Gaudreault IPYC 0.852 (13.00 DNC) (13.00 DNC) (13.00 DNC) 13.00 DNC 13.00 DNC 8.00 RET 13.00 DNC 13.00 DNC 99.00 60.00

5 Fleet

Sailed:8, Discards:3, To count:5, Ratings:TCF, Entries:3, Scoring system:BDYC
Rank Class SailNo Helm Club TCF R1
11/05
R2
18/05
R3
25/05
R4
1/06
R5
8/06
R6
15/06
R7
22/06
R8
29/06
Total Nett
1st Trimaran 123 L. Cynader IPYC 1.176 (4.00 DNC) 2.00 (4.00 DNC) (4.00 DNC) 4.00 DNC 0.75 0.75 0.75 20.25 8.25
2nd Dragonfly 26 C. Latchem BDYC 1.065 (4.00 DNC) 0.75 (4.00 DNC) (4.00 DNC) 4.00 DNC 4.00 DNC 4.00 DNC 3.00 RET 27.75 15.75
3rd Nacra 6.0 318 F. Bastien BDYC 1.246 (4.00 DNC) (4.00 DNC) (4.00 DNC) 0.75 4.00 DNC 4.00 DNC 4.00 DNC 4.00 DNC 28.75 16.75

R1 - 1 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Mega Byte 346 J. Hogg BDYC 0.926 1:01:14 0:56:42 0.75

R2 - 1 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Club TCF Place Nett

R3 - 1 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Mega Byte 346 J. Hogg BDYC 0.926 1:07:40 1:02:40 0.75

R4 - 1 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Club TCF Place Nett

R5 - 1 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Club TCF Place Nett

R6 - 1 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Mega Byte 346 J. Hogg BDYC 0.926 39:59 0:37:01 0.75
2 Laser Radial 134811 C. Rowlandson BDYC 0.893 1:06:14 0:59:09 2.00

R7 - 1 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Mega Byte 346 J. Hogg BDYC 0.926 56:50 0:52:38 0.75
2 Laser 145376 P. Wilson BDYC 0.923 1:04:15 0:59:18 2.00
3 Albacore KC 4872 J. Hillsdon BDYC 0.920 1:05:22 1:00:08 3.00

R8 - 1 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Laser 29531 J. Chillcott IPYC 0.923 1:06:57 1:01:48 0.75
2 Albacore KC 4872 J. Hillsdon BDYC 0.920 1:08:11 1:02:44 2.00

R1 - 2 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Club TCF Elapsed Corrected Nett
1 C&C 25 646 K. Brewer BDYC 0.936 1:09:25 1:04:58 0.75
2 Mirage 24 309 B. Strath BDYC 0.952 1:08:21 1:05:04 2.00

R2 - 2 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Mirage 24 309 B. Strath BDYC 0.952 54:29 0:51:52 0.75
2 Tanzer 7.5 313 M. Milewski IPYC 0.945 55:52 0:52:48 2.00
3 Mirage 24 15970 R. Shepherdson IPYC 0.945 56:07 0:53:02 3.00
4 C&C 25 646 K. Brewer BDYC 0.936 57:32 0:53:51 4.00

R3 - 2 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Mirage 24 309 B. Strath BDYC 0.952 1:03:53 1:00:49 0.75
2 Shark 451 B. Parrack IPYC 0.929 1:06:15 1:01:33 2.00
3 Tanzer 7.5 313 M. Milewski IPYC 0.945 1:06:40 1:03:00 3.00
4 Shark 1493 S. Aebi BDYC 0.936 1:07:51 1:03:30 4.00
5 Mirage 24 15970 R. Shepherdson IPYC 0.945 1:07:35 1:03:52 5.00
6 C&C 25 646 K. Brewer BDYC 0.936 1:10:30 1:05:59 6.00

R4 - 2 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Shark 451 B. Parrack IPYC 0.929 46:31 0:43:13 0.75
2 Mirage 24 15970 R. Shepherdson IPYC 0.945 47:53 0:45:15 2.00
3 Shark 1493 S. Aebi BDYC 0.936 48:40 0:45:33 3.00
4 Mirage 24 309 B. Strath BDYC 0.952 48:12 0:45:53 4.00
5 Tanzer 7.5 313 M. Milewski IPYC 0.945 51:04 0:48:15 5.00
6 C&C 25 646 K. Brewer BDYC 0.936 52:52 0:49:29 6.00

R5 - 2 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Shark 1493 S. Aebi BDYC 0.936 42:29 0:39:46 0.75
2 Mirage 24 309 B. Strath BDYC 0.952 42:19 0:40:17 2.00
3 Shark 451 B. Parrack IPYC 0.929 44:46 0:41:35 3.00
4 C&C 25 646 K. Brewer BDYC 0.936 45:11 0:42:17 4.00
5 Mirage 24 15970 R. Shepherdson IPYC 0.945 45:18 0:42:49 5.00
6 Tanzer 7.5 313 M. Milewski IPYC 0.945 48:17 0:45:38 6.00
7 Shark 1055 P. Jean BDYC 0.929 1:00:37 0:56:19 7.00

R6 - 2 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Mirage 24 15970 R. Shepherdson IPYC 0.945 40:37 0:38:23 0.75
2 Mirage 24 309 B. Strath BDYC 0.952 43:37 0:41:31 2.00
3 Shark 451 B. Parrack IPYC 0.929 46:39 0:43:20 3.00
4 Tanzer 7.5 313 M. Milewski IPYC 0.945 55:53 0:52:49 4.00
5 Tanzer 26 644 R. Nielson BDYC 0.958 1:00:03 0:57:32 5.00
6 Mirage 24 203 A. Waterhouse BDYC 0.945 1:09:23 1:05:34 6.00

R7 - 2 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Mirage 24 309 B. Strath BDYC 0.952 57:35 0:54:49 0.75
2 Shark 451 B. Parrack IPYC 0.929 1:00:38 0:56:20 2.00
3 Shark 735 D. Lewis BDYC 0.936 1:03:20 0:59:17 3.00
4 Tanzer 7.5 313 M. Milewski IPYC 0.945 1:04:14 1:00:42 4.00
5 Shark 1055 P. Jean BDYC 0.929 1:08:40 1:03:47 5.00

R8 - 2 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Shark 451 B. Parrack IPYC 0.929 1:01:12 0:56:51 0.75
2 Mirage 24 309 B. Strath BDYC 0.952 1:01:00 0:58:04 2.00
3 Mirage 24 15970 R. Shepherdson IPYC 0.945 1:02:37 0:59:10 3.00
4 Tanzer 26 644 R. Nielson BDYC 0.958 1:04:20 1:01:38 4.00
5 C&C 25 646 K. Brewer BDYC 0.936 1:06:03 1:01:49 5.00
6 Tanzer 7.5 313 M. Milewski IPYC 0.945 1:06:29 1:02:50 6.00

R1 - 3 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Club TCF Place Nett

R2 - 3 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Club TCF Place Nett

R3 - 3 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Kirby 25 25 A. Chenier IPYC 1.011 1:05:15 1:05:58 0.75
2 Soling KC28 H. Hoffman IPYC 1.038 RET   3.00

R4 - 3 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Kirby 25 25 A. Chenier IPYC 1.011 47:37 0:48:08 0.75
2 Soling KC28 H. Hoffman IPYC 1.038 49:37 0:51:30 2.00

R5 - 3 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Kirby 25 25 A. Chenier IPYC 1.011 40:45 0:41:12 0.75
2 Soling KC28 H. Hoffman IPYC 1.038 43:45 0:45:25 2.00
3 Soling KB21 J. Beauregard IPYC 1.038 48:00 0:49:49 3.00

R6 - 3 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Kirby 25 25 A. Chenier IPYC 1.011 42:38 0:43:06 0.75

R7 - 3 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Kirby 25 25 A. Chenier IPYC 1.011 53:35 0:54:10 0.75
2 Kirby 25 116 E. Petsche BDYC 1.011 55:18 0:55:54 2.00

R8 - 3 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Club TCF Elapsed Corrected Nett
1 X79 63451 B. Timmons BDYC 1.018 58:40 0:59:43 0.75
2 Soling KB21 J. Beauregard IPYC 1.038 57:40 0:59:51 2.00
3 Kirby 25 116 E. Petsche BDYC 1.011 1:00:27 1:01:07 3.00
4 Soling KC28 H. Hoffman IPYC 1.038 1:02:00 1:04:21 4.00

R1 - 4 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Club TCF Place Nett

R2 - 4 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Tanzer 22 1982 G. Pawelczak BDYC 0.920 52:07 0:47:57 0.75
2 Shark 1072 W. Doe IPYC 0.911 54:30 0:49:39 2.00

R3 - 4 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Shark 1072 W. Doe IPYC 0.911 1:09:54 1:03:41 0.75
2 Tanzer 22 1982 G. Pawelczak BDYC 0.920 1:09:49 1:04:14 2.00
3 Tanzer 26 121 R. Dods IPYC 0.929 1:09:47 1:04:50 3.00
4 Tanzer 26 848 R. Milot IPYC 0.942 1:13:19 1:09:04 4.00

R4 - 4 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Tanzer 22 1982 G. Pawelczak BDYC 0.920 47:18 0:43:31 0.75
2 Shark 1072 W. Doe IPYC 0.911 49:36 0:45:11 2.00
3 Tanzer 26 121 R. Dods IPYC 0.929 49:33 0:46:02 3.00
4 Tanzer 26 848 R. Milot IPYC 0.942 52:55 0:49:51 4.00

R5 - 4 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Tanzer 22 1982 G. Pawelczak BDYC 0.920 50:06 0:46:06 0.75
2 Tanzer 26 848 R. Milot IPYC 0.942 52:10 0:49:08 2.00
3 Tanzer 26 121 R. Dods IPYC 0.929 55:26 0:51:30 3.00
4 Catalina 22 10690 R. Nener BDYC 0.882 1:04:00 0:56:27 4.00

R6 - 4 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Tanzer 22 1982 G. Pawelczak BDYC 0.920 47:33 0:43:45 0.75
2 Tanzer 26 121 R. Dods IPYC 0.929 52:38 0:48:54 2.00
3 Catalina 22 10690 R. Nener BDYC 0.882 59:34 0:52:32 3.00
4 Tanzer 26 848 R. Milot IPYC 0.942 1:03:21 0:59:41 4.00
5 Tanzer 22 284 C. Atack BDYC 0.920 RET   8.00
5 Cygnus 77 R. Lafleche IPYC 0.899 RET   8.00
5 Sandpiper 1144 Y. Gaudreault IPYC 0.852 RET   8.00

R7 - 4 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Tanzer 22 1982 G. Pawelczak BDYC 0.920 59:37 0:54:51 0.75
2 Tanzer 26 121 R. Dods IPYC 0.929 1:06:00 1:01:19 2.50
2 Tanzer 26 848 R. Milot IPYC 0.942 1:05:06 1:01:19 2.50
4 Catalina 22 10690 R. Nener BDYC 0.882 1:15:58 1:07:00 4.00
5 Tanzer 22 284 C. Atack BDYC 0.920 DNF   5.00

R8 - 4 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Tanzer 22 1982 G. Pawelczak BDYC 0.920 1:07:29 1:02:05 0.75
2 Shark 1072 W. Doe IPYC 0.911 1:08:48 1:02:41 2.00
3 Tanzer 26 121 R. Dods IPYC 0.929 1:08:17 1:03:26 3.00
4 C&C 24 21330 N. Brunet BDYC 0.926 1:08:39 1:03:34 4.00
5 Edel 576   IPYC 0.874 1:16:20 1:06:43 5.00
6 Tanzer 22 820 K. McLean BDYC 0.920 1:24:00 1:17:17 6.00
7 Mirage 24 21308 J. Cundy BDYC 0.929 1:27:23 1:21:11 7.00

R1 - 5 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Club TCF Place Nett

R2 - 5 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Dragonfly 26 C. Latchem BDYC 1.065 52:09 0:55:32 0.75
2 Trimaran 123 L. Cynader IPYC 1.176 48:54 0:57:30 2.00

R3 - 5 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Club TCF Place Nett

R4 - 5 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Nacra 6.0 318 F. Bastien BDYC 1.246 39:10 0:48:48 0.75

R5 - 5 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Club TCF Place Nett

R6 - 5 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Trimaran 123 L. Cynader IPYC 1.176 47:50 0:56:15 0.75

R7 - 5 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Trimaran 123 L. Cynader IPYC 1.176 50:00 0:58:48 0.75

R8 - 5 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Trimaran 123 L. Cynader IPYC 1.176 58:24 1:08:41 0.75
2 Dragonfly 26 C. Latchem BDYC 1.065 RET   3.00

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finish5
RETRetired before finishingVaries

www.sailwave.com