Fall Series 2010

Overall

Sailed: 4, Discards: 1, To count: 3, Ratings: TCF, Entries: 11, Scoring system: BDYC
Rank Class SailNo HelmName Club TCF R1
25/09
R2
9/10
R3
16/10
R4
23/10
Total Nett
1st Laser 66262 B. Strath BDYC 0.923 (4.00) 2.00 0.75 2.00 8.75 4.75
2nd J22 USA 1065 O. Brodur BDYC 1.00 3.00 (12.00 DNC) 2.00 0.75 17.75 5.75
3rd C&C 25 646 K. Brewer BDYC 0.936 (12.00 DNC) 0.75 3.00 5.00 20.75 8.75
4th X79 63451 B. Timmons BDYC 1.018 0.75 (12.00 DNC) 12.00 DNC 4.00 28.75 16.75
5th X79 223 K. Brandt BDYC 1.018 2.00 (12.00 DNC) 12.00 DNC 8.00 DSQ 34.00 22.00
6th Tanzer 26 644 R. Nielson BDYC 0.958 7.00 DNS (12.00 DNC) 12.00 DNC 3.00 34.00 22.00
7th Mirage 24 203 A. Waterhouse BDYC 0.945 (12.00 DNC) 12.00 DNC 4.00 6.00 34.00 22.00
8th C&C 25 374 Grohmann/Bodur BDYC 0.955 (12.00 DNC) 5.00 RET 12.00 DNC 12.00 DNC 41.00 29.00
8th Catalina 22 10690 R. Nener BDYC 0.882 (12.00 DNC) 5.00 RET 12.00 DNC 12.00 DNC 41.00 29.00
10th Hobie 16 2 I. Schmidt BDYC 1.065 5.00 (12.00 DNC) 12.00 DNC 12.00 DNC 41.00 29.00
11th Kirby 25 116 E. Petsche BDYC 1.011 6.00 (12.00 DNC) 12.00 DNC 12.00 DNC 42.00 30.00

R1 - 25/09 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Club TCF Elapsed Corrected Points
1 X79 63451 B. Timmons BDYC 1.018 1:12:24 1:13:42 0.75
2 X79 223 K. Brandt BDYC 1.018 1:15:58 1:17:20 2.00
3 J22 USA 1065 O. Brodur BDYC 1.00 1:18:28 1:18:28 3.00
4 Laser 66262 B. Strath BDYC 0.923 1:28:59 1:22:08 4.00
5 Hobie 16 2 I. Schmidt BDYC 1.065 1:18:21 1:23:27 5.00
6 Kirby 25 116 E. Petsche BDYC 1.011 1:23:39 1:24:34 6.00
7 Tanzer 26 644 R. Nielson BDYC 0.958 DNS   7.00

R2 - 9/10 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Club TCF Elapsed Corrected Points
1 C&C 25 646 K. Brewer BDYC 0.936 48:00 0:44:56 0.75
2 Laser 66262 B. Strath BDYC 0.923 52:45 0:48:41 2.00
3 C&C 25 374 Grohmann/Bodur BDYC 0.955 RET   5.00
3 Catalina 22 10690 R. Nener BDYC 0.882 RET   5.00

R3 - 16/10 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Club TCF Elapsed Corrected Points
1 Laser 66262 B. Strath BDYC 0.923 47:26 0:43:47 0.75
2 J22 USA 1065 O. Brodur BDYC 1.00 45:20 0:45:20 2.00
3 C&C 25 646 K. Brewer BDYC 0.936 54:40 0:51:10 3.00
4 Mirage 24 203 A. Waterhouse BDYC 0.945 1:05:00 1:01:26 4.00

R4 - 23/10 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Club TCF Elapsed Corrected Points
1 J22 USA 1065 O. Brodur BDYC 1.00 53:44 0:53:44 0.75
2 Laser 66262 B. Strath BDYC 0.923 1:02:38 0:57:49 2.00
3 Tanzer 26 644 R. Nielson BDYC 0.958 1:00:52 0:58:19 3.00
4 X79 63451 B. Timmons BDYC 1.018 57:35 0:58:37 4.00
5 C&C 25 646 K. Brewer BDYC 0.936 1:05:56 1:01:43 5.00
6 Mirage 24 203 A. Waterhouse BDYC 0.945 1:06:57 1:03:16 6.00
7 X79 223 K. Brandt BDYC 1.018 DSQ   8.00

www.sailwave.com