Overall

Sailed:4, Discards:1, To count:3, Ratings:TCF, Entries:21, Scoring system:BDYC
Rank Class SailNo Helm Club TCF R1 R2 R3 R4 Total Nett
1st Mirage 24 15970 R. Shepherdson IPYC 0.945 0.75 0.75 (3.00) 3.00 7.50 4.50
2nd Laser 29531 J. Chillcott IPYC 0.923 (3.00) 2.00 2.00 2.00 9.00 6.00
3rd Laser 66262 B. Strath BDYC 0.923 (9.00) 3.00 4.00 0.75 16.75 7.75
4th C&C 25 646 K. Brewer BDYC 0.936 5.00 4.00 6.00 (22.00 DNC) 37.00 15.00
5th Tanzer 26 644 Pothier/Nielson/Davies BDYC 0.955 7.00 (8.00) 7.00 5.00 27.00 19.00
6th Tanzer 22 1982 G. Pawelczak BDYC 0.920 10.00 (22.00 DNC) 5.00 7.00 44.00 22.00
7th Shark 1055 P. Jean BDYC 0.929 12.00 (22.00 DNC) 8.00 4.00 46.00 24.00
8th Kirby 25 116 E. Petsche BDYC 1.011 2.00 (22.00 DNC) 22.00 DNC 8.00 54.00 32.00
9th Shark 1072 W. Doe IPYC 0.911 (22.00 DNC) 5.00 22.00 DNC 6.00 55.00 33.00
10th Tanzer 26 121 R. Dods IPYC 0.929 8.00 7.00 (22.00 DNC) 22.00 DNC 59.00 37.00
11th Tanzer 26 848 C. Sauve IPYC 0.955 (22.00 DNC) 22.00 DNC 9.00 9.00 62.00 40.00
12th X79 63451 B. Timmons BDYC 1.018 (22.00 DNC) 22.00 DNC 0.75 22.00 DNC 66.75 44.75
13th Shark 1493 S. Aebi BDYC 0.936 4.00 (22.00 DNC) 22.00 DNC 22.00 DNC 70.00 48.00
14th Tanzer 7.5 313 M. Milewska IPYC 0.926 (22.00 DNC) 6.00 22.00 DNC 22.00 DNC 72.00 50.00
15th Mega Byte 346 J. Hogg BDYC 0.926 6.00 (22.00 DNC) 22.00 DNC 22.00 DNC 72.00 50.00
16th Dragonfly 26 C. Latchem BDYC 1.065 (22.00 DNC) 9.00 22.00 DNC 22.00 DNC 75.00 53.00
17th Mirage 24 203 A. Waterhouse BDYC 0.945 (22.00 DNC) 22.00 DNC 10.00 22.00 DNC 76.00 54.00
18th Grampian 26 973 R. Pothier IPYC 0.945 (22.00 DNC) 10.00 DNF 22.00 DNC 22.00 DNC 76.00 54.00
19th Catalina 22 10690 R. Nener BDYC 0.882 (22.00 DNC) 22.00 DNC 11.00 22.00 DNC 77.00 55.00
20th Soling KB21 J. Beauregard IPYC 1.038 11.00 (22.00 DNC) 22.00 DNC 22.00 DNC 77.00 55.00
21st S28 23608 P. Grosz IPYC 0.972 14.00 RAF (22.00 DNC) 22.00 DNC 22.00 DNC 80.00 58.00

R1

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Mirage 24 15970 R. Shepherdson IPYC 0.945 1:20:14 1:15:49 0.75
2 Kirby 25 116 E. Petsche BDYC 1.011 1:16:10 1:17:00 2.00
3 Laser 29531 J. Chillcott IPYC 0.923 1:24:16 1:17:47 3.00
4 Shark 1493 S. Aebi BDYC 0.936 1:26:09 1:20:38 4.00
5 C&C 25 646 K. Brewer BDYC 0.936 1:26:48 1:21:15 5.00
6 Mega Byte 346 J. Hogg BDYC 0.926 1:28:18 1:21:46 6.00
7 Tanzer 26 644 Pothier/Nielson/Davies BDYC 0.955 1:25:41 1:21:50 7.00
8 Tanzer 26 121 R. Dods IPYC 0.929 1:29:13 1:22:53 8.00
9 Laser 66262 B. Strath BDYC 0.923 1:30:08 1:23:12 9.00
10 Tanzer 22 1982 G. Pawelczak BDYC 0.920 1:32:52 1:25:26 10.00
11 Soling KB21 J. Beauregard IPYC 1.038 1:24:30 1:27:43 11.00
12 Shark 1055 P. Jean BDYC 0.929 1:36:00 1:29:11 12.00
13 S28 23608 P. Grosz IPYC 0.972 RAF   14.00

R2

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Mirage 24 15970 R. Shepherdson IPYC 0.945 1:14:05 1:10:01 0.75
2 Laser 29531 J. Chillcott IPYC 0.923 1:17:01 1:11:05 2.00
3 Laser 66262 B. Strath BDYC 0.923 1:18:05 1:12:04 3.00
4 C&C 25 646 K. Brewer BDYC 0.936 1:20:41 1:15:31 4.00
5 Shark 1072 W. Doe IPYC 0.911 1:24:05 1:16:36 5.00
6 Tanzer 7.5 313 M. Milewska IPYC 0.926 1:23:58 1:17:45 6.00
7 Tanzer 26 121 R. Dods IPYC 0.929 1:26:04 1:19:57 7.00
8 Tanzer 26 644 Pothier/Nielson/Davies BDYC 0.955 1:26:31 1:22:37 8.00
9 Dragonfly 26 C. Latchem BDYC 1.065 1:22:31 1:27:53 9.00
10 Grampian 26 973 R. Pothier IPYC 0.945 DNF   10.00

R3

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Club TCF Elapsed Corrected Nett
1 X79 63451 B. Timmons BDYC 1.018 34:20 0:34:57 0.75
2 Laser 29531 J. Chillcott IPYC 0.923 38:35 0:35:37 2.00
3 Mirage 24 15970 R. Shepherdson IPYC 0.945 38:47 0:36:39 3.00
4 Laser 66262 B. Strath BDYC 0.923 41:11 0:38:01 4.00
5 Tanzer 22 1982 G. Pawelczak BDYC 0.920 43:52 0:40:21 5.00
6 C&C 25 646 K. Brewer BDYC 0.936 44:11 0:41:21 6.00
7 Tanzer 26 644 Pothier/Nielson/Davies BDYC 0.955 44:37 0:42:37 7.00
8 Shark 1055 P. Jean BDYC 0.929 45:73 0:42:56 8.00
9 Tanzer 26 848 C. Sauve IPYC 0.955 46:50 0:44:44 9.00
10 Mirage 24 203 A. Waterhouse BDYC 0.945 51:32 0:48:42 10.00
11 Catalina 22 10690 R. Nener BDYC 0.882 55:30 0:48:57 11.00

R4

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Laser 66262 B. Strath BDYC 0.923 40:51 0:37:42 0.75
2 Laser 29531 J. Chillcott IPYC 0.923 42:13 0:38:58 2.00
3 Mirage 24 15970 R. Shepherdson IPYC 0.945 41:27 0:39:10 3.00
4 Shark 1055 P. Jean BDYC 0.929 42:13 0:39:13 4.00
5 Tanzer 26 644 Pothier/Nielson/Davies BDYC 0.955 41:40 0:39:48 5.00
6 Shark 1072 W. Doe IPYC 0.911 43:57 0:40:02 6.00
7 Tanzer 22 1982 G. Pawelczak BDYC 0.920 43:49 0:40:19 7.00
8 Kirby 25 116 E. Petsche BDYC 1.011 41:16 0:41:43 8.00
9 Tanzer 26 848 C. Sauve IPYC 0.955 49:39 0:47:25 9.00

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area22
DNFStarted but did not finish10
RAFRetired after finishing14

www.sailwave.com