Series 4 (Thursday)

Contents

1 Fleet

Sailed:6, Discards:1, To count:5, Ratings:TCF, Entries:3, Scoring system:Appendix A
Rank Fleet Class SailNo Helm Club TCF R1
09/07
R2
16/07
R3
24/07
R4
30/07
R7
20/08
R8
27/08
Total Nett
1st 1 Mega Byte 346 J. Hogg BDYC 0.926 (4.00 DNC) 0.75 0.75 0.75 0.75 0.75 7.75 3.75
2nd 1 Mega Byte 165 J. Waldie BDYC 0.926 (4.00 DNC) 4.00 DNC 4.00 DNC 2.00 4.00 DNC 4.00 DNC 22.00 18.00
3rd 1 420 5247 Bryce BDYC 0.891 (4.00 DNC) 4.00 DNC 4.00 DNC 3.00 RET 4.00 DNC 4.00 DNC 23.00 19.00

2 Fleet

Sailed:8, Discards:3, To count:5, Ratings:TCF, Entries:9, Scoring system:Appendix A
Rank Fleet Class SailNo Helm Club TCF R1
09/07
R2
16/07
R3
24/07
R4
30/07
R5
06/08
R6
13/08
R7
20/08
R8
27/08
Total Nett
1st 2 Mirage 24 15970 R. Shepherdson IPYC 0.945 0.75 0.75 2.00 (10.00 DNC) (10.00 DNC) 0.75 3.00 (4.00) 31.25 7.25
2nd 2 Mirage 24 24121 A. de Vries IPYC 0.942 3.00 (10.00 DNC) (5.00) 0.75 0.75 3.00 (10.00 DNC) 0.75 33.25 8.25
3rd 2 Mirage 24 309 B. Strath BDYC 0.952 2.00 2.00 (3.00) 2.00 (3.00) 2.00 0.75 (3.00) 17.75 8.75
4th 2 Shark 451 B. Parrack IPYC 0.929 (5.00) 3.00 0.75 (10.00 DNC) 2.00 (5.00) 2.00 2.00 29.75 9.75
5th 2 C&C 25 646 K. Brewer BDYC 0.936 (6.00 DNF) (4.00) 4.00 4.00 4.00 4.00 4.00 (10.00 DNC) 40.00 20.00
6th 2 Tanzer 7.5 313 M. Milewski IPYC 0.945 4.00 (10.00 DNC) (10.00 DNC) (10.00 DNC) 10.00 DNC 10.00 DNC 10.00 DNC 5.00 69.00 39.00
7th 2 Shark 735 D. Lewis BDYC 0.936 (10.00 DNC) (10.00 DNC) (10.00 DNC) 3.00 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 73.00 43.00
8th 2 Tanzer 26 644 Pothier/Nielson/Davies BDYC 0.958 (10.00 DNC) (10.00 DNC) 6.00 (10.00 DNC) 10.00 DNC 7.00 10.00 DNC 10.00 DNC 73.00 43.00
9th 2 Bombardier Hollande 7.6 162   IPYC 1 (10.00 DNC) (10.00 DNC) (10.00 DNC) 10.00 DNC 10.00 DNC 6.00 10.00 DNC 10.00 DNC 76.00 46.00

3 Fleet

Sailed:8, Discards:3, To count:5, Ratings:TCF, Entries:6, Scoring system:Appendix A
Rank Fleet Class SailNo Helm Club TCF R1
09/07
R2
16/07
R3
24/07
R4
30/07
R5
06/08
R6
13/08
R7
20/08
R8
27/08
Total Nett
1st 3 X79 63451 B. Timmons BDYC 1.018 (7.00 DNC) 0.75 0.75 0.75 (3.00) 2.00 0.75 (7.00 DNC) 22.00 5.00
2nd 3 X79 223 K. Brandt BDYC 1.018 (2.00) (7.00 DNC) (2.00) 2.00 0.75 0.75 2.00 0.75 17.25 6.25
3rd 3 Kirby 25 116 E. Petsche BDYC 1.011 3.00 DNF 2.00 (5.00) 3.00 2.00 (7.00 DNC) (7.00 DNC) 4.00 33.00 14.00
4th 3 Kirby 25 25 A. Chenier IPYC 1.011 0.75 3.00 OCS 3.00 (7.00 DNC) (7.00 DNC) (7.00 DNC) 7.00 DNC 2.00 36.75 15.75
5th 3 Soling KB21 J. Beauregard IPYC 1.038 (7.00 DNC) (7.00 DNC) (4.00) 4.00 4.00 3.00 3.00 3.00 35.00 17.00
6th 3 Soling KC28 H. Hoffman IPYC 1.038 (7.00 DNC) (7.00 DNC) 6.00 5.00 (7.00 DNC) 7.00 DNC 7.00 DNC 5.00 51.00 30.00

4 Fleet

Sailed:8, Discards:3, To count:5, Ratings:TCF, Entries:14, Scoring system:Appendix A
Rank Fleet Class SailNo Helm Club TCF R1
09/07
R2
16/07
R3
24/07
R4
30/07
R5
06/08
R6
13/08
R7
20/08
R8
27/08
Total Nett
1st 4 S28 23608 P. Grosz IPYC 0.972 (15.00 DNC) (0.75) 0.75 (15.00 DNC) 0.75 0.75 0.75 0.75 34.50 3.75
2nd 4 Mirage 24 161 M. Renaud IPYC 0.929 (15.00 DNC) (5.00) (6.00) 0.75 5.00 2.00 2.00 2.00 37.75 11.75
3rd 4 Shark 1055 P. Jean BDYC 0.911 (15.00 DNC) (15.00 DNC) 2.00 3.00 3.00 (6.00) 3.00 3.00 50.00 14.00
4th 4 C&C 25 374 Grohmann/Bodur BDYC 0.936 6.00 DNF 2.00 (7.00) 4.00 2.00 4.00 (15.00 DNC) (15.00 DNC) 55.00 18.00
5th 4 Tanzer 22 1982 G. Pawelczak BDYC 0.920 (6.00 DNF) 6.00 4.00 (15.00 DNC) 6.00 (15.00 DNC) 5.00 6.00 63.00 27.00
6th 4 Tanzer 26 848 C. Sauve IPYC 0.955 6.00 DNF (15.00 DNC) 8.00 2.00 7.00 5.00 (15.00 DNC) (15.00 DNC) 73.00 28.00
7th 4 Shark 1072 W. Doe IPYC 0.911 6.00 DNF 4.00 5.00 (15.00 DNC) (15.00 DNC) 3.00 (15.00 DNC) 15.00 DNC 78.00 33.00
8th 4 Mirage 24 203 A. Waterhouse BDYC 0.929 (15.00 DNC) 7.00 9.00 (15.00 DNC) (15.00 DNC) 8.00 DNF 6.00 5.00 80.00 35.00
9th 4 Tanzer 26 121 R. Dods IPYC 0.929 (15.00 DNC) 3.00 (15.00 DNC) (15.00 DNC) 15.00 DNC 15.00 DNC 4.00 15.00 DNC 97.00 52.00
10th 4 C&C 24 21330 N. Brunet BDYC 0.926 (15.00 DNC) (15.00 DNC) 3.00 (15.00 DNC) 4.00 15.00 DNC 15.00 DNC 15.00 DNC 97.00 52.00
11th 4 Shark 1039 J. Hillsdon BDYC 0.917 6.00 DNF (15.00 DNC) (15.00 DNC) (15.00 DNC) 15.00 DNC 15.00 DNC 15.00 DNC 4.00 100.00 55.00
12th 4 Cygnus 77 R. Lafleche IPYC 0.899 6.00 DNF (15.00 DNC) (15.00 DNC) 5.00 RET (15.00 DNC) 15.00 DNC 15.00 DNC 15.00 DNC 101.00 56.00
13th 4 Edel 576   IPYC 0.874 (15.00 DNC) (15.00 DNC) (15.00 DNC) 15.00 DNC 8.00 8.00 DNF 15.00 DNC 15.00 DNC 106.00 61.00
14th 4 Pearson 26 676 S. Doyle IPYC 0.939 (15.00 DNC) (15.00 DNC) 10.00 (15.00 DNC) 15.00 DNC 15.00 DNC 15.00 DNC 15.00 DNC 115.00 70.00

5 Fleet

Sailed:8, Discards:3, To count:5, Ratings:TCF, Entries:2, Scoring system:Appendix A
Rank Fleet Class SailNo Helm Club TCF R1
09/07
R2
16/07
R3
24/07
R4
30/07
R5
06/08
R6
13/08
R7
20/08
R8
27/08
Total Nett
1st 5 Dragonfly 26 C. Latchem BDYC 1.065 (3.00 DNC) (3.00 DNC) (3.00 DNC) 3.00 DNC 0.75 0.75 DNF 0.75 2.00 16.25 7.25
2nd 5 Nacra 6.0 318 F. Bastien BDYC 1.246 (3.00 DNC) (3.00 DNC) 0.75 (3.00 DNC) 3.00 DNC 3.00 DNC 3.00 DNC 0.75 19.50 10.50

R1 - 1 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Place Nett

R2 - 1 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 1 Mega Byte 346 J. Hogg BDYC 0.926 1:23:41 1:17:29 0.75

R3 - 1 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 1 Mega Byte 346 J. Hogg BDYC 0.926 1:02:57 0:58:18 0.75

R4 - 1 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 1 Mega Byte 346 J. Hogg BDYC 0.926 56:00 0:51:51 0.75
2 1 Mega Byte 165 J. Waldie BDYC 0.926 56:13 0:52:03 2.00
3 1 420 5247 Bryce BDYC 0.891 RET   3.00

R5 - 1 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Place Nett

R6 - 1 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Place Nett

R7 - 1 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 1 Mega Byte 346 J. Hogg BDYC 0.926 52:03 0:48:12 0.75

R8 - 1 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 1 Mega Byte 346 J. Hogg BDYC 0.926 35:45 0:33:06 0.75

R1 - 2 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 2 Mirage 24 15970 R. Shepherdson IPYC 0.945 1:22:00 1:17:29 0.75
2 2 Mirage 24 309 B. Strath BDYC 0.952 1:25:29 1:21:23 2.00
3 2 Mirage 24 24121 A. de Vries IPYC 0.942 1:37:48 1:32:08 3.00
4 2 Tanzer 7.5 313 M. Milewski IPYC 0.945 1:37:31 1:32:09 4.00
5 2 Shark 451 B. Parrack IPYC 0.929 1:44:46 1:37:20 5.00
6 2 C&C 25 646 K. Brewer BDYC 0.936 DNF   6.00

R2 - 2 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 2 Mirage 24 15970 R. Shepherdson IPYC 0.945 1:16:04 1:11:53 0.75
2 2 Mirage 24 309 B. Strath BDYC 0.952 1:18:16 1:14:31 2.00
3 2 Shark 451 B. Parrack IPYC 0.929 1:23:50 1:17:53 3.00
4 2 C&C 25 646 K. Brewer BDYC 0.936 1:25:06 1:19:39 4.00

R3 - 2 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 2 Shark 451 B. Parrack IPYC 0.929 1:03:04 0:58:35 0.75
2 2 Mirage 24 15970 R. Shepherdson IPYC 0.945 1:02:32 0:59:06 2.00
3 2 Mirage 24 309 B. Strath BDYC 0.952 1:02:30 0:59:30 3.00
4 2 C&C 25 646 K. Brewer BDYC 0.936 1:06:47 1:02:31 4.00
5 2 Mirage 24 24121 A. de Vries IPYC 0.942 1:07:27 1:03:32 5.00
6 2 Tanzer 26 644 Pothier/Nielson/Davies BDYC 0.958 1:18:13 1:14:56 6.00

R4 - 2 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 2 Mirage 24 24121 A. de Vries IPYC 0.942 55:46 0:52:32 0.75
2 2 Mirage 24 309 B. Strath BDYC 0.952 58:47 0:55:58 2.00
3 2 Shark 735 D. Lewis BDYC 0.936 1:00:57 0:57:03 3.00
4 2 C&C 25 646 K. Brewer BDYC 0.936 1:07:33 1:03:14 4.00

R5 - 2 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 2 Mirage 24 24121 A. de Vries IPYC 0.942 55:48 0:52:34 0.75
2 2 Shark 451 B. Parrack IPYC 0.929 58:26 0:54:17 2.00
3 2 Mirage 24 309 B. Strath BDYC 0.952 57:38 0:54:52 3.00
4 2 C&C 25 646 K. Brewer BDYC 0.936 1:05:17 1:01:06 4.00

R6 - 2 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 2 Mirage 24 15970 R. Shepherdson IPYC 0.945 1:09:27 1:05:38 0.75
2 2 Mirage 24 309 B. Strath BDYC 0.952 1:11:32 1:08:06 2.00
3 2 Mirage 24 24121 A. de Vries IPYC 0.942 1:14:59 1:10:38 3.00
4 2 C&C 25 646 K. Brewer BDYC 0.936 1:15:33 1:10:43 4.00
5 2 Shark 451 B. Parrack IPYC 0.929 1:24:42 1:18:41 5.00
6 2 Bombardier Hollande 7.6 162   IPYC 1 1:28:54 1:28:54 6.00
7 2 Tanzer 26 644 Pothier/Nielson/Davies BDYC 0.958 1:37:06 1:33:01 7.00

R7 - 2 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 2 Mirage 24 309 B. Strath BDYC 0.952 51:01 0:48:34 0.75
2 2 Shark 451 B. Parrack IPYC 0.929 53:36 0:49:48 2.00
3 2 Mirage 24 15970 R. Shepherdson IPYC 0.945 56:21 0:53:15 3.00
4 2 C&C 25 646 K. Brewer BDYC 0.936 59:24 0:55:36 4.00

R8 - 2 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 2 Mirage 24 24121 A. de Vries IPYC 0.942 35:14 0:33:11 0.75
2 2 Shark 451 B. Parrack IPYC 0.929 36:14 0:33:40 2.00
3 2 Mirage 24 309 B. Strath BDYC 0.952 35:57 0:34:13 3.00
4 2 Mirage 24 15970 R. Shepherdson IPYC 0.945 37:48 0:35:43 4.00
5 2 Tanzer 7.5 313 M. Milewski IPYC 0.945 39:02 0:36:53 5.00

R1 - 3 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 3 Kirby 25 25 A. Chenier IPYC 1.011 1:26:00 1:26:57 0.75
2 3 X79 223 K. Brandt BDYC 1.018 1:30:17 1:31:55 2.00
3 3 Kirby 25 116 E. Petsche BDYC 1.011 DNF   3.00

R2 - 3 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 3 X79 63451 B. Timmons BDYC 1.018 1:02:21 1:03:28 0.75
2 3 Kirby 25 116 E. Petsche BDYC 1.011 1:08:46 1:09:31 2.00
3 3 Kirby 25 25 A. Chenier IPYC 1.011 OCS   3.00

R3 - 3 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 3 X79 63451 B. Timmons BDYC 1.018 58:09 0:59:12 0.75
2 3 X79 223 K. Brandt BDYC 1.018 58:31 0:59:34 2.00
3 3 Kirby 25 25 A. Chenier IPYC 1.011 1:03:34 1:04:16 3.00
4 3 Soling KB21 J. Beauregard IPYC 1.038 1:02:06 1:04:28 4.00
5 3 Kirby 25 116 E. Petsche BDYC 1.011 1:05:02 1:05:45 5.00
6 3 Soling KC28 H. Hoffman IPYC 1.038 1:04:32 1:06:59 6.00

R4 - 3 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 3 X79 63451 B. Timmons BDYC 1.018 51:58 0:52:54 0.75
2 3 X79 223 K. Brandt BDYC 1.018 55:05 0:56:04 2.00
3 3 Kirby 25 116 E. Petsche BDYC 1.011 57:29 0:58:07 3.00
4 3 Soling KB21 J. Beauregard IPYC 1.038 1:01:24 1:03:44 4.00
5 3 Soling KC28 H. Hoffman IPYC 1.038 1:03:46 1:06:11 5.00

R5 - 3 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 3 X79 223 K. Brandt BDYC 1.018 53:03 0:54:00 0.75
2 3 Kirby 25 116 E. Petsche BDYC 1.011 55:18 0:55:54 2.00
3 3 X79 63451 B. Timmons BDYC 1.018 56:18 0:57:19 3.00
4 3 Soling KB21 J. Beauregard IPYC 1.038 55:30 0:57:37 4.00

R6 - 3 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 3 X79 223 K. Brandt BDYC 1.018 56:47 0:57:48 0.75
2 3 X79 63451 B. Timmons BDYC 1.018 58:53 0:59:57 2.00
3 3 Soling KB21 J. Beauregard IPYC 1.038 1:28:46 1:32:08 3.00

R7 - 3 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 3 X79 63451 B. Timmons BDYC 1.018 46:51 0:47:42 0.75
2 3 X79 223 K. Brandt BDYC 1.018 49:40 0:50:34 2.00
3 3 Soling KB21 J. Beauregard IPYC 1.038 51:23 0:53:20 3.00

R8 - 3 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 3 X79 223 K. Brandt BDYC 1.018 35:34 0:36:12 0.75
2 3 Kirby 25 25 A. Chenier IPYC 1.011 36:31 0:36:55 2.00
3 3 Soling KB21 J. Beauregard IPYC 1.038 38:03 0:39:30 3.00
4 3 Kirby 25 116 E. Petsche BDYC 1.011 39:56 0:40:22 4.00
5 3 Soling KC28 H. Hoffman IPYC 1.038 41:01 0:42:35 5.00

R1 - 4 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Place Nett
1 4 C&C 25 374 Grohmann/Bodur BDYC 0.936 DNF 6.00
1 4 Tanzer 22 1982 G. Pawelczak BDYC 0.920 DNF 6.00
1 4 Tanzer 26 848 C. Sauve IPYC 0.955 DNF 6.00
1 4 Shark 1072 W. Doe IPYC 0.911 DNF 6.00
1 4 Shark 1039 J. Hillsdon BDYC 0.917 DNF 6.00
1 4 Cygnus 77 R. Lafleche IPYC 0.899 DNF 6.00

R2 - 4 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 4 S28 23608 P. Grosz IPYC 0.972 1:17:46 1:15:35 0.75
2 4 C&C 25 374 Grohmann/Bodur BDYC 0.936 1:24:45 1:19:20 2.00
3 4 Tanzer 26 121 R. Dods IPYC 0.929 1:27:25 1:21:13 3.00
4 4 Shark 1072 W. Doe IPYC 0.911 1:32:14 1:24:01 4.00
5 4 Mirage 24 161 M. Renaud IPYC 0.929 1:31:34 1:25:04 5.00
6 4 Tanzer 22 1982 G. Pawelczak BDYC 0.920 1:32:37 1:25:12 6.00
7 4 Mirage 24 203 A. Waterhouse BDYC 0.929 1:48:43 1:41:00 7.00

R3 - 4 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 4 S28 23608 P. Grosz IPYC 0.972 58:33 0:56:55 0.75
2 4 Shark 1055 P. Jean BDYC 0.911 1:08:56 1:02:48 2.00
3 4 C&C 24 21330 N. Brunet BDYC 0.926 1:08:11 1:03:08 3.00
4 4 Tanzer 22 1982 G. Pawelczak BDYC 0.920 1:08:47 1:03:17 4.00
5 4 Shark 1072 W. Doe IPYC 0.911 1:10:44 1:04:26 5.00
6 4 Mirage 24 161 M. Renaud IPYC 0.929 1:10:54 1:05:52 6.00
7 4 C&C 25 374 Grohmann/Bodur BDYC 0.936 1:13:10 1:08:29 7.00
8 4 Tanzer 26 848 C. Sauve IPYC 0.955 1:11:57 1:08:43 8.00
9 4 Mirage 24 203 A. Waterhouse BDYC 0.929 1:15:20 1:09:59 9.00
10 4 Pearson 26 676 S. Doyle IPYC 0.939 1:17:20 1:12:37 10.00

R4 - 4 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 4 Mirage 24 161 M. Renaud IPYC 0.929 1:00:23 0:56:06 0.75
2 4 Tanzer 26 848 C. Sauve IPYC 0.955 1:01:06 0:58:21 2.00
3 4 Shark 1055 P. Jean BDYC 0.911 1:04:21 0:58:37 3.00
4 4 C&C 25 374 Grohmann/Bodur BDYC 0.936 1:16:27 1:11:33 4.00
5 4 Cygnus 77 R. Lafleche IPYC 0.899 RET   5.00

R5 - 4 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 4 S28 23608 P. Grosz IPYC 0.972 56:51 0:55:15 0.75
2 4 C&C 25 374 Grohmann/Bodur BDYC 0.936 1:01:21 0:57:25 2.00
3 4 Shark 1055 P. Jean BDYC 0.911 1:06:10 1:00:17 3.00
4 4 C&C 24 21330 N. Brunet BDYC 0.926 1:05:22 1:00:32 4.00
5 4 Mirage 24 161 M. Renaud IPYC 0.929 1:06:35 1:01:51 5.00
6 4 Tanzer 22 1982 G. Pawelczak BDYC 0.920 1:10:48 1:05:08 6.00
7 4 Tanzer 26 848 C. Sauve IPYC 0.955 1:09:59 1:06:50 7.00
8 4 Edel 576   IPYC 0.874 1:18:37 1:08:43 8.00

R6 - 4 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 4 S28 23608 P. Grosz IPYC 0.972 1:02:15 1:00:30 0.75
2 4 Mirage 24 161 M. Renaud IPYC 0.929 1:11:20 1:06:16 2.00
3 4 Shark 1072 W. Doe IPYC 0.911 1:21:48 1:14:31 3.00
4 4 C&C 25 374 Grohmann/Bodur BDYC 0.936 1:20:02 1:14:55 4.00
5 4 Tanzer 26 848 C. Sauve IPYC 0.955 1:21:39 1:17:59 5.00
6 4 Shark 1055 P. Jean BDYC 0.911 1:27:19 1:19:33 6.00
7 4 Mirage 24 203 A. Waterhouse BDYC 0.929 DNF   8.00
7 4 Edel 576   IPYC 0.874 DNF   8.00

R7 - 4 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 4 S28 23608 P. Grosz IPYC 0.972 48:46 0:47:24 0.75
2 4 Mirage 24 161 M. Renaud IPYC 0.929 56:24 0:52:24 2.00
3 4 Shark 1055 P. Jean BDYC 0.911 59:18 0:54:01 3.00
4 4 Tanzer 26 121 R. Dods IPYC 0.929 58:41 0:54:31 4.00
5 4 Tanzer 22 1982 G. Pawelczak BDYC 0.920 59:32 0:54:46 5.00
6 4 Mirage 24 203 A. Waterhouse BDYC 0.929 1:04:53 1:00:17 6.00

R8 - 4 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 4 S28 23608 P. Grosz IPYC 0.972 30:40 0:29:48 0.75
2 4 Mirage 24 161 M. Renaud IPYC 0.929 35:57 0:33:24 2.00
3 4 Shark 1055 P. Jean BDYC 0.911 37:35 0:34:14 3.00
4 4 Shark 1039 J. Hillsdon BDYC 0.917 38:21 0:35:10 4.00
5 4 Mirage 24 203 A. Waterhouse BDYC 0.929 38:07 0:35:25 5.00
6 4 Tanzer 22 1982 G. Pawelczak BDYC 0.920 38:39 0:35:33 6.00

R1 - 5 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Place Nett

R2 - 5 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Place Nett

R3 - 5 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 5 Nacra 6.0 318 F. Bastien BDYC 1.246 49:52 1:02:08 0.75

R4 - 5 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Place Nett

R5 - 5 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 5 Dragonfly 26 C. Latchem BDYC 1.065 1:16:28 1:21:26 0.75

R6 - 5 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Place Nett
1 5 Dragonfly 26 C. Latchem BDYC 1.065 DNF 0.75

R7 - 5 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 5 Dragonfly 26 C. Latchem BDYC 1.065 51:39 0:55:00 0.75

R8 - 5 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 5 Nacra 6.0 318 F. Bastien BDYC 1.246 31:23 0:39:06 0.75
2 5 Dragonfly 26 C. Latchem BDYC 1.065 40:41 0:43:20 2.00

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
OCSOn course side at start or broke rule 30.13
RETOn course side at start or broke rule 30.1Varies

www.sailwave.com