Series 2 (Thursday)

Contents

1 Fleet

Sailed:8, Discards:3, To count:5, Ratings:TCF, Entries:2, Scoring system:BDYC Scoring (as per Sailing Instructions)
Rank Fleet Class SailNo Helm Club TCF R1
14/05
R2
21/05
R3
28/05
R4
04/06
R5
11/06
R6
18/06
R7
25/06
R8
02/07
Total Nett
1st 1 Mega Byte 346 J. Hogg BDYC 0.923 (3.00 DNC) (3.00 DNC) 0.75 (3.00 DNC) 3.00 DNC 3.00 DNC 3.00 DNC 0.75 19.50 10.50
2nd 1 Laser 29531 J. Chillcott IPYC 0.923 (3.00 DNC) (3.00 DNC) (3.00 DNC) 0.75 0.75 3.00 DNC 3.00 DNC 3.00 DNC 19.50 10.50

2 Fleet

Sailed:8, Discards:3, To count:5, Ratings:TCF, Entries:7, Scoring system:BDYC Scoring (as per Sailing Instructions)
Rank Fleet Class SailNo Helm Club TCF R1
14/05
R2
21/05
R3
28/05
R4
04/06
R5
11/06
R6
18/06
R7
25/06
R8
02/07
Total Nett
1st 2 Mirage 24 309 B. Strath BDYC 0.952 0.75 0.75 0.75 0.75 0.75 (3.00) (3.00) (2.00) 11.75 3.75
2nd 2 Mirage 24 15970 R. Shepherdson IPYC 0.945 2.00 (8.00 DNC) 2.00 (8.00 DNC) (8.00 DNC) 2.00 0.75 0.75 31.50 7.50
3rd 2 C&C 25 646 K. Brewer BDYC 0.936 (8.00 DNC) (8.00 DNC) (8.00 DNC) 3.00 4.00 4.00 8.00 DNC 3.00 46.00 22.00
4th 2 Shark 451 B. Parrack IPYC 0.929 (8.00 DNC) (8.00 DNC) (8.00 DNC) 5.00 5.00 0.75 8.00 DNC 8.00 DNC 50.75 26.75
5th 2 Shark 1493 S. Aebi BDYC 0.936 3.00 (8.00 DNC) (8.00 DNC) (8.00 DNC) 8.00 DNC 8.00 DNC 2.00 8.00 DNC 53.00 29.00
6th 2 Tanzer 7.5 313 M. Milewski IPYC 0.945 (8.00 DNC) (8.00 DNC) (8.00 DNC) 2.00 3.00 8.00 DNC 8.00 DNC 8.00 DNC 53.00 29.00
7th 2 Mirage 24 24121 A. de Vries IPYC 0.942 (8.00 DNC) (8.00 DNC) (8.00 DNC) 4.00 2.00 8.00 DNC 8.00 DNC 8.00 DNC 54.00 30.00

3 Fleet

Sailed:8, Discards:3, To count:5, Ratings:TCF, Entries:5, Scoring system:BDYC Scoring (as per Sailing Instructions)
Rank Fleet Class SailNo Helm Club TCF R1
14/05
R2
21/05
R3
28/05
R4
04/06
R5
11/06
R6
18/06
R7
25/06
R8
02/07
Total Nett
1st 3 Soling KB21 J. Beauregard IPYC 1.038 (6.00 DNC) (6.00 DNC) 0.75 2.00 (5.00) 2.00 0.75 5.00 27.50 10.50
2nd 3 X79 63451 B. Timmons BDYC 1.018 (6.00 DNC) (6.00 DNC) (6.00 DNC) 6.00 DNC 0.75 0.75 6.00 DNC 0.75 32.25 14.25
3rd 3 Kirby 25 116 E. Petsche BDYC 1.011 (6.00 DNC) (6.00 DNC) (6.00 DNC) 0.75 4.00 6.00 DNC 2.00 4.00 34.75 16.75
4th 3 Kirby 25 25 A. Chenier IPYC 1.011 (6.00 DNC) (6.00 DNC) (6.00 DNC) 6.00 DNC 3.00 6.00 DNC 3.00 3.00 39.00 21.00
5th 3 X79 223 K. Brandt BDYC 1.018 (6.00 DNC) (6.00 DNC) (6.00 DNC) 6.00 DNC 2.00 6.00 DNC 6.00 DNC 2.00 40.00 22.00

4 Fleet

Sailed:8, Discards:3, To count:5, Ratings:TCF, Entries:12, Scoring system:BDYC Scoring (as per Sailing Instructions)
Rank Fleet Class SailNo Helm Club TCF R1
14/05
R2
21/05
R3
28/05
R4
04/06
R5
11/06
R6
18/06
R7
25/06
R8
02/07
Total Nett
1st 4 C&C 25 34719 Grohmann/Bodur BDYC 0.936 (13.00 DNC) (13.00 DNC) (13.00 DNC) 2.00 2.00 0.75 8.00 6.00 57.75 18.75
2nd 4 Tanzer 26 644 Pothier/Nielson/Davies BDYC 0.942 (13.00 DNC) 0.75 (13.00 DNC) 0.75 (13.00 DNC) 13.00 DNC 3.00 4.00 60.50 21.50
3rd 4 Shark 1072 W. Doe IPYC 0.911 (13.00 DNC) (13.00 DNC) 0.75 4.00 (13.00 DNC) 13.00 DNC 4.00 5.00 65.75 26.75
4th 4 S28 23608 P. Grosz IPYC 0.993 (13.00 DNC) (13.00 DNC) (13.00 DNC) 13.00 DNC 3.00 13.00 DNC 5.00 0.75 73.75 34.75
5th 4 Tanzer 22 1982 G. Pawelczak BDYC 0.920 (13.00 DNC) (13.00 DNC) (13.00 DNC) 13.00 DNC 13.00 DNC 3.00 6.00 2.00 76.00 37.00
6th 4 Mirage 24 161 M. Renaud IPYC 0.929 (13.00 DNC) (13.00 DNC) (13.00 DNC) 3.00 13.00 DNC 13.00 DNC 7.00 3.00 78.00 39.00
7th 4 Tanzer 26 121 R. Dods IPYC 0.929 (13.00 DNC) (13.00 DNC) (13.00 DNC) 13.00 DNC 13.00 DNC 2.00 0.75 13.00 DNC 80.75 41.75
8th 4 C&C 24 21330 N. Brunet BDYC 0.926 (13.00 DNC) (13.00 DNC) (13.00 DNC) 13.00 DNC 0.75 4.00 13.00 DNC 13.00 DNC 82.75 43.75
9th 4 Shark 1055 P. Jean BDYC 0.911 (13.00 DNC) (13.00 DNC) (13.00 DNC) 6.00 13.00 DNC 13.00 DNC 2.00 13.00 DNC 86.00 47.00
10th 4 Mirage 24 203 A. Waterhouse BDYC 0.929 (13.00 DNC) (13.00 DNC) (13.00 DNC) 5.00 13.00 DNC 13.00 DNC 13.00 DNC 7.00 90.00 51.00
11th 4 Catalina 22 10690 R. Nener BDYC 0.882 (13.00 DNC) (13.00 DNC) (13.00 DNC) 7.00 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 98.00 59.00
12th 4 Tanzer 22 1653 T. Pattinson BDYC 0.920 (13.00 DNC) (13.00 DNC) (13.00 DNC) 8.00 DNF 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 99.00 60.00

R1 - 1 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Place Nett

R2 - 1 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Place Nett

R3 - 1 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 1 Mega Byte 346 J. Hogg BDYC 0.923 1:17:28 1:11:30 0.75

R4 - 1 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 1 Laser 29531 J. Chillcott IPYC 0.923 1:11:58 1:06:26 0.75

R5 - 1 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 1 Laser 29531 J. Chillcott IPYC 0.923 1:27:08 1:20:25 0.75

R6 - 1 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Place Nett

R7 - 1 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Place Nett

R8 - 1 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 1 Mega Byte 346 J. Hogg BDYC 0.923 51:26 0:47:28 0.75

R1 - 2 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 2 Mirage 24 309 B. Strath BDYC 0.952 52:05 0:49:35 0.75
2 2 Mirage 24 15970 R. Shepherdson IPYC 0.945 52:52 0:49:58 2.00
3 2 Shark 1493 S. Aebi BDYC 0.936 54:02 0:50:35 3.00

R2 - 2 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 2 Mirage 24 309 B. Strath BDYC 0.952 55:53 0:53:12 0.75

R3 - 2 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 2 Mirage 24 309 B. Strath BDYC 0.952 1:05:07 1:01:59 0.75
2 2 Mirage 24 15970 R. Shepherdson IPYC 0.945 1:06:44 1:03:04 2.00

R4 - 2 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 2 Mirage 24 309 B. Strath BDYC 0.952 1:12:45 1:09:15 0.75
2 2 Tanzer 7.5 313 M. Milewski IPYC 0.945 1:14:07 1:10:02 2.00
3 2 C&C 25 646 K. Brewer BDYC 0.936 1:20:13 1:15:05 3.00
4 2 Mirage 24 24121 A. de Vries IPYC 0.942 1:19:54 1:15:16 4.00
5 2 Shark 451 B. Parrack IPYC 0.929 1:21:16 1:15:30 5.00

R5 - 2 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 2 Mirage 24 309 B. Strath BDYC 0.952 1:17:39 1:13:55 0.75
2 2 Mirage 24 24121 A. de Vries IPYC 0.942 1:21:46 1:17:01 2.00
3 2 Tanzer 7.5 313 M. Milewski IPYC 0.945 1:21:36 1:17:07 3.00
4 2 C&C 25 646 K. Brewer BDYC 0.936 1:23:35 1:18:14 4.00
5 2 Shark 451 B. Parrack IPYC 0.929 1:43:00 1:35:41 5.00

R6 - 2 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 2 Shark 451 B. Parrack IPYC 0.929 50:18 0:46:44 0.75
2 2 Mirage 24 15970 R. Shepherdson IPYC 0.945 49:52 0:47:07 2.00
3 2 Mirage 24 309 B. Strath BDYC 0.952 49:34 0:47:11 3.00
4 2 C&C 25 646 K. Brewer BDYC 0.936 53:43 0:50:17 4.00

R7 - 2 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 2 Mirage 24 15970 R. Shepherdson IPYC 0.945 52:45 0:49:51 0.75
2 2 Shark 1493 S. Aebi BDYC 0.936 54:38 0:51:08 2.00
3 2 Mirage 24 309 B. Strath BDYC 0.952 55:03 0:52:24 3.00

R8 - 2 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 2 Mirage 24 15970 R. Shepherdson IPYC 0.945 49:19 0:46:36 0.75
2 2 Mirage 24 309 B. Strath BDYC 0.952 49:49 0:47:26 2.00
3 2 C&C 25 646 K. Brewer BDYC 0.936 53:38 0:50:12 3.00

R1 - 3 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Place Nett

R2 - 3 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Place Nett

R3 - 3 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 3 Soling KB21 J. Beauregard IPYC 1.038 1:02:23 1:04:45 0.75

R4 - 3 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 3 Kirby 25 116 E. Petsche BDYC 1.011 1:11:06 1:11:53 0.75
2 3 Soling KB21 J. Beauregard IPYC 1.038 1:12:00 1:14:44 2.00

R5 - 3 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 3 X79 63451 B. Timmons BDYC 1.018 1:12:54 1:14:13 0.75
2 3 X79 223 K. Brandt BDYC 1.018 1:13:00 1:14:19 2.00
3 3 Kirby 25 25 A. Chenier IPYC 1.011 1:15:27 1:16:17 3.00
4 3 Kirby 25 116 E. Petsche BDYC 1.011 1:26:45 1:27:42 4.00
5 3 Soling KB21 J. Beauregard IPYC 1.038 1:27:54 1:31:14 5.00

R6 - 3 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 3 X79 63451 B. Timmons BDYC 1.018 47:53 0:48:45 0.75
2 3 Soling KB21 J. Beauregard IPYC 1.038 47:25 0:49:13 2.00

R7 - 3 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 3 Soling KB21 J. Beauregard IPYC 1.038 49:29 0:51:22 0.75
2 3 Kirby 25 116 E. Petsche BDYC 1.011 51:25 0:51:59 2.00
3 3 Kirby 25 25 A. Chenier IPYC 1.011 52:00 0:52:34 3.00

R8 - 3 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 3 X79 63451 B. Timmons BDYC 1.018 43:59 0:44:47 0.75
2 3 X79 223 K. Brandt BDYC 1.018 48:48 0:49:41 2.00
3 3 Kirby 25 25 A. Chenier IPYC 1.011 50:30 0:51:03 3.00
4 3 Kirby 25 116 E. Petsche BDYC 1.011 51:02 0:51:36 4.00
5 3 Soling KB21 J. Beauregard IPYC 1.038 49:58 0:51:52 5.00

R1 - 4 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Place Nett

R2 - 4 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 4 Tanzer 26 644 Pothier/Nielson/Davies BDYC 0.942 1:07:43 1:03:47 0.75

R3 - 4 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 4 Shark 1072 W. Doe IPYC 0.911 1:09:47 1:03:34 0.75

R4 - 4 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 4 Tanzer 26 644 Pothier/Nielson/Davies BDYC 0.942 1:11:05 1:06:58 0.75
2 4 C&C 25 34719 Grohmann/Bodur BDYC 0.936 1:16:28 1:11:34 2.00
3 4 Mirage 24 161 M. Renaud IPYC 0.929 1:21:44 1:15:56 3.00
4 4 Shark 1072 W. Doe IPYC 0.911 1:23:38 1:16:11 4.00
5 4 Mirage 24 203 A. Waterhouse BDYC 0.929 1:24:51 1:18:50 5.00
6 4 Shark 1055 P. Jean BDYC 0.911 1:28:50 1:20:56 6.00
7 4 Catalina 22 10690 R. Nener BDYC 0.882 1:34:48 1:23:37 7.00
8 4 Tanzer 22 1653 T. Pattinson BDYC 0.920 DNF   8.00

R5 - 4 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 4 C&C 24 21330 N. Brunet BDYC 0.926 1:35:59 1:28:53 0.75
2 4 C&C 25 34719 Grohmann/Bodur BDYC 0.936 1:39:17 1:32:56 2.00
3 4 S28 23608 P. Grosz IPYC 0.993 1:38:35 1:37:54 3.00

R6 - 4 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 4 C&C 25 34719 Grohmann/Bodur BDYC 0.936 55:07 0:51:35 0.75
2 4 Tanzer 26 121 R. Dods IPYC 0.929 55:33 0:51:36 2.00
3 4 Tanzer 22 1982 G. Pawelczak BDYC 0.920 58:12 0:53:33 3.00
4 4 C&C 24 21330 N. Brunet BDYC 0.926 58:02 0:53:44 4.00

R7 - 4 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 4 Tanzer 26 121 R. Dods IPYC 0.929 57:46 0:53:40 0.75
2 4 Shark 1055 P. Jean BDYC 0.911 59:05 0:53:49 2.00
3 4 Tanzer 26 644 Pothier/Nielson/Davies BDYC 0.942 58:32 0:55:08 3.00
4 4 Shark 1072 W. Doe IPYC 0.911 1:00:48 0:55:23 4.00
5 4 S28 23608 P. Grosz IPYC 0.993 56:56 0:56:32 5.00
6 4 Tanzer 22 1982 G. Pawelczak BDYC 0.920 1:01:52 0:56:55 6.00
7 4 Mirage 24 161 M. Renaud IPYC 0.929 1:02:50 0:58:22 7.00
8 4 C&C 25 34719 Grohmann/Bodur BDYC 0.936 1:07:56 1:03:35 8.00

R8 - 4 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 4 S28 23608 P. Grosz IPYC 0.993 47:33 0:47:13 0.75
2 4 Tanzer 22 1982 G. Pawelczak BDYC 0.920 54:21 0:50:00 2.00
3 4 Mirage 24 161 M. Renaud IPYC 0.929 54:36 0:50:43 3.00
4 4 Tanzer 26 644 Pothier/Nielson/Davies BDYC 0.942 54:17 0:51:08 4.00
5 4 Shark 1072 W. Doe IPYC 0.911 57:04 0:51:59 5.00
6 4 C&C 25 34719 Grohmann/Bodur BDYC 0.936 57:59 0:54:16 6.00
7 4 Mirage 24 203 A. Waterhouse BDYC 0.929 1:03:13 0:58:44 7.00

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finish8

www.sailwave.com