| Rank | Fleet | Class | SailNo | Helm | Club | TCF |
R1 07/07 |
R2 14/07 |
R3 21/07 |
R4 28/07 |
R5 04/08 |
R6 11/08 |
R7 18/08 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Shark | 451 | B. Parrack | IPYC | 0.929 | (2.00) | 2.00 | 0.75 | 2.00 | 0.75 | 0.75 | 2.00 | 10.25 | 8.25 |
| 2nd | 2 | Mirage 24 | 15970 | R. Shepherdson | IPYC | 0.945 | 0.75 | 0.75 | (4.00 DNC) | 4.00 DNC | 4.00 DNC | 2.00 | 0.75 | 16.25 | 12.25 |
| 3rd | 2 | Mirage 24 | 24121 | A. de Vries | IPYC | 0.942 | (4.00 DNC) | 4.00 DNC | 2.00 | 0.75 | 2.00 | 4.00 DNC | 4.00 DNC | 20.75 | 16.75 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF |
R1 07/07 |
R2 14/07 |
R3 21/07 |
R4 28/07 |
R5 04/08 |
R6 11/08 |
R7 18/08 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Soling | KB21 | J. Beauregard | IPYC | 1.038 | (2.00) | 0.75 | 2.00 | 2.00 | 0.75 | 2.00 | 0.75 | 10.25 | 8.25 |
| 2nd | 3 | Kirby 25 | 25 | A. Chenier | IPYC | 1.011 | 0.75 | 2.00 | 0.75 | 0.75 | (4.00 DNC) | 4.00 DNC | 4.00 DNC | 16.25 | 12.25 |
| 3rd | 3 | Soling | KC28 | H. Hoffman | IPYC | 1.038 | (4.00 DNC) | 4.00 DNC | 4.00 DNC | 4.00 RET | 2.00 | 0.75 | 2.00 | 20.75 | 16.75 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF |
R1 07/07 |
R2 14/07 |
R3 21/07 |
R4 28/07 |
R5 04/08 |
R6 11/08 |
R7 18/08 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 | Mirage 24 | 161 | M. Renaud | IPYC | 0.929 | (8.00 DNC) | 0.75 | 3.00 | 2.00 | 2.00 | 5.00 | 0.75 | 21.50 | 13.50 |
| 2nd | 4 | S28 | 23608 | P. Grosz | IPYC | 0.972 | 0.75 | (8.00 DNC) | 0.75 | 0.75 | 0.75 | 4.00 | 8.00 DNC | 23.00 | 15.00 |
| 3rd | 4 | Shark | 1072 | W. Doe | IPYC | 0.911 | 2.00 | 2.00 | 2.00 | 3.00 | (8.00 DNC) | 6.00 | 8.00 DNC | 31.00 | 23.00 |
| 4th | 4 | Tanzer 26 | 121 | R. Dods | IPYC | 0.929 | 3.00 | (8.00 DNC) | 8.00 DNC | 8.00 DNC | 8.00 DNC | 0.75 | 2.00 | 37.75 | 29.75 |
| 5th | 4 | Tanzer 26 | 364 | IPYC | 0.958 | (8.00 DNC) | 8.00 DNC | 8.00 DNC | 8.00 DNC | 8.00 DNC | 2.00 | 3.00 | 45.00 | 37.00 | |
| 6th | 4 | Edel | 576 | IPYC | 0.874 | (8.00 DNC) | 8.00 DNC | 8.00 DNC | 8.00 DNC | 8.00 DNC | 3.00 | 4.00 | 47.00 | 39.00 | |
| 7th | 4 | Holland 7.6 | 162 | Created from sailno wizard | IPYC | 0.993 | (8.00 DNC) | 8.00 DNC | 8.00 DNC | 8.00 DNC | 8.00 DNC | 7.00 | 8.00 DNC | 55.00 | 47.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF |
R3 21/07 |
R4 28/07 |
R5 04/08 |
R6 11/08 |
R7 18/08 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 | Trimaran | 123 | L. Cynader | IPYC | 1.176 | 0.75 | 0.75 | (2.00 RET) | 0.75 | 0.75 | 5.00 | 3.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Shark | 451 | B. Parrack | IPYC | 0.929 | 1:23:54 | 1:17:57 | 0.75 |
| 2 | 2 | Mirage 24 | 24121 | A. de Vries | IPYC | 0.942 | 1:27:38 | 1:22:33 | 2.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Mirage 24 | 24121 | A. de Vries | IPYC | 0.942 | 1:14:04 | 1:09:46 | 0.75 |
| 2 | 2 | Shark | 451 | B. Parrack | IPYC | 0.929 | 1:18:44 | 1:13:09 | 2.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Shark | 451 | B. Parrack | IPYC | 0.929 | 55:34 | 0:51:37 | 0.75 |
| 2 | 2 | Mirage 24 | 24121 | A. de Vries | IPYC | 0.942 | 57:17 | 0:53:58 | 2.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Shark | 451 | B. Parrack | IPYC | 0.929 | 1:05:26 | 1:00:47 | 0.75 |
| 2 | 2 | Mirage 24 | 15970 | R. Shepherdson | IPYC | 0.945 | 1:08:25 | 1:04:39 | 2.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Mirage 24 | 15970 | R. Shepherdson | IPYC | 0.945 | 55:24 | 0:52:21 | 0.75 |
| 2 | 2 | Shark | 451 | B. Parrack | IPYC | 0.929 | 59:52 | 0:55:37 | 2.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Kirby 25 | 25 | A. Chenier | IPYC | 1.011 | 1:19:57 | 1:20:50 | 0.75 |
| 2 | 3 | Soling | KB21 | J. Beauregard | IPYC | 1.038 | 1:21:58 | 1:25:05 | 2.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Kirby 25 | 25 | A. Chenier | IPYC | 1.011 | 1:09:37 | 1:10:23 | 0.75 |
| 2 | 3 | Soling | KB21 | J. Beauregard | IPYC | 1.038 | 1:34:39 | 1:38:15 | 2.00 |
| 3 | 3 | Soling | KC28 | H. Hoffman | IPYC | 1.038 | RET | 4.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Soling | KB21 | J. Beauregard | IPYC | 1.038 | 52:32 | 0:54:32 | 0.75 |
| 2 | 3 | Soling | KC28 | H. Hoffman | IPYC | 1.038 | 55:46 | 0:57:53 | 2.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Soling | KC28 | H. Hoffman | IPYC | 1.038 | 58:13 | 1:00:26 | 0.75 |
| 2 | 3 | Soling | KB21 | J. Beauregard | IPYC | 1.038 | 1:07:54 | 1:10:29 | 2.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Soling | KB21 | J. Beauregard | IPYC | 1.038 | 53:48 | 0:55:51 | 0.75 |
| 2 | 3 | Soling | KC28 | H. Hoffman | IPYC | 1.038 | 58:13 | 1:00:26 | 2.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | S28 | 23608 | P. Grosz | IPYC | 0.972 | 1:21:52 | 1:19:34 | 0.75 |
| 2 | 4 | Shark | 1072 | W. Doe | IPYC | 0.911 | 1:34:53 | 1:26:26 | 2.00 |
| 3 | 4 | Mirage 24 | 161 | M. Renaud | IPYC | 0.929 | 1:38:07 | 1:31:09 | 3.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | S28 | 23608 | P. Grosz | IPYC | 0.972 | 1:10:57 | 1:08:58 | 0.75 |
| 2 | 4 | Mirage 24 | 161 | M. Renaud | IPYC | 0.929 | 1:29:58 | 1:23:35 | 2.00 |
| 3 | 4 | Shark | 1072 | W. Doe | IPYC | 0.911 | 1:37:13 | 1:28:34 | 3.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | S28 | 23608 | P. Grosz | IPYC | 0.972 | 59:27 | 0:57:47 | 0.75 |
| 2 | 4 | Mirage 24 | 161 | M. Renaud | IPYC | 0.929 | 1:05:16 | 1:00:38 | 2.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Tanzer 26 | 121 | R. Dods | IPYC | 0.929 | 1:02:19 | 0:57:54 | 0.75 |
| 2 | 4 | Tanzer 26 | 364 | IPYC | 0.958 | 1:02:22 | 0:59:45 | 2.00 | |
| 3 | 4 | Edel | 576 | IPYC | 0.874 | 1:11:43 | 1:02:41 | 3.00 | |
| 4 | 4 | S28 | 23608 | P. Grosz | IPYC | 0.972 | 1:07:59 | 1:06:05 | 4.00 |
| 5 | 4 | Mirage 24 | 161 | M. Renaud | IPYC | 0.929 | 1:14:29 | 1:09:12 | 5.00 |
| 6 | 4 | Shark | 1072 | W. Doe | IPYC | 0.911 | 1:20:57 | 1:13:45 | 6.00 |
| 7 | 4 | Holland 7.6 | 162 | Created from sailno wizard | IPYC | 0.993 | 1:23:10 | 1:22:35 | 7.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Mirage 24 | 161 | M. Renaud | IPYC | 0.929 | 1:00:14 | 0:55:57 | 0.75 |
| 2 | 4 | Tanzer 26 | 121 | R. Dods | IPYC | 0.929 | 1:02:19 | 0:57:54 | 2.00 |
| 3 | 4 | Tanzer 26 | 364 | IPYC | 0.958 | 1:02:22 | 0:59:45 | 3.00 | |
| 4 | 4 | Edel | 576 | IPYC | 0.874 | 1:11:43 | 1:02:41 | 4.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Trimaran | 123 | L. Cynader | IPYC | 1.176 | 1:18:10 | 1:31:55 | 0.75 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Trimaran | 123 | L. Cynader | IPYC | 1.176 | 1:06:06 | 1:17:44 | 0.75 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Place | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Trimaran | 123 | L. Cynader | IPYC | 1.176 | RET | 2.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Trimaran | 123 | L. Cynader | IPYC | 1.176 | 51:52 | 1:01:00 | 0.75 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Trimaran | 123 | L. Cynader | IPYC | 1.176 | 51:52 | 1:01:00 | 0.75 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 4, 8 |
| RET | Retired after finishing | 4, 2 |
Sailwave Scoring Software 1.95 Build 7
www.sailwave.com