Fall Series Saturday

Overall

Sailed:4, Discards:1, To count:3, Ratings:TCF, Entries:13, Scoring system:BDYC Scoring (as per Sailing Instructions)
Rank Class SailNo Helm TCF R1
26/09
R2
10/10
R3
17/10
R4
24/10
Total Nett
1st Laser 66262 B. Strath 0.923 2.00 0.75 0.75 (14.00 DNC) 17.50 3.50
2nd Kirby 25 116 E. Petsche 1.011 (3.00) 3.00 2.00 3.00 11.00 8.00
3rd C&C 25 646 K. Brewer 0.936 (14.00 DNC) 4.00 5.00 2.00 25.00 11.00
4th Tanzer 22 1982 G. Pawelczak 0.920 (5.00) 2.00 4.00 5.00 16.00 11.00
5th X79 223 K. Brandt 1.018 (14.00 DNC) 14.00 DNC 7.00 RAF 0.75 35.75 21.75
6th Tanzer 26 644 Pothier/Nielson/Davies 0.958 6.00 (14.00 DNC) 3.00 14.00 DNC 37.00 23.00
7th Shark 1055 P. Jean 0.911 4.00 5.00 (14.00 DNC) 14.00 DNC 37.00 23.00
8th Tanzer 22 46 B. Eaman 0.920 (14.00 DNC) 6.00 6.00 14.00 DNC 40.00 26.00
9th X79 63451 B. Timmons 1.018 0.75 (14.00 DNC) 14.00 DNC 14.00 DNC 42.75 28.75
10th Mirage 24 309 B. Strath 0.952 (14.00 DNC) 14.00 DNC 14.00 DNC 4.00 46.00 32.00
11th Mirage 24 203 A. Waterhouse 0.945 7.00 (14.00 DNC) 14.00 DNC 14.00 DNC 49.00 35.00
12th Catalina 22 10690 R. Nener 0.882 8.00 (14.00 DNC) 14.00 DNC 14.00 DNC 50.00 36.00
13th Mirage 24 327 G. Palazzo 0.929 9.00 (14.00 DNC) 14.00 DNC 14.00 DNC 51.00 37.00

R1

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm TCF Elapsed Corrected Nett
1 X79 63451 B. Timmons 1.018 1:23:01 1:24:31 0.75
2 Laser 66262 B. Strath 0.923 1:35:46 1:28:24 2.00
3 Kirby 25 116 E. Petsche 1.011 1:32:12 1:33:13 3.00
4 Shark 1055 P. Jean 0.911 1:44:37 1:35:18 4.00
5 Tanzer 22 1982 G. Pawelczak 0.920 1:45:22 1:36:56 5.00
6 Tanzer 26 644 Pothier/Nielson/Davies 0.958 1:43:10 1:38:50 6.00
7 Mirage 24 203 A. Waterhouse 0.945 1:52:42 1:46:30 7.00
8 Catalina 22 10690 R. Nener 0.882 2:01:02 1:46:45 8.00
9 Mirage 24 327 G. Palazzo 0.929 1:55:58 1:47:44 9.00

R2

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm TCF Elapsed Corrected Nett
1 Laser 66262 B. Strath 0.923 1:12:05 1:06:32 0.75
2 Tanzer 22 1982 G. Pawelczak 0.920 1:14:46 1:08:47 2.00
3 Kirby 25 116 E. Petsche 1.011 1:09:39 1:10:25 3.00
4 C&C 25 646 K. Brewer 0.936 1:17:45 1:12:46 4.00
5 Shark 1055 P. Jean 0.911 1:20:41 1:13:30 5.00
6 Tanzer 22 46 B. Eaman 0.920 1:20:21 1:13:55 6.00

R3

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm TCF Elapsed Corrected Nett
1 Laser 66262 B. Strath 0.923 1:44:31 1:36:28 0.75
2 Kirby 25 116 E. Petsche 1.011 1:35:42 1:36:45 2.00
3 Tanzer 26 644 Pothier/Nielson/Davies 0.958 1:43:31 1:39:10 3.00
4 Tanzer 22 1982 G. Pawelczak 0.920 1:57:25 1:48:01 4.00
5 C&C 25 646 K. Brewer 0.936 1:56:21 1:48:54 5.00
6 Tanzer 22 46 B. Eaman 0.920 2:08:50 1:58:32 6.00
7 X79 223 K. Brandt 1.018 RAF   7.00

R4

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm TCF Elapsed Corrected Nett
1 X79 223 K. Brandt 1.018 1:08:33 1:09:47 0.75
2 C&C 25 646 K. Brewer 0.936 1:15:16 1:10:27 2.00
3 Kirby 25 116 E. Petsche 1.011 1:13:28 1:14:16 3.00
4 Mirage 24 309 B. Strath 0.952 1:31:03 1:26:41 4.00
5 Tanzer 22 1982 G. Pawelczak 0.920 1:50:09 1:41:20 5.00

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area14
RAFRetired after finishing7

www.sailwave.com