Charity Pursuit

R1

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm TCF Elapsed Corrected
1   X79 223 K. Brandt 1.018 1:29:58 1:31:35
2   Laser 73456 D. Strath 0.923 1:40:45 1:33:00
3   Laser 66262 B. Strath 0.923 1:40:53 1:33:07
4 Ti'ga Tanzer 26 647 F. Pellerin 0.955 1:41:12 1:36:39
5 PopKorn Kirby 25 116 E. Petsche 1.011 1:37:00 1:38:04
6   Mega Byte 346 J. Hogg 0.926 1:46:03 1:38:12
7 Borealis C&C 25 646 K. Brewer 0.936 1:46:46 1:39:56
8 Le Mitan Shark 1055 P. Jean 0.911 1:50:12 1:40:24
9   Hobie 16 2 Schmidt 1.065 1:34:32 1:40:41
10 Copacetic Mirage 24 203 A. Waterhouse 0.929 1:54:52 1:46:43
11 Sea Breeze Tanzer 22 412 R. Scholefield 0.939 1:59:54 1:52:35
12 Hobbie Hobie 16   Morini 1.065 1:58:47 2:06:30
13 Casa Sola Beneteau 28.5 302 B. Lacasse 0.986 2:16:00 2:14:06
14 Gauguin Mirage 26 115 P. Flanagan 0.939 2:28:05 2:19:03

www.sailwave.com