Wet Bum Fun Race - August 30

R1

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 1 Mega Byte 346 J. Hogg BDYC 0.923 10:46 0:09:56 0.75
2 1 Laser 7641 T. Strong BDYC 0.923 12:07 0:11:11 2.00
3 1 Squadron 13 BD1 B. Grohmann BDYC 0.821 13:40 0:11:13 3.00
4 1 Laser 66262 B. Strath BDYC 0.923 12:20 0:11:23 4.00
5 1 Laser 73456 D. Strath BDYC 0.923 12:26 0:11:29 5.00
6 1 420 4570 B. Timmons BDYC 0.891 13:18 0:11:51 6.00
7 1 Wayfarer 3928 A. Waterhouse BDYC 0.899 13:30 0:12:08 7.00
8 1 Squadron 13 695 Philip Windmoeller BDYC 0.821 14:50 0:12:11 8.00
9 1 Laser 76010 K. Brewer BDYC 0.923 15:08 0:13:58 9.00

R2

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 1 Mega Byte 346 J. Hogg BDYC 0.923 19:00 0:17:32 0.75
2 1 Laser 73456 D. Strath BDYC 0.923 19:25 0:17:55 2.00
3 1 Laser 66262 B. Strath BDYC 0.923 19:43 0:18:12 3.50
3 1 Squadron 13 695 Philip Windmoeller BDYC 0.821 22:10 0:18:12 3.50
5 1 Laser 7641 T. Strong BDYC 0.923 20:25 0:18:51 5.00
6 1 420 4570 B. Timmons BDYC 0.891 22:01 0:19:37 6.00
7 1 Laser 76010 K. Brewer BDYC 0.923 21:34 0:19:54 7.00
8 1 Squadron 13 BD1 B. Grohmann BDYC 0.821 24:49 0:20:22 8.00
9 1 Wayfarer 3928 A. Waterhouse BDYC 0.899 27:01 0:24:17 9.00

R3

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 1 Laser 66262 B. Strath BDYC 0.923 17:16 0:15:56 0.75
2 1 Laser 7641 T. Strong BDYC 0.923 17:52 0:16:29 2.00
3 1 Laser 73456 D. Strath BDYC 0.923 18:33 0:17:07 3.00
4 1 Mega Byte 346 J. Hogg BDYC 0.923 18:37 0:17:11 4.00
5 1 420 4570 B. Timmons BDYC 0.891 19:23 0:17:16 5.00
6 1 Squadron 13 BD1 B. Grohmann BDYC 0.821 21:23 0:17:33 6.00
7 1 Squadron 13 695 Philip Windmoeller BDYC 0.821 22:16 0:18:17 7.00
8 1 Laser 76010 K. Brewer BDYC 0.923 19:53 0:18:21 8.00
9 1 Wayfarer 3928 A. Waterhouse BDYC 0.899 21:56 0:19:43 9.00

R4

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 1 Mega Byte 346 J. Hogg BDYC 0.923 17:06 0:15:47 0.75
2 1 Laser 66262 B. Strath BDYC 0.923 17:39 0:16:17 2.00
3 1 Laser 7641 T. Strong BDYC 0.923 17:47 0:16:25 3.00
4 1 Laser 73456 D. Strath BDYC 0.923 18:01 0:16:38 4.00
5 1 Squadron 13 BD1 B. Grohmann BDYC 0.821 20:35 0:16:54 5.00
6 1 420 4570 B. Timmons BDYC 0.891 19:15 0:17:09 6.00

www.sailwave.com