Summer Series

Overall

Sailed:4, Discards:1, To count:3, Ratings:TCF, Entries:14, Scoring system:BDYC Scoring (as per Sailing Instructions)
Rank Fleet Class SailNo Helm Club TCF R1 - 7/12
7/12
R2 - 7/26
 
R3 - 8/16
 
R4 - 9/6
 
Total Nett
1st 3 C&C 25 646 K. Brewer BDYC 0.936 3.00 0.75 (4.00) 2.00 9.75 5.75
2nd 3 Kirby 25 116 E. Petsche BDYC 1.011 0.75 (14.00 DNC) 3.00 5.00 22.75 8.75
3rd 1 Laser 66262 B. Strath BDYC 0.923 2.00 (14.00 DNC) 2.00 7.00 25.00 11.00
4th 2 Tanzer 22 46 B. Eaman BDYC 0.939 4.00 3.00 5.00 (14.00 DNC) 26.00 12.00
5th 2 Shark 1493 B. Timmons BDYC 0.936 (14.00 DNC) 14.00 DNC 0.75 0.75 29.50 15.50
6th 3 X79 223 K. Brandt BDYC 1.018 (14.00 DNC) 2.00 RDG 14.00 DNC 4.00 34.00 20.00
7th 4 Tanzer 22 1982 G. Pawelczak BDYC 0.920 7.00 (14.00 DNC) 6.00 8.00 35.00 21.00
8th 4 Shark 1055 P. Jean BDYC 0.911 6.00 2.00 (14.00 DNC) 14.00 DNC 36.00 22.00
9th 2 C&C 24 21330 N. Brunet BDYC 0.945 (14.00 DNC) 14.00 DNC 14.00 DNC 3.00 45.00 31.00
10th 2 Mirage 24 888 T. Waldie BDYC 0.942 5.00 (14.00 DNC) 14.00 DNC 14.00 DNC 47.00 33.00
11th 4 C&C 25 34719 Grohmann/Bodur BDYC 0.936 (14.00 DNC) 14.00 DNC 14.00 DNC 6.00 48.00 34.00
12th 5 Nacra 6.0 318 F. Bastien BDYC 1.246 (14.00 DNC) 6.00 RET 14.00 DNC 14.00 DNC 48.00 34.00
13th 1 420 3175 Amy Rose BDYC 0.891 8.00 (14.00 DNC) 14.00 DNC 14.00 DNC 50.00 36.00
14th 1 Byte 217 Nancy Mersereau BDYC 0.882 9.00 DNF (14.00 DNC) 14.00 DNC 14.00 DNC 51.00 37.00

R1 - 7/12

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 3 Kirby 25 116 E. Petsche BDYC 1.011 56:17 0:56:54 0.75
2 1 Laser 66262 B. Strath BDYC 0.923 1:02:58 0:58:07 2.00
3 3 C&C 25 646 K. Brewer BDYC 0.936 1:03:09 0:59:07 3.00
4 2 Tanzer 22 46 B. Eaman BDYC 0.939 1:04:17 1:00:22 4.00
5 2 Mirage 24 888 T. Waldie BDYC 0.942 1:04:39 1:00:54 5.00
6 4 Shark 1055 P. Jean BDYC 0.911 1:10:26 1:04:10 6.00
7 4 Tanzer 22 1982 G. Pawelczak BDYC 0.920 1:10:16 1:04:39 7.00
8 1 420 3175 Amy Rose BDYC 0.891 1:13:42 1:05:40 8.00
9 1 Byte 217 Nancy Mersereau BDYC 0.882 DNF   9.00

R2 - 7/26

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 3 C&C 25 646 K. Brewer BDYC 0.936 1:36:11 1:30:02 0.75
2 3 X79 223 K. Brandt BDYC 1.018 RDG   2.00
2 4 Shark 1055 P. Jean BDYC 0.911 1:40:08 1:31:13 2.00
4 2 Tanzer 22 46 B. Eaman BDYC 0.939 1:40:58 1:34:48 3.00
5 5 Nacra 6.0 318 F. Bastien BDYC 1.246 RET   6.00

R3 - 8/16

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 2 Shark 1493 B. Timmons BDYC 0.936 1:18:38 1:13:36 0.75
2 1 Laser 66262 B. Strath BDYC 0.923 1:22:47 1:16:25 2.00
3 3 Kirby 25 116 E. Petsche BDYC 1.011 1:20:10 1:21:03 3.00
4 3 C&C 25 646 K. Brewer BDYC 0.936 1:29:52 1:24:07 4.00
5 2 Tanzer 22 46 B. Eaman BDYC 0.939 1:34:09 1:28:24 5.00
6 4 Tanzer 22 1982 G. Pawelczak BDYC 0.920 1:36:18 1:28:36 6.00

R4 - 9/6

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 2 Shark 1493 B. Timmons BDYC 0.936 1:18:51 1:13:48 0.75
2 3 C&C 25 646 K. Brewer BDYC 0.936 1:19:20 1:14:15 2.00
3 2 C&C 24 21330 N. Brunet BDYC 0.945 1:18:56 1:14:36 3.00
4 3 X79 223 K. Brandt BDYC 1.018 1:14:28 1:15:48 4.00
5 3 Kirby 25 116 E. Petsche BDYC 1.011 1:15:13 1:16:03 5.00
6 4 C&C 25 34719 Grohmann/Bodur BDYC 0.936 1:22:09 1:16:54 6.00
7 1 Laser 66262 B. Strath BDYC 0.923 1:32:32 1:25:24 7.00
8 4 Tanzer 22 1982 G. Pawelczak BDYC 0.920 1:37:26 1:29:38 8.00

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area14
DNFStarted but did not finish9
RDGRedress - points set by protest hearing2
RETDisqualification6

www.sailwave.com