Spring Dinghy Series

Overall

Sailed:17, Discards:1, To count:16, Ratings:TCF, Entries:8, Scoring system:BDYC Scoring (as per Sailing Instructions)
Rank Fleet Class SailNo Helm Club TCF R1 - 5/17 R2 - 5/17 R3 - 5/17 R4 - 5/24 R5 - 5/24 R6 - 5/24 R7 - 6/7 R8 - 6/14 R9 - 6/14 R10 - 6/21 R11 - 6/21 R12 - 6/28 R13 - 6/28 R14 - 6/28 R15 - 7/12 R16 - 7/12 R17 - 7/12 Total Nett
              5/17 5/17 5/17 5/24 5/24 5/24 6/7 6/14 6/14 6/21 6/21 6/28 6/28 6/28 7/12 7/12 7/12    
1st 1 Laser 29531 J. Chillcott IPYC 0.923 2.00 0.75 0.75 0.75 0.75 0.75 3.00 0.75 0.75 2.00 2.00 2.00 (5.00 DSQ) 3.00 2.00 3.00 2.00 31.25 26.25
2nd 1 Mega Byte 346 J. Hogg BDYC 0.928 0.75 2.00 2.00 2.00 2.00 2.00 (8.00 DNC) 8.00 DNC 8.00 DNC 3.00 3.00 3.00 2.00 2.00 3.00 0.75 0.75 52.25 44.25
3rd 1 Laser 66262 B. Strath BDYC 0.923 3.00 3.00 3.00 (8.00 DNC) 8.00 DNC 8.00 DNC 0.75 4.00 2.00 0.75 0.75 0.75 5.00 DSQ 0.75 0.75 2.00 3.00 53.50 45.50
4th 1 Laser 181207 A-R. Timmons BDYC 0.923 5.00 4.00 4.00 (8.00 DNC) 8.00 DNC 8.00 DNC 2.00 2.00 4.00 DNF 8.00 DNC 8.00 DNC 8.00 DNC 8.00 DNC 8.00 DNC 8.00 DNC 8.00 DNC 8.00 DNC 109.00 101.00
5th 1 Laser 73456 D. Strath BDYC 0.923 (8.00 DNC) 8.00 DNC 8.00 DNC 8.00 DNC 8.00 DNC 8.00 DNC 8.00 DNC 3.00 4.00 DNF 8.00 DNC 8.00 DNC 4.00 0.75 4.00 8.00 DNC 8.00 DNC 8.00 DNC 111.75 103.75
6th 1 Byte 1341 P. Windmoeller BDYC 0.882 4.00 (8.00 DNC) 8.00 DNC 3.00 DNF 8.00 DNC 8.00 DNC 8.00 DNC 8.00 DNC 8.00 DNC 8.00 DNC 8.00 DNC 8.00 DNC 8.00 DNC 8.00 DNC 4.00 5.00 8.00 DNC 120.00 112.00
7th 1 Laser Radial 134811 C. Rowlandson BDYC 0.893 (8.00 DNC) 8.00 DNC 8.00 DNC 8.00 DNC 8.00 DNC 8.00 DNC 8.00 DNC 8.00 DNC 8.00 DNC 4.00 4.00 8.00 DNC 8.00 DNC 8.00 DNC 8.00 DNC 8.00 DNC 8.00 DNC 128.00 120.00
8th 1 420 3175 Club Boat BDYC 0.891 (8.00 DNC) 8.00 DNC 8.00 DNC 8.00 DNC 8.00 DNC 8.00 DNC 8.00 DNC 8.00 DNC 8.00 DNC 8.00 DNC 8.00 DNC 8.00 DNC 8.00 DNC 8.00 DNC 5.00 4.00 8.00 DNC 129.00 121.00

R1 - 5/17

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 1 Mega Byte 346 J. Hogg BDYC 0.928 9:40 0:08:58 0.75
2 1 Laser 29531 J. Chillcott IPYC 0.923 10:16 0:09:29 2.00
3 1 Laser 66262 B. Strath BDYC 0.923 11:52 0:10:57 3.00
4 1 Byte 1341 P. Windmoeller BDYC 0.882 12:57 0:11:25 4.00
5 1 Laser 181207 A-R. Timmons BDYC 0.923 12:38 0:11:40 5.00

R2 - 5/17

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 1 Laser 29531 J. Chillcott IPYC 0.923 12:43 0:11:44 0.75
2 1 Mega Byte 346 J. Hogg BDYC 0.928 12:45 0:11:50 2.00
3 1 Laser 66262 B. Strath BDYC 0.923 13:37 0:12:34 3.00
4 1 Laser 181207 A-R. Timmons BDYC 0.923 15:22 0:14:11 4.00

R3 - 5/17

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 1 Laser 29531 J. Chillcott IPYC 0.923 18:36 0:17:10 0.75
2 1 Mega Byte 346 J. Hogg BDYC 0.928 19:10 0:17:47 2.00
3 1 Laser 66262 B. Strath BDYC 0.923 19:20 0:17:51 3.00
4 1 Laser 181207 A-R. Timmons BDYC 0.923 22:46 0:21:01 4.00

R4 - 5/24

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 1 Laser 29531 J. Chillcott IPYC 0.923 15:54 0:14:41 0.75
2 1 Mega Byte 346 J. Hogg BDYC 0.928 16:23 0:15:12 2.00
3 1 Byte 1341 P. Windmoeller BDYC 0.882 DNF   3.00

R5 - 5/24

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 1 Laser 29531 J. Chillcott IPYC 0.923 9:55 0:09:09 0.75
2 1 Mega Byte 346 J. Hogg BDYC 0.928 10:40 0:09:54 2.00

R6 - 5/24

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 1 Laser 29531 J. Chillcott IPYC 0.923 10:13 0:09:26 0.75
2 1 Mega Byte 346 J. Hogg BDYC 0.928 10:40 0:09:54 2.00

R7 - 6/7

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 1 Laser 66262 B. Strath BDYC 0.923 57:09 0:52:45 0.75
2 1 Laser 181207 A-R. Timmons BDYC 0.923 57:40 0:53:14 2.00
3 1 Laser 29531 J. Chillcott IPYC 0.923 58:29 0:53:59 3.00

R8 - 6/14

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 1 Laser 29531 J. Chillcott IPYC 0.923 38:41 0:35:42 0.75
2 1 Laser 181207 A-R. Timmons BDYC 0.923 40:35 0:37:28 2.00
3 1 Laser 73456 D. Strath BDYC 0.923 41:31 0:38:19 3.00
4 1 Laser 66262 B. Strath BDYC 0.923 41:59 0:38:45 4.00

R9 - 6/14

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 1 Laser 29531 J. Chillcott IPYC 0.923 1:05:24 1:00:22 0.75
2 1 Laser 66262 B. Strath BDYC 0.923 1:11:18 1:05:49 2.00
3 1 Laser 181207 A-R. Timmons BDYC 0.923 DNF   4.00
3 1 Laser 73456 D. Strath BDYC 0.923 DNF   4.00

R10 - 6/21

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 1 Laser 66262 B. Strath BDYC 0.923 35:30 0:32:46 0.75
2 1 Laser 29531 J. Chillcott IPYC 0.923 36:05 0:33:18 2.00
3 1 Mega Byte 346 J. Hogg BDYC 0.928 36:02 0:33:26 3.00
4 1 Laser Radial 134811 C. Rowlandson BDYC 0.893 42:17 0:37:46 4.00

R11 - 6/21

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 1 Laser 66262 B. Strath BDYC 0.923 34:43 0:32:03 0.75
2 1 Laser 29531 J. Chillcott IPYC 0.923 35:08 0:32:26 2.00
3 1 Mega Byte 346 J. Hogg BDYC 0.928 35:19 0:32:46 3.00
4 1 Laser Radial 134811 C. Rowlandson BDYC 0.893 44:26 0:39:41 4.00

R12 - 6/28

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 1 Laser 66262 B. Strath BDYC 0.923 23:14 0:21:27 0.75
2 1 Laser 29531 J. Chillcott IPYC 0.923 23:27 0:21:39 2.00
3 1 Mega Byte 346 J. Hogg BDYC 0.928 23:25 0:21:44 3.00
4 1 Laser 73456 D. Strath BDYC 0.923 24:30 0:22:37 4.00

R13 - 6/28

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 1 Laser 73456 D. Strath BDYC 0.923 32:05 0:29:37 0.75
2 1 Mega Byte 346 J. Hogg BDYC 0.928 32:00 0:29:42 2.00
3 1 Laser 29531 J. Chillcott IPYC 0.923 DSQ   5.00
3 1 Laser 66262 B. Strath BDYC 0.923 DSQ   5.00

R14 - 6/28

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 1 Laser 66262 B. Strath BDYC 0.923 19:09 0:17:41 0.75
2 1 Mega Byte 346 J. Hogg BDYC 0.928 19:06 0:17:43 2.00
3 1 Laser 29531 J. Chillcott IPYC 0.923 19:56 0:18:24 3.00
4 1 Laser 73456 D. Strath BDYC 0.923 20:09 0:18:36 4.00

R15 - 7/12

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 1 Laser 66262 B. Strath BDYC 0.923 19:17 0:17:48 0.75
2 1 Laser 29531 J. Chillcott IPYC 0.923 19:41 0:18:10 2.00
3 1 Mega Byte 346 J. Hogg BDYC 0.928 20:02 0:18:35 3.00
4 1 Byte 1341 P. Windmoeller BDYC 0.882 22:33 0:19:53 4.00
5 1 420 3175 Club Boat BDYC 0.891 23:03 0:20:32 5.00

R16 - 7/12

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 1 Mega Byte 346 J. Hogg BDYC 0.928 21:34 0:20:01 0.75
2 1 Laser 66262 B. Strath BDYC 0.923 21:44 0:20:04 2.00
3 1 Laser 29531 J. Chillcott IPYC 0.923 21:51 0:20:10 3.00
4 1 420 3175 Club Boat BDYC 0.891 27:08 0:24:11 4.00
5 1 Byte 1341 P. Windmoeller BDYC 0.882 27:38 0:24:22 5.00

R17 - 7/12

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 1 Mega Byte 346 J. Hogg BDYC 0.928 21:12 0:19:40 0.75
2 1 Laser 29531 J. Chillcott IPYC 0.923 21:33 0:19:53 2.00
3 1 Laser 66262 B. Strath BDYC 0.923 22:05 0:20:23 3.00

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area8
DNFStarted but did not finishVaries
DSQDisqualification5

www.sailwave.com