Series 4 (Thursday)

Contents

1 Fleet

Sailed:7, Discards:2, To count:5, Ratings:TCF, Entries:4, Scoring system:BDYC Scoring (as per Sailing Instructions)
Rank Fleet Class SailNo Helm Club TCF R1 - 7/10
 
R2 - 7/17
 
R3 - 7/24
 
R4 - 7/31: ABANDONED
 
R5 - 8/7
 
R6 - 8/14
 
R7 - 8/21
 
R8 - 8/28
 
Total Nett
1st 1 Laser 29531 J. Chilcott IPYC 0.923 (2.00) 0.75 (2.00)   0.75 0.75 0.75 2.00 9.00 5.00
2nd 1 Mega Byte 346 J. Hogg BDYC 0.923 0.75 (4.00 DNC) 0.75   (4.00 DNC) 2.00 4.00 DNC 0.75 16.25 8.25
3rd 1 Byte 217 N. Mersereau BDYC 0.882 (4.00 DNC) (4.00 DNC) 4.00 DNC   3.00 RET 4.00 DNC 4.00 DNC 4.00 DNC 27.00 19.00
4th 1 Laser 73456 D. Strath BDYC 0.923 (4.00 DNC) (4.00 DNC) 4.00 DNC   4.00 DNC 4.00 DNC 4.00 DNC 4.00 DNC 28.00 20.00

2 Fleet

Sailed:7, Discards:2, To count:5, Ratings:TCF, Entries:10, Scoring system:BDYC Scoring (as per Sailing Instructions)
Rank Fleet Class SailNo Helm Club TCF R1 - 7/10
 
R2 - 7/17
 
R3 - 7/24
 
R4 - 7/31: ABANDONED
 
R5 - 8/7
 
R6 - 8/14
 
R7 - 8/21
 
R8 - 8/28
 
Total Nett
1st 2 Mirage 24 309 B. Strath BDYC 0.952 (4.00) 0.75 0.75   0.75 2.00 0.75 (3.00) 12.00 5.00
2nd 2 Mirage 24 24121 A. de Vries IPYC 0.942 3.00 (10.00 DNC) (10.00 DNC)   3.00 0.75 10.00 DNC 0.75 37.50 17.50
3rd 2 C&C 25 646 K. Brewer BDYC 0.936 (5.00) 2.00 5.00   4.00 3.00 4.00 (6.00) 29.00 18.00
4th 2 Mirage 24 888 T. Waldie BDYC 0.942 0.75 (10.00 DNC) (10.00 DNC)   2.00 4.00 2.00 10.00 DNC 38.75 18.75
5th 2 Mirage 24 15970 R. Shepherdson IPYC 0.945 2.00 (10.00 DNC) 3.00   7.00 RET (10.00 DNC) 3.00 4.00 39.00 19.00
6th 2 Shark 451 B. Parrack IPYC 0.929 (10.00 DNC) 4.00 2.00   (10.00 DNC) 6.00 10.00 DNC 2.00 44.00 24.00
7th 2 Tanzer 22 46 B. Eaman BDYC 0.939 7.00 3.00 4.00   (10.00 DNC) 5.00 5.00 (10.00 DNC) 44.00 24.00
8th 2 Shark 1493 B. Timmons BDYC 0.936 (10.00 DNC) (10.00 DNC) 10.00 DNC   5.00 10.00 DNC 10.00 DNC 5.00 60.00 40.00
9th 2 Shark 1039 J. Hillsdon BDYC 0.929 6.00 (10.00 DNC) (10.00 DNC)   10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 66.00 46.00
10th 2 C&C 25 15900 J. Foulds BDYC 0.949 8.00 (10.00 DNC) (10.00 DNC)   10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 68.00 48.00

3 Fleet

Sailed:7, Discards:2, To count:5, Ratings:TCF, Entries:5, Scoring system:BDYC Scoring (as per Sailing Instructions)
Rank Fleet Class SailNo Helm Club TCF R1 - 7/10
 
R2 - 7/17
 
R3 - 7/24
 
R4 - 7/31: ABANDONED
 
R5 - 8/7
 
R6 - 8/14
 
R7 - 8/21
 
R8 - 8/28
 
Total Nett
1st 3 X79 223 K. Brandt BDYC 1.018 0.75 0.75 (5.00 DNC)   0.75 (4.00) 0.75 0.75 12.75 3.75
2nd 3 Kirby 25 116 E. Petsche BDYC 1.011 (3.00) 2.00 (5.00 DNC)   2.00 2.00 3.00 2.00 19.00 11.00
3rd 3 Kirby 25 25 A. Chenier IPYC 1.011 (5.00 DNC) 3.00 (5.00 DNC)   3.00 0.75 2.00 5.00 DNC 23.75 13.75
4th 3 Soling KB21 J. Beauregard IPYC 1.038 2.00 (5.00 DNC) 2.00   (4.00) 3.00 4.00 4.00 24.00 15.00
5th 3 Soling KC28 H. Hoffman IPYC 1.038 4.00 OCS (5.00 DNC) 0.75   (5.00) 5.00 DNC 5.00 DNC 3.00 27.75 17.75

4 Fleet

Sailed:7, Discards:2, To count:5, Ratings:TCF, Entries:12, Scoring system:BDYC Scoring (as per Sailing Instructions)
Rank Fleet Class SailNo Helm Club TCF R1 - 7/10
 
R2 - 7/17
 
R3 - 7/24
 
R4 - 7/31: ABANDONED
 
R5 - 8/7
 
R6 - 8/14
 
R7 - 8/21
 
R8 - 8/28
 
Total Nett
1st 4 Tanzer 7.5 313 M. Milewski IPYC 0.926 (12.00 DNC) 2.00 0.75   (4.00) 0.75 2.00 0.75 22.25 6.25
2nd 4 Shark 1055 P. Jean BDYC 0.911 0.75 (12.00 DNC) 5.00   2.00 2.00 (6.00) 3.00 30.75 12.75
3rd 4 Tanzer 22 1982 G. Pawelczak BDYC 0.920 (4.00) (3.00) 2.00   3.00 3.00 3.00 2.00 20.00 13.00
4th 4 Mirage 24 161 M. Renaud IPYC 0.929 3.00 0.75 3.00   (12.00 DNC) (12.00 DNC) 4.00 4.00 38.75 14.75
5th 4 S28 23608 P. Grosz IPYC 0.972 2.00 (12.00 DNC) (12.00 DNC)   0.75 12.00 DNC 0.75 12.00 DNC 51.50 27.50
6th 4 Shark 1072 W. Doe IPYC 0.911 (12.00 DNC) (12.00 DNC) 4.00   5.00 4.00 12.00 DNC 6.00 55.00 31.00
7th 4 Pearson 26 676 S. Doyle IPYC 0.939 (12.00 DNC) (12.00 DNC) 12.00 DNC   12.00 DNC 5.00 DNF 5.00 7.00 65.00 41.00
8th 4 Beneteau 28.5 302 E. Metums BDYC 0.986 6.00 (12.00 DNC) (12.00 DNC)   12.00 DNC 12.00 DNC 12.00 DNC 5.00 71.00 47.00
9th 4 Tanzer 26 121 R. Dods IPYC 0.929 (12.00 DNC) (12.00 DNC) 6.00   12.00 DNC 12.00 DNC 7.00 DNF 12.00 DNC 73.00 49.00
10th 4 Grampian 26 973 R. Pothier BDYC 0.945 (12.00 DNC) 4.00 (12.00 DNC)   12.00 DNC 12.00 DNC 12.00 DNC 12.00 DNC 76.00 52.00
11th 4 Mirage 26 115 B. Lacasse BDYC 0.939 5.00 (12.00 DNC) (12.00 DNC)   12.00 DNC 12.00 DNC 12.00 DNC 12.00 DNC 77.00 53.00
12th 4 Catalina 27 4298 A. Waterhouse BDYC 0.942 (12.00 DNC) 6.00 RET (12.00 DNC)   12.00 DNC 12.00 DNC 12.00 DNC 12.00 DNC 78.00 54.00

R1 - 7/10 - 1 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 1 Mega Byte 346 J. Hogg BDYC 0.923 1:04:01 0:59:05 0.75
2 1 Laser 29531 J. Chilcott IPYC 0.923 1:04:02 0:59:06 2.00

R2 - 7/17 - 1 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 1 Laser 29531 J. Chilcott IPYC 0.923 1:09:26 1:04:05 0.75

R3 - 7/24 - 1 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 1 Mega Byte 346 J. Hogg BDYC 0.923 46:12 0:42:39 0.75
2 1 Laser 29531 J. Chilcott IPYC 0.923 47:18 0:43:39 2.00

R5 - 8/7 - 1 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 1 Laser 29531 J. Chilcott IPYC 0.923 1:17:17 1:11:20 0.75
2 1 Byte 217 N. Mersereau BDYC 0.882 RET   3.00

R6 - 8/14 - 1 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 1 Laser 29531 J. Chilcott IPYC 0.923 1:06:49 1:01:40 0.75
2 1 Mega Byte 346 J. Hogg BDYC 0.923 1:09:12 1:03:52 2.00

R7 - 8/21 - 1 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 1 Laser 29531 J. Chilcott IPYC 0.923 1:05:33 1:00:30 0.75

R8 - 8/28 - 1 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 1 Mega Byte 346 J. Hogg BDYC 0.923 47:09 0:43:31 0.75
2 1 Laser 29531 J. Chilcott IPYC 0.923 49:58 0:46:07 2.00

R1 - 7/10 - 2 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 2 Mirage 24 888 T. Waldie BDYC 0.942 1:01:02 0:57:30 0.75
2 2 Mirage 24 15970 R. Shepherdson IPYC 0.945 1:01:30 0:58:07 2.00
3 2 Mirage 24 24121 A. de Vries IPYC 0.942 1:02:31 0:58:53 3.00
4 2 Mirage 24 309 B. Strath BDYC 0.952 1:02:57 0:59:56 4.00
5 2 C&C 25 646 K. Brewer BDYC 0.936 1:04:27 1:00:20 5.00
6 2 Shark 1039 J. Hillsdon BDYC 0.929 1:05:42 1:01:02 6.00
7 2 Tanzer 22 46 B. Eaman BDYC 0.939 1:06:12 1:02:10 7.00
8 2 C&C 25 15900 J. Foulds BDYC 0.949 1:11:12 1:07:34 8.00

R2 - 7/17 - 2 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 2 Mirage 24 309 B. Strath BDYC 0.952 1:02:15 0:59:16 0.75
2 2 C&C 25 646 K. Brewer BDYC 0.936 1:13:51 1:09:07 2.00
3 2 Tanzer 22 46 B. Eaman BDYC 0.939 1:14:24 1:09:52 3.00
4 2 Shark 451 B. Parrack IPYC 0.929 1:18:58 1:13:22 4.00

R3 - 7/24 - 2 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 2 Mirage 24 309 B. Strath BDYC 0.952 43:12 0:41:08 0.75
2 2 Shark 451 B. Parrack IPYC 0.929 47:13 0:43:52 2.00
3 2 Mirage 24 15970 R. Shepherdson IPYC 0.945 46:54 0:44:19 3.00
4 2 Tanzer 22 46 B. Eaman BDYC 0.939 49:19 0:46:19 4.00
5 2 C&C 25 646 K. Brewer BDYC 0.936 51:23 0:48:06 5.00

R5 - 8/7 - 2 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 2 Mirage 24 309 B. Strath BDYC 0.952 1:20:03 1:16:12 0.75
2 2 Mirage 24 888 T. Waldie BDYC 0.942 1:21:03 1:16:21 2.00
3 2 Mirage 24 24121 A. de Vries IPYC 0.942 1:23:08 1:18:19 3.00
4 2 C&C 25 646 K. Brewer BDYC 0.936 1:25:42 1:20:13 4.00
5 2 Shark 1493 B. Timmons BDYC 0.936 1:28:27 1:22:47 5.00
6 2 Mirage 24 15970 R. Shepherdson IPYC 0.945 RET   7.00

R6 - 8/14 - 2 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 2 Mirage 24 24121 A. de Vries IPYC 0.942 1:10:48 1:06:42 0.75
2 2 Mirage 24 309 B. Strath BDYC 0.952 1:11:04 1:07:39 2.00
3 2 C&C 25 646 K. Brewer BDYC 0.936 1:13:51 1:09:07 3.00
4 2 Mirage 24 888 T. Waldie BDYC 0.942 1:14:45 1:10:25 4.00
5 2 Tanzer 22 46 B. Eaman BDYC 0.939 1:21:57 1:16:57 5.00
6 2 Shark 451 B. Parrack IPYC 0.929 1:24:25 1:18:25 6.00

R7 - 8/21 - 2 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 2 Mirage 24 309 B. Strath BDYC 0.952 1:06:14 1:03:03 0.75
2 2 Mirage 24 888 T. Waldie BDYC 0.942 1:08:47 1:04:48 2.00
3 2 Mirage 24 15970 R. Shepherdson IPYC 0.945 1:12:44 1:08:44 3.00
4 2 C&C 25 646 K. Brewer BDYC 0.936 1:16:32 1:11:38 4.00
5 2 Tanzer 22 46 B. Eaman BDYC 0.939 1:23:05 1:18:01 5.00

R8 - 8/28 - 2 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 2 Mirage 24 24121 A. de Vries IPYC 0.942 47:58 0:45:11 0.75
2 2 Shark 451 B. Parrack IPYC 0.929 48:39 0:45:12 2.00
3 2 Mirage 24 309 B. Strath BDYC 0.952 49:02 0:46:41 3.00
4 2 Mirage 24 15970 R. Shepherdson IPYC 0.945 49:30 0:46:47 4.00
5 2 Shark 1493 B. Timmons BDYC 0.936 50:12 0:46:59 5.00
6 2 C&C 25 646 K. Brewer BDYC 0.936 50:20 0:47:07 6.00

R1 - 7/10 - 3 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 3 X79 223 K. Brandt BDYC 1.018 57:42 0:58:44 0.75
2 3 Soling KB21 J. Beauregard IPYC 1.038 1:01:34 1:03:54 2.00
3 3 Kirby 25 116 E. Petsche BDYC 1.011 1:05:10 1:05:53 3.00
4 3 Soling KC28 H. Hoffman IPYC 1.038 OCS   4.00

R2 - 7/17 - 3 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 3 X79 223 K. Brandt BDYC 1.018 58:13 0:59:16 0.75
2 3 Kirby 25 116 E. Petsche BDYC 1.011 1:04:18 1:05:00 2.00
3 3 Kirby 25 25 A. Chenier IPYC 1.011 1:07:37 1:08:22 3.00

R3 - 7/24 - 3 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 3 Soling KC28 H. Hoffman IPYC 1.038 53:10 0:55:11 0.75
2 3 Soling KB21 J. Beauregard IPYC 1.038 53:57 0:56:00 2.00

R5 - 8/7 - 3 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 3 X79 223 K. Brandt BDYC 1.018 1:18:30 1:19:55 0.75
2 3 Kirby 25 116 E. Petsche BDYC 1.011 1:20:08 1:21:01 2.00
3 3 Kirby 25 25 A. Chenier IPYC 1.011 1:21:47 1:22:41 3.00
4 3 Soling KB21 J. Beauregard IPYC 1.038 1:25:46 1:29:02 4.00
5 3 Soling KC28 H. Hoffman IPYC 1.038 1:28:22 1:31:43 5.00

R6 - 8/14 - 3 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 3 Kirby 25 25 A. Chenier IPYC 1.011 59:12 0:59:51 0.75
2 3 Kirby 25 116 E. Petsche BDYC 1.011 1:08:52 1:09:37 2.00
3 3 Soling KB21 J. Beauregard IPYC 1.038 1:17:12 1:20:08 3.00
4 3 X79 223 K. Brandt BDYC 1.018 1:24:20 1:25:51 4.00

R7 - 8/21 - 3 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 3 X79 223 K. Brandt BDYC 1.018 1:02:05 1:03:12 0.75
2 3 Kirby 25 25 A. Chenier IPYC 1.011 1:04:07 1:04:49 2.00
3 3 Kirby 25 116 E. Petsche BDYC 1.011 1:06:56 1:07:40 3.00
4 3 Soling KB21 J. Beauregard IPYC 1.038 1:24:47 1:28:00 4.00

R8 - 8/28 - 3 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 3 X79 223 K. Brandt BDYC 1.018 42:17 0:43:03 0.75
2 3 Kirby 25 116 E. Petsche BDYC 1.011 44:00 0:44:29 2.00
3 3 Soling KC28 H. Hoffman IPYC 1.038 46:29 0:48:15 3.00
4 3 Soling KB21 J. Beauregard IPYC 1.038 46:42 0:48:28 4.00

R1 - 7/10 - 4 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 4 Shark 1055 P. Jean BDYC 0.911 1:02:04 0:56:33 0.75
2 4 S28 23608 P. Grosz IPYC 0.972 1:00:57 0:59:15 2.00
3 4 Mirage 24 161 M. Renaud IPYC 0.929 1:05:15 1:00:37 3.00
4 4 Tanzer 22 1982 G. Pawelczak BDYC 0.920 1:07:03 1:01:41 4.00
5 4 Mirage 26 115 B. Lacasse BDYC 0.939 1:05:52 1:01:51 5.00
6 4 Beneteau 28.5 302 E. Metums BDYC 0.986 1:09:34 1:08:36 6.00

R2 - 7/17 - 4 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 4 Mirage 24 161 M. Renaud IPYC 0.929 1:15:15 1:09:54 0.75
2 4 Tanzer 7.5 313 M. Milewski IPYC 0.926 1:19:21 1:13:29 2.00
3 4 Tanzer 22 1982 G. Pawelczak BDYC 0.920 1:20:48 1:14:20 3.00
4 4 Grampian 26 973 R. Pothier BDYC 0.945 1:23:40 1:19:04 4.00
5 4 Catalina 27 4298 A. Waterhouse BDYC 0.942 RET   6.00

R3 - 7/24 - 4 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 4 Tanzer 7.5 313 M. Milewski IPYC 0.926 48:41 0:45:05 0.75
2 4 Tanzer 22 1982 G. Pawelczak BDYC 0.920 49:43 0:45:44 2.00
3 4 Mirage 24 161 M. Renaud IPYC 0.929 50:44 0:47:08 3.00
4 4 Shark 1072 W. Doe IPYC 0.911 52:24 0:47:44 4.00
5 4 Shark 1055 P. Jean BDYC 0.911 52:40 0:47:59 5.00
6 4 Tanzer 26 121 R. Dods IPYC 0.929 54:15 0:50:24 6.00

R5 - 8/7 - 4 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 4 S28 23608 P. Grosz IPYC 0.972 1:27:25 1:24:58 0.75
2 4 Shark 1055 P. Jean BDYC 0.911 1:33:41 1:25:21 2.00
3 4 Tanzer 22 1982 G. Pawelczak BDYC 0.920 1:33:15 1:25:47 3.00
4 4 Tanzer 7.5 313 M. Milewski IPYC 0.926 1:36:07 1:29:00 4.00
5 4 Shark 1072 W. Doe IPYC 0.911 1:50:40 1:40:49 5.00

R6 - 8/14 - 4 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 4 Tanzer 7.5 313 M. Milewski IPYC 0.926 1:05:43 1:00:51 0.75
2 4 Shark 1055 P. Jean BDYC 0.911 1:21:15 1:14:01 2.00
3 4 Tanzer 22 1982 G. Pawelczak BDYC 0.920 1:31:43 1:24:23 3.00
4 4 Shark 1072 W. Doe IPYC 0.911 1:33:06 1:24:49 4.00
5 4 Pearson 26 676 S. Doyle IPYC 0.939 DNF   5.00

R7 - 8/21 - 4 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 4 S28 23608 P. Grosz IPYC 0.972 1:00:11 0:58:30 0.75
2 4 Tanzer 7.5 313 M. Milewski IPYC 0.926 1:13:49 1:08:21 2.00
3 4 Tanzer 22 1982 G. Pawelczak BDYC 0.920 1:18:17 1:12:01 3.00
4 4 Mirage 24 161 M. Renaud IPYC 0.929 1:19:06 1:13:29 4.00
5 4 Pearson 26 676 S. Doyle IPYC 0.939 1:20:21 1:15:27 5.00
6 4 Shark 1055 P. Jean BDYC 0.911 1:24:34 1:17:02 6.00
7 4 Tanzer 26 121 R. Dods IPYC 0.929 DNF   7.00

R8 - 8/28 - 4 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 4 Tanzer 7.5 313 M. Milewski IPYC 0.926 52:40 0:48:46 0.75
2 4 Tanzer 22 1982 G. Pawelczak BDYC 0.920 53:08 0:48:53 2.00
3 4 Shark 1055 P. Jean BDYC 0.911 57:02 0:51:57 3.00
4 4 Mirage 24 161 M. Renaud IPYC 0.929 56:33 0:52:32 4.00
5 4 Beneteau 28.5 302 E. Metums BDYC 0.986 54:05 0:53:20 5.00
6 4 Shark 1072 W. Doe IPYC 0.911 59:34 0:54:16 6.00
7 4 Pearson 26 676 S. Doyle IPYC 0.939 58:37 0:55:02 7.00

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
OCSOn course side at start or broke rule 30.14
RET Varies

www.sailwave.com