Breast Cancer Charity Pursuit Race

R1

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 1 Laser 73456 D. Strath BDYC 0.923 50:25 0:46:32 0.75
2 1 Laser 66262 B. Strath BDYC 0.923 51:22 0:47:25 2.00
3 3 X79 223 K. Brandt BDYC 1.018 46:40 0:47:30 3.00
4 3 C&C 25 646 K. Brewer BDYC 0.936 54:23 0:50:54 4.00
5 4 Shark 1055 P. Jean BDYC 0.911 56:29 0:51:27 5.00
6 5 Hobie 16 2 Schmidt BDYC 1.065 49:00 0:52:11 6.00
7 4 Tanzer 22 412 R. Scholefield BDYC 0.92 57:29 0:52:53 7.00
8 4 Mirage 26 115 B. Lacasse BDYC 0.939 56:31 0:53:04 8.00
9 4 Tanzer 22 1982 G. Pawelczak BDYC 0.920 58:43 0:54:01 9.00
10 3 Kirby 25 116 E. Petsche BDYC 1.011 54:31 0:55:07 10.00
11 4 Catalina 22 10690 R. Nener BDYC 0.882 1:03:37 0:56:07 11.00
12 4 Catalina 27 4298 A. Waterhouse BDYC 0.942 1:28:38 1:23:30 12.00

www.sailwave.com