Spring Series Dinghy Races - Series 1

Overall

Sailed:16, Discards:3, To count:13, Ratings:TCF, Entries:7, Scoring system:BDYC Scoring (as per Sailing Instructions)
Rank Fleet Class SailNo Helm Club TCF R1
19/05
R2
19/05
R3
19/05
R4
26/05
R5
26/05
R6
02/06
R7
02/06
R8
09/06
R9
09/06
R10
16/06
R11
16/06
R12
16/06
R13
23/06
R14
23/06
R15
07/07
R16
07/07
Total Nett
1st 1 Laser 29531 J. Chillcott IPYC 0.923 0.75 0.75 0.75 0.75 (2.00) 0.75 0.75 (3.00) 2.00 0.75 2.00 0.75 0.75 (3.00 DNF) 0.75 0.75 20.25 12.25
2nd 1 Laser 66262 B. Strath BDYC 0.923 (2.00) 2.00 2.00 (3.00) 0.75 2.00 2.00 0.75 0.75 2.00 0.75 2.00 2.00 0.75 2.00 (3.00) 27.75 19.75
3rd 1 Laser 29427 D. Strath BDYC 0.923 (7.00 DNC) (7.00 DNC) (7.00 DNC) 2.00 5.00 DNF 3.00 3.00 2.00 3.00 3.00 4.00 3.00 3.00 2.00 7.00 DNC 7.00 DNC 68.00 47.00
4th 1 Finn KC67   IPYC 0.933 (7.00 DNC) (7.00 DNC) (7.00 DNC) 7.00 DNC 7.00 DNC 4.00 4.00 4.00 4.00 4.00 3.00 4.00 DNF 7.00 DNC 7.00 DNC 7.00 DNC 4.00 87.00 66.00
5th 1 Laser 185515 P. Wilson BDYC 0.923 (7.00 DNC) (7.00 DNC) (7.00 DNC) 4.00 3.00 5.00 dnf 7.00 DNC 7.00 DNC 5.00 7.00 DNC 7.00 DNC 7.00 DNC 7.00 DNC 7.00 DNC 7.00 DNC 7.00 DNC 101.00 80.00
6th 1 Mega Byte 346 J. Hogg BDYC 0.923 (7.00 DNC) (7.00 DNC) (7.00 DNC) 7.00 DNC 7.00 DNC 7.00 DNC 7.00 DNC 7.00 DNC 7.00 DNC 7.00 DNC 7.00 DNC 7.00 DNC 7.00 DNC 7.00 DNC 3.00 DNF 2.00 103.00 82.00
7th 1 Lasy E 33 J. Bant BDYC 0.899 (7.00 DNC) (7.00 DNC) (7.00 DNC) 5.00 5.00 DNF 7.00 DNC 7.00 DNC 7.00 DNC 7.00 DNC 7.00 DNC 7.00 DNC 7.00 DNC 7.00 DNC 7.00 DNC 7.00 DNC 7.00 DNC 108.00 87.00

R1

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 1 Laser 29531 J. Chillcott IPYC 0.923 17:38 0:16:17 0.75
2 1 Laser 66262 B. Strath BDYC 0.923 18:32 0:17:06 2.00

R2

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 1 Laser 29531 J. Chillcott IPYC 0.923 12:48 0:11:49 0.75
2 1 Laser 66262 B. Strath BDYC 0.923 12:51 0:11:52 2.00

R3

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 1 Laser 29531 J. Chillcott IPYC 0.923 27:02 0:24:57 0.75
2 1 Laser 66262 B. Strath BDYC 0.923 27:42 0:25:34 2.00

R4

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 1 Laser 29531 J. Chillcott IPYC 0.923 31:11 0:28:47 0.75
2 1 Laser 29427 D. Strath BDYC 0.923 32:15 0:29:46 2.00
3 1 Laser 66262 B. Strath BDYC 0.923 33:47 0:31:11 3.00
4 1 Laser 185515 P. Wilson BDYC 0.923 34:39 0:31:59 4.00
5 1 Lasy E 33 J. Bant BDYC 0.899 41:46 0:37:33 5.00

R5

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 1 Laser 66262 B. Strath BDYC 0.923 33:22 0:30:48 0.75
2 1 Laser 29531 J. Chillcott IPYC 0.923 34:22 0:31:43 2.00
3 1 Laser 185515 P. Wilson BDYC 0.923 34:44 0:32:04 3.00
4 1 Laser 29427 D. Strath BDYC 0.923 DNF   5.00
4 1 Lasy E 33 J. Bant BDYC 0.899 DNF   5.00

R6

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 1 Laser 29531 J. Chillcott IPYC 0.923 45:54 0:42:22 0.75
2 1 Laser 66262 B. Strath BDYC 0.923 48:41 0:44:56 2.00
3 1 Laser 29427 D. Strath BDYC 0.923 49:55 0:46:04 3.00
4 1 Finn KC67   IPYC 0.933 57:54 0:54:01 4.00
5 1 Laser 185515 P. Wilson BDYC 0.923 dnf   5.00

R7

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 1 Laser 29531 J. Chillcott IPYC 0.923 16:44 0:15:27 0.75
2 1 Laser 66262 B. Strath BDYC 0.923 18:00 0:16:37 2.00
3 1 Laser 29427 D. Strath BDYC 0.923 18:48 0:17:21 3.00
4 1 Finn KC67   IPYC 0.933 20:08 0:18:47 4.00

R8

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 1 Laser 66262 B. Strath BDYC 0.923 57:24 0:52:59 0.75
2 1 Laser 29427 D. Strath BDYC 0.923 1:02:57 0:58:06 2.00
3 1 Laser 29531 J. Chillcott IPYC 0.923 1:03:45 0:58:50 3.00
4 1 Finn KC67   IPYC 0.933 1:08:15 1:03:41 4.00

R9

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 1 Laser 66262 B. Strath BDYC 0.923 31:50 0:29:23 0.75
2 1 Laser 29531 J. Chillcott IPYC 0.923 32:37 0:30:06 2.00
3 1 Laser 29427 D. Strath BDYC 0.923 32:40 0:30:09 3.00
4 1 Finn KC67   IPYC 0.933 32:45 0:30:33 4.00
5 1 Laser 185515 P. Wilson BDYC 0.923 33:14 0:30:40 5.00

R10

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 1 Laser 29531 J. Chillcott IPYC 0.923 19:34 0:18:04 0.75
2 1 Laser 66262 B. Strath BDYC 0.923 20:28 0:18:53 2.00
3 1 Laser 29427 D. Strath BDYC 0.923 20:55 0:19:18 3.00
4 1 Finn KC67   IPYC 0.933 21:37 0:20:10 4.00

R11

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 1 Laser 66262 B. Strath BDYC 0.923 30:33 0:28:12 0.75
2 1 Laser 29531 J. Chillcott IPYC 0.923 31:25 0:29:00 2.00
3 1 Finn KC67   IPYC 0.933 32:09 0:30:00 3.00
4 1 Laser 29427 D. Strath BDYC 0.923 34:11 0:31:33 4.00

R12

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 1 Laser 29531 J. Chillcott IPYC 0.923 31:05 0:28:41 0.75
2 1 Laser 66262 B. Strath BDYC 0.923 31:21 0:28:56 2.00
3 1 Laser 29427 D. Strath BDYC 0.923 32:45 0:30:14 3.00
4 1 Finn KC67   IPYC 0.933 DNF   4.00

R13

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 1 Laser 29531 J. Chillcott IPYC 0.923 19:05 0:17:37 0.75
2 1 Laser 66262 B. Strath BDYC 0.923 19:55 0:18:23 2.00
3 1 Laser 29427 D. Strath BDYC 0.923 24:24 0:22:31 3.00

R14

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 1 Laser 66262 B. Strath BDYC 0.923 24:21 0:22:29 0.75
2 1 Laser 29427 D. Strath BDYC 0.923 29:44 0:27:27 2.00
3 1 Laser 29531 J. Chillcott IPYC 0.923 DNF   3.00

R15

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 1 Laser 29531 J. Chillcott IPYC 0.923 46:00 0:42:27 0.75
2 1 Laser 66262 B. Strath BDYC 0.923 46:16 0:42:42 2.00
3 1 Mega Byte 346 J. Hogg BDYC 0.923 DNF   3.00

R16

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 1 Laser 29531 J. Chillcott IPYC 0.923 31:47 0:29:20 0.75
2 1 Mega Byte 346 J. Hogg BDYC 0.923 35:32 0:32:48 2.00
3 1 Laser 66262 B. Strath BDYC 0.923 37:32 0:34:39 3.00
4 1 Finn KC67   IPYC 0.933 40:10 0:37:29 4.00

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area7
DNFStarted but did not finishVaries

www.sailwave.com