Fall Series Dinghy Races Series 3

Overall

Sailed:17, Discards:3, To count:14, Ratings:TCF, Entries:9, Scoring system:BDYC Scoring (as per Sailing Instructions)
Rank Boat Class SailNo Helm Club TCF R1
01/09
R2
01/09
R3
01/09
R4
08/09
R5
08/09
R6
15/09
R7
15/09
R8
22/09
R9
22/09
R10
22/09
R11
06/10
R12
06/10
R13
06/10
R14
13/10
R15
13/10
R16
13/10
R17
20/10
Total Nett
1st   Laser 66262 B. Strath BDYC 0.923 0.75 0.75 0.75 0.75 0.75 0.75 0.75 (3.00) 2.50 0.75 (4.00) 2.00 (3.00) 3.00 3.00 2.00 0.75 29.25 19.25
2nd Junk Male Laser 29531 J. Chillcott IPYC 0.923 5.00 RET (10.00 DNC) (10.00 DNC) (10.00 DNC) 10.00 DNC 10.00 DNC 10.00 DNC 0.75 0.75 3.00 0.75 0.75 0.75 0.75 0.75 0.75 4.00 DNS 78.00 48.00
3rd   Mega Byte 346 J. Hogg BDYC 0.923 2.00 2.00 3.00 2.00 2.00 (10.00 DNC) (10.00 DNC) 2.00 2.50 6.00 RET 2.00 3.00 2.00 (10.00 DNC) 10.00 DNC 10.00 DNC 3.00 RET 81.50 51.50
4th   Laser 29427 D. Strath BDYC 0.923 (10.00 DNC) (10.00 DNC) (10.00 DNC) 4.00 DNS 10.00 DNC 2.00 2.00 5.00 4.00 2.00 10.00 DNC 10.00 DNC 10.00 DNC 2.00 4.00 4.00 10.00 DNC 109.00 79.00
5th   Laser 134811 C. Rowlandson BDYC 0.923 3.00 4.00 2.00 (10.00 DNC) (10.00 DNC) 4.00 RET (10.00 DNC) 10.00 DNC 6.00 6.00 RET 6.00 4.00 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 125.00 95.00
6th   Laser 7641 BDYC Laser BDYC 0.923 (10.00 DNC) 3.00 (10.00 DNC) (10.00 DNC) 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 3.00 10.00 DNC 10.00 DNC 10.00 DNC 2.00 3.00 10.00 DNC 141.00 111.00
7th   Laser 76010 K. Brewer BDYC 0.923 (10.00 DNC) (10.00 DNC) (10.00 DNC) 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 4.00 5.00 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 159.00 129.00
8th   laser 181207 A-R. Timmons BDYC 0.893 (10.00 DNC) (10.00 DNC) (10.00 DNC) 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 5.00 10.00 DNC 10.00 DNC 10.00 DNC 5.00 dnf 10.00 DNC 10.00 DNC 160.00 130.00
9th   Zuma zuma F. Linhares BDYC 0.900 (10.00 DNC) (10.00 DNC) (10.00 DNC) 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 6.00 8.00 RET 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 164.00 134.00

R1

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Club TCF Elapsed Corrected Nett
1   Laser 66262 B. Strath BDYC 0.923 22:11 0:20:29 0.75
2   Mega Byte 346 J. Hogg BDYC 0.923 23:13 0:21:26 2.00
3   Laser 134811 C. Rowlandson BDYC 0.923 25:10 0:23:14 3.00
4 Junk Male Laser 29531 J. Chillcott IPYC 0.923 RET   5.00

R2

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Club TCF Elapsed Corrected Nett
1   Laser 66262 B. Strath BDYC 0.923 28:16 0:26:05 0.75
2   Mega Byte 346 J. Hogg BDYC 0.923 28:30 0:26:18 2.00
3   Laser 7641 BDYC Laser BDYC 0.923 29:11 0:26:56 3.00
4   Laser 134811 C. Rowlandson BDYC 0.923 35:22 0:32:39 4.00

R3

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Club TCF Elapsed Corrected Nett
1   Laser 66262 B. Strath BDYC 0.923 29:07 0:26:52 0.75
2   Laser 134811 C. Rowlandson BDYC 0.923 34:32 0:31:52 2.00
3   Mega Byte 346 J. Hogg BDYC 0.923 34:37 0:31:57 3.00

R4

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Club TCF Elapsed Corrected Nett
1   Laser 66262 B. Strath BDYC 0.923 24:47 0:22:53 0.75
2   Mega Byte 346 J. Hogg BDYC 0.923 26:40 0:24:37 2.00
3   Laser 29427 D. Strath BDYC 0.923 DNS   4.00

R5

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Club TCF Elapsed Corrected Nett
1   Laser 66262 B. Strath BDYC 0.923 33:52 0:31:16 0.75
2   Mega Byte 346 J. Hogg BDYC 0.923 41:24 0:38:13 2.00

R6

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Club TCF Elapsed Corrected Nett
1   Laser 66262 B. Strath BDYC 0.923 23:20 0:21:32 0.75
2   Laser 29427 D. Strath BDYC 0.923 24:27 0:22:34 2.00
3   Laser 134811 C. Rowlandson BDYC 0.923 RET   4.00

R7

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Club TCF Elapsed Corrected Nett
1   Laser 66262 B. Strath BDYC 0.923 15:28 0:14:17 0.75
2   Laser 29427 D. Strath BDYC 0.923 16:02 0:14:48 2.00

R8

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Junk Male Laser 29531 J. Chillcott IPYC 0.923 26:49 0:24:45 0.75
2   Mega Byte 346 J. Hogg BDYC 0.923 28:31 0:26:19 2.00
3   Laser 66262 B. Strath BDYC 0.923 28:32 0:26:20 3.00
4   Laser 76010 K. Brewer BDYC 0.923 30:16 0:27:56 4.00
5   Laser 29427 D. Strath BDYC 0.923 30:25 0:28:04 5.00
6   Zuma zuma F. Linhares BDYC 0.900 41:14 0:37:07 6.00

R9

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Junk Male Laser 29531 J. Chillcott IPYC 0.923 21:42 0:20:02 0.75
2   Laser 66262 B. Strath BDYC 0.923 23:04 0:21:17 2.50
2   Mega Byte 346 J. Hogg BDYC 0.923 23:03 0:21:17 2.50
4   Laser 29427 D. Strath BDYC 0.923 23:28 0:21:40 4.00
5   Laser 76010 K. Brewer BDYC 0.923 26:58 0:24:53 5.00
6   Laser 134811 C. Rowlandson BDYC 0.923 27:12 0:25:06 6.00
7   Zuma zuma F. Linhares BDYC 0.900 RET 0:00:00 8.00

R10

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Club TCF Elapsed Corrected Nett
1   Laser 66262 B. Strath BDYC 0.923 13:19 0:12:17 0.75
2   Laser 29427 D. Strath BDYC 0.923 13:31 0:12:29 2.00
3 Junk Male Laser 29531 J. Chillcott IPYC 0.923 18:35 0:17:09 3.00
4   Mega Byte 346 J. Hogg BDYC 0.923 RET   6.00
4   Laser 134811 C. Rowlandson BDYC 0.923 RET   6.00

R11

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Junk Male Laser 29531 J. Chillcott IPYC 0.923 25:46 0:23:47 0.75
2   Mega Byte 346 J. Hogg BDYC 0.923 26:58 0:24:53 2.00
3   Laser 7641 BDYC Laser BDYC 0.923 27:25 0:25:18 3.00
4   Laser 66262 B. Strath BDYC 0.923 27:38 0:25:30 4.00
5   laser 181207 A-R. Timmons BDYC 0.893 29:48 0:26:37 5.00
6   Laser 134811 C. Rowlandson BDYC 0.923 31:31 0:29:05 6.00

R12

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Junk Male Laser 29531 J. Chillcott IPYC 0.923 19:34 0:18:04 0.75
2   Laser 66262 B. Strath BDYC 0.923 19:52 0:18:20 2.00
3   Mega Byte 346 J. Hogg BDYC 0.923 20:50 0:19:14 3.00
4   Laser 134811 C. Rowlandson BDYC 0.923 22:25 0:20:41 4.00

R13

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Junk Male Laser 29531 J. Chillcott IPYC 0.923 10:31 0:09:42 0.75
2   Mega Byte 346 J. Hogg BDYC 0.923 10:37 0:09:48 2.00
3   Laser 66262 B. Strath BDYC 0.923 11:02 0:10:11 3.00

R14

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Junk Male Laser 29531 J. Chillcott IPYC 0.923 24:54 0:22:59 0.75
2   Laser 29427 D. Strath BDYC 0.923 27:06 0:25:01 2.00
3   Laser 66262 B. Strath BDYC 0.923 27:12 0:25:06 3.00

R15

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Junk Male Laser 29531 J. Chillcott IPYC 0.923 31:51 0:29:24 0.75
2   Laser 7641 BDYC Laser BDYC 0.923 34:16 0:31:38 2.00
3   Laser 66262 B. Strath BDYC 0.923 37:54 0:34:59 3.00
4   Laser 29427 D. Strath BDYC 0.923 38:14 0:35:17 4.00
5   laser 181207 A-R. Timmons BDYC 0.893 dnf   5.00

R16

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Club TCF Elapsed Corrected Nett
1 Junk Male Laser 29531 J. Chillcott IPYC 0.923 16:08 0:14:53 0.75
2   Laser 66262 B. Strath BDYC 0.923 16:12 0:14:57 2.00
3   Laser 7641 BDYC Laser BDYC 0.923 17:49 0:16:27 3.00
4   Laser 29427 D. Strath BDYC 0.923 17:58 0:16:35 4.00

R17

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Club TCF Elapsed Corrected Nett
1   Laser 66262 B. Strath BDYC 0.923 25:25 0:23:28 0.75
2   Mega Byte 346 J. Hogg BDYC 0.923 RET   3.00
3 Junk Male Laser 29531 J. Chillcott IPYC 0.923 DNS   4.00

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area10
DNFStarted but did not finish5
DNSCame to the start area but did not start4
RETRetired before finishingVaries

www.sailwave.com