Breast Cancer Charity Pursuit Race June 16 2007

R1

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1   X79 223 K. Brandt BDYC 1.018 1:05:55 1:07:06 0.75
2   Tanzer 26 647 V. Pellerin BDYC 0.955 1:12:38 1:09:22 2.00
3   C&C 24 21330 T. Iwanycki BDYC 0.945 1:15:37 1:11:27 3.00
4   Mirage 24 203 J. Kamichaitis BDYC 0.945 1:16:13 1:12:01 4.00
5   Kirby 25 116 E. Petsche BDYC 1.011 1:13:00 1:13:48 5.00
6   Tanzer 22 1603 R. Scholefield BDYC 0.920 1:24:18 1:17:33 6.00
7   Catalina 27 4298 A. Waterhouse BDYC 0.942 1:25:16 1:20:19 7.00
8   Grampian 26 973 S. Gruber BDYC 0.945 1:26:12 1:21:28 8.00
9   C&C 24 395 P-M. Carrierre BDYC 0.926 1:29:25 1:22:48 9.00
10   Mirage 24 309 B. Strath BDYC 0.952 DSQ   11.00

Scoring codes used

CodeDescriptionPoints
DSQDisqualification11

www.sailwave.com