| Rank | Fleet | Class | SailNo | Helm | Club | TCF |
R1 |
R2 |
R3 |
R4-Cancelled |
R5 |
R6 |
R7 |
R8 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Mirage 24 | 309 | B. Strath ** | BDYC | 0.952 | (0.75) | (4.00 DNF) | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 8.50 | 3.75 | |
| 2nd | 2 | Shark | 4092 | R. Pothier | BDYC | 0.929 | 3.00 | (5.00 RET) | 2.00 | 3.00 | 3.00 | 3.00 | (5.00) | 24.00 | 14.00 | |
| 3rd | 2 | Shark | 1493 | B. Timmons | BDYC | 0.936 | (7.00 DNC) | 5.00 RET | 3.00 | (7.00 DNC) | 2.00 | 2.00 | 7.00 DNC | 33.00 | 19.00 | |
| 4th | 2 | C&C 24 | 21330 | T. Iwanycki | BDYC | 0.945 | (7.00 DNC) | (7.00 DNC) | 4.00 | 2.00 | 7.00 DNC | 7.00 DNC | 2.00 | 36.00 | 22.00 | |
| 5th | 2 | C&C 25 | 646 | K. Brewer | BDYC | 0.936 | 2.00 | 5.00 RET | (7.00 DNC) | (7.00 DNC) | 7.00 DNC | 7.00 DNC | 4.00 | 39.00 | 25.00 | |
| 6th | 2 | Shark | 735 | D. Lewis | BDYC | 0.936 | (7.00 DNC) | (7.00 DNC) | 7.00 DNC | 7.00 DNC | 7.00 DNC | 7.00 DNC | 3.00 | 45.00 | 31.00 | |
| 7th | 2 | Shark | 1039 | J. Hillsdon | BDYC | 0.929 | (7.00 DNC) | (7.00 DNC) | 7.00 DNC | 4.00 | 7.00 DNC | 7.00 DNC | 6.00 | 45.00 | 31.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF |
R1 |
R2 |
R3 |
R4-Cancelled |
R5 |
R6 |
R7 |
R8 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 | X79 | 223 | K. Brandt | BDYC | 1.018 | (2.00 DNC) | (2.00 RET) | 0.75 | 0.75 | 2.00 DNC | 0.75 | 0.75 | 9.00 | 5.00 | |
| 2nd | 3 | Kirby | 116 | E. Petsche | BDYC | 1.011 | (2.00 DNC) | (2.00 DNC) | 2.00 | 2.00 | 0.75 | 2.00 | 2.00 | 12.75 | 8.75 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF |
R1 |
R2 |
R3 |
R4-Cancelled |
R5 |
R6 |
R7 |
R8 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 | Catalina 27 | 4298 | A. Waterhouse | BDYC | 0.942 | (5.00 DNC) | (5.00 DNC) | 0.75 | 3.00 | 0.75 | 3.00 | 3.00 | 20.50 | 10.50 | |
| 2nd | 4 | Catalina 22 | 10690 | R. Nener | BDYC | 0.882 | (5.00 DNC) | (5.00 DNC) | 5.00 DNC | 0.75 | 2.00 | 5.00 DNC | 0.75 | 23.50 | 13.50 | |
| 3rd | 4 | Tanzer 22 | 1982 | G. Pawelczak | BDYC | 0.92 | (5.00 DNC) | (5.00 DNC) | 5.00 DNC | 2.00 | 5.00 DNC | 0.75 | 2.00 | 24.75 | 14.75 | |
| 4th | 4 | Mirage 26 | 115 | B. Lacasse | BDYC | 0.958 | (5.00 DNC) | (5.00 DNC) | 5.00 DNC | 5.00 DNC | 3.00 DNF | 2.00 | 5.00 DNC | 30.00 | 20.00 | |
| 5th | 4 | Tanzer 26 | 644 | E. Metums | BDYC | 0.955 | (5.00 DNC) | (5.00 DNC) | 2.00 | 5.00 DNC | 5.00 DNC | 5.00 DNC | 4.00 | 31.00 | 21.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Mirage 24 | 309 | B. Strath ** | BDYC | 0.952 | 1:21:28 | 1:17:33 | 0.75 |
| 2 | 2 | C&C 25 | 646 | K. Brewer | BDYC | 0.936 | 1:27:35 | 1:21:59 | 2.00 |
| 3 | 2 | Shark | 4092 | R. Pothier | BDYC | 0.929 | 1:40:31 | 1:33:23 | 3.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Place | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Mirage 24 | 309 | B. Strath ** | BDYC | 0.952 | DNF | 4.00 |
| 2 | 2 | Shark | 4092 | R. Pothier | BDYC | 0.929 | RET | 5.00 |
| 2 | 2 | Shark | 1493 | B. Timmons | BDYC | 0.936 | RET | 5.00 |
| 2 | 2 | C&C 25 | 646 | K. Brewer | BDYC | 0.936 | RET | 5.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Mirage 24 | 309 | B. Strath ** | BDYC | 0.952 | 58:53 | 0:56:03 | 0.75 |
| 2 | 2 | Shark | 4092 | R. Pothier | BDYC | 0.929 | 1:02:37 | 0:58:10 | 2.00 |
| 3 | 2 | Shark | 1493 | B. Timmons | BDYC | 0.936 | 1:02:47 | 0:58:46 | 3.00 |
| 4 | 2 | C&C 24 | 21330 | T. Iwanycki | BDYC | 0.945 | 1:05:41 | 1:02:04 | 4.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Mirage 24 | 309 | B. Strath ** | BDYC | 0.952 | 1:20:08 | 1:16:17 | 0.75 |
| 2 | 2 | C&C 24 | 21330 | T. Iwanycki | BDYC | 0.945 | 1:21:55 | 1:17:25 | 2.00 |
| 3 | 2 | Shark | 4092 | R. Pothier | BDYC | 0.929 | 1:29:30 | 1:23:09 | 3.00 |
| 4 | 2 | Shark | 1039 | J. Hillsdon | BDYC | 0.929 | 1:39:34 | 1:32:30 | 4.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Mirage 24 | 309 | B. Strath ** | BDYC | 0.952 | 1:26:40 | 1:22:30 | 0.75 |
| 2 | 2 | Shark | 1493 | B. Timmons | BDYC | 0.936 | 1:31:54 | 1:26:01 | 2.00 |
| 3 | 2 | Shark | 4092 | R. Pothier | BDYC | 0.929 | 1:33:30 | 1:26:52 | 3.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Mirage 24 | 309 | B. Strath ** | BDYC | 0.952 | 1:14:11 | 1:10:37 | 0.75 |
| 2 | 2 | Shark | 1493 | B. Timmons | BDYC | 0.936 | 1:17:47 | 1:12:48 | 2.00 |
| 3 | 2 | Shark | 4092 | R. Pothier | BDYC | 0.929 | 1:23:58 | 1:18:00 | 3.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Mirage 24 | 309 | B. Strath ** | BDYC | 0.952 | 1:20:24 | 1:16:32 | 0.75 |
| 2 | 2 | C&C 24 | 21330 | T. Iwanycki | BDYC | 0.945 | 1:25:37 | 1:20:54 | 2.00 |
| 3 | 2 | Shark | 735 | D. Lewis | BDYC | 0.936 | 1:28:35 | 1:22:55 | 3.00 |
| 4 | 2 | C&C 25 | 646 | K. Brewer | BDYC | 0.936 | 1:33:06 | 1:27:08 | 4.00 |
| 5 | 2 | Shark | 4092 | R. Pothier | BDYC | 0.929 | 1:37:00 | 1:30:07 | 5.00 |
| 6 | 2 | Shark | 1039 | J. Hillsdon | BDYC | 0.929 | 1:46:30 | 1:38:56 | 6.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Place | Nett |
|---|
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Place | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | X79 | 223 | K. Brandt | BDYC | 1.018 | RET | 2.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | X79 | 223 | K. Brandt | BDYC | 1.018 | 55:29 | 0:56:29 | 0.75 |
| 2 | 3 | Kirby | 116 | E. Petsche | BDYC | 1.011 | 56:54 | 0:57:32 | 2.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | X79 | 223 | K. Brandt | BDYC | 1.018 | 1:10:25 | 1:11:41 | 0.75 |
| 2 | 3 | Kirby | 116 | E. Petsche | BDYC | 1.011 | 1:21:10 | 1:22:04 | 2.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Kirby | 116 | E. Petsche | BDYC | 1.011 | 1:26:57 | 1:27:54 | 0.75 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | X79 | 223 | K. Brandt | BDYC | 1.018 | 1:11:11 | 1:12:28 | 0.75 |
| 2 | 3 | Kirby | 116 | E. Petsche | BDYC | 1.011 | 1:16:21 | 1:17:11 | 2.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | X79 | 223 | K. Brandt | BDYC | 1.018 | 1:16:11 | 1:17:33 | 0.75 |
| 2 | 3 | Kirby | 116 | E. Petsche | BDYC | 1.011 | 1:20:46 | 1:21:39 | 2.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Place | Nett |
|---|
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Place | Nett |
|---|
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Catalina 27 | 4298 | A. Waterhouse | BDYC | 0.942 | 1:10:10 | 1:06:06 | 0.75 |
| 2 | 4 | Tanzer 26 | 644 | E. Metums | BDYC | 0.955 | 1:12:35 | 1:09:19 | 2.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Catalina 22 | 10690 | R. Nener | BDYC | 0.882 | 1:41:08 | 1:29:12 | 0.75 |
| 2 | 4 | Tanzer 22 | 1982 | G. Pawelczak | BDYC | 0.92 | 1:37:35 | 1:29:47 | 2.00 |
| 3 | 4 | Catalina 27 | 4298 | A. Waterhouse | BDYC | 0.942 | 1:38:42 | 1:32:59 | 3.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Catalina 27 | 4298 | A. Waterhouse | BDYC | 0.942 | 1:42:24 | 1:36:28 | 0.75 |
| 2 | 4 | Catalina 22 | 10690 | R. Nener | BDYC | 0.882 | 1:50:54 | 1:37:49 | 2.00 |
| 3 | 4 | Mirage 26 | 115 | B. Lacasse | BDYC | 0.958 | DNF | 3.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Tanzer 22 | 1982 | G. Pawelczak | BDYC | 0.92 | 1:30:53 | 1:23:37 | 0.75 |
| 2 | 4 | Mirage 26 | 115 | B. Lacasse | BDYC | 0.958 | 1:29:09 | 1:25:24 | 2.00 |
| 3 | 4 | Catalina 27 | 4298 | A. Waterhouse | BDYC | 0.942 | 1:32:33 | 1:27:11 | 3.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Catalina 22 | 10690 | R. Nener | BDYC | 0.882 | 1:40:19 | 1:28:29 | 0.75 |
| 2 | 4 | Tanzer 22 | 1982 | G. Pawelczak | BDYC | 0.92 | 1:40:30 | 1:32:28 | 2.00 |
| 3 | 4 | Catalina 27 | 4298 | A. Waterhouse | BDYC | 0.942 | 1:44:43 | 1:38:39 | 3.00 |
| 4 | 4 | Tanzer 26 | 644 | E. Metums | BDYC | 0.955 | 1:44:59 | 1:40:16 | 4.00 |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DNF | Started but did not finish |
| RET |