| Rank | Fleet | Class | SailNo | Helm | Club | TCF |
R1 07/08/06 |
R2 07/08/06 |
R3 07/08/06 |
R4 07/15/06 |
R5 07/22/06 |
R6 07/22/06 |
R7 07/22/06 |
R8 07/29/06 |
R9 07/29/06 |
R10 08/05/06 |
R11 08/05/06 |
R12 08/05/06 |
R13 08/12/06 |
R14 08/12/06 |
R15 08/12/06 |
R16 08/19/06 |
R17 08/26/06 |
R18 08/26/06 |
R19 08/26/06 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Laser | 29531 | J. Chilcott | IPYC | 0.923 | 0.75 | 0.75 | 0.75 | (3.00) | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | (3.00 DNF) | 0.75 | 0.75 | (2.00) | 0.75 | 0.75 | 0.75 | 0.75 | 20.00 | 12.00 |
| 2nd | 1 | Laser | 66262 | B. Strath | BDYC | 0.923 | (4.00) | (3.00) | 3.00 | 0.75 | 2.00 | 2.00 | 2.00 | (4.00) | 2.00 | 2.00 | 2.00 | 0.75 | 3.00 | 2.00 | 3.00 | 2.00 | 2.00 | 2.00 | 2.00 | 43.50 | 32.50 |
| 3rd | 1 | Laser | 7641 | BDYC Laser | BDYC | 0.923 | 2.00 | 2.00 | 4.00 | (DNC) | (DNC) | (DNC) | DNC | 3.00 | 3.00 | 3.00 | 3.00 | DNC | 2.00 | 3.00 | 0.75 | 4.00 | DNC | 4.00 | 3.00 | 108.75 | 72.75 |
| 4th | 1 | Laser | 29427 | S. Strath | BDYC | 0.923 | 5.00 | 5.00 | 5.00 | 2.00 | 3.00 | 3.00 | 4.00 DNS | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 3.00 | DNC | DNC | DNC | 162.00 | 126.00 |
| 5th | 1 | Laser | 76010 | K. Brewer | BDYC | 0.923 | (DNC) | (DNC) | (DNC) | DNC | 4.00 DNS | 4.00 | 3.00 | 5.00 | 5.00 | DNC | DNC | DNC | 5.00 | DNC | DNC | DNC | 3.00 | 3.00 | DNC | 164.00 | 128.00 |
| 6th | 1 | Laser | 145376 | P. Wilson | BDYC | 0.923 | 7.00 | 6.00 | 6.00 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 4.00 | 4.00 | 4.00 | DNC | DNC | DNC | DNC | 187.00 | 151.00 |
| 7th | 1 | Laser | 185515 | P. Wilson | BDYC | 0.923 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 6.00 | 6.00 | 4.00 | 4.00 | 2.00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 190.00 | 154.00 |
| 8th | 1 | C16 | 1425 | B. Timmons | BDYC | 0.899 | 3.00 | 4.00 | 2.00 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 201.00 | 165.00 |
| 9th | 1 | Tazer | 854 | G.Galliano | BDYC | 0.955 | 10.00 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 2.00 | 4.00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 208.00 | 172.00 |
| 10th | 5 | Hobie | 1720 | P. Windmoeller | BDYC | 1.108 | 8.00 | 7.00 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 5.00 DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 212.00 | 176.00 |
| 11th | 1 | B15 | 4562 | M.C. Petrin | BDYC | 0.923 | 9.00 | 9.00 | 7.00 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 217.00 | 181.00 |
| 12th | 1 | Laser II | 6761 | F. Pellerin | BDYC | 0.945 | 6.00 | 8.00 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 218.00 | 182.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Laser | 29531 | J. Chilcott | IPYC | 0.923 | 11:20 | 0:10:28 | 0.75 |
| 2 | 1 | Laser | 7641 | BDYC Laser | BDYC | 0.923 | 11:42 | 0:10:48 | 2.00 |
| 3 | 1 | C16 | 1425 | B. Timmons | BDYC | 0.899 | 12:05 | 0:10:52 | 3.00 |
| 4 | 1 | Laser | 66262 | B. Strath | BDYC | 0.923 | 12:16 | 0:11:19 | 4.00 |
| 5 | 1 | Laser | 29427 | S. Strath | BDYC | 0.923 | 12:52 | 0:11:53 | 5.00 |
| 6 | 1 | Laser II | 6761 | F. Pellerin | BDYC | 0.945 | 12:42 | 0:12:00 | 6.00 |
| 7 | 1 | Laser | 145376 | P. Wilson | BDYC | 0.923 | 13:32 | 0:12:29 | 7.00 |
| 8 | 5 | Hobie | 1720 | P. Windmoeller | BDYC | 1.108 | 12:25 | 0:13:45 | 8.00 |
| 9 | 1 | B15 | 4562 | M.C. Petrin | BDYC | 0.923 | 18:00 | 0:16:37 | 9.00 |
| 10 | 1 | Tazer | 854 | G.Galliano | BDYC | 0.955 | 34:27 | 0:32:54 | 10.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Laser | 29531 | J. Chilcott | IPYC | 0.923 | 20:55 | 0:19:18 | 0.75 |
| 2 | 1 | Laser | 7641 | BDYC Laser | BDYC | 0.923 | 21:07 | 0:19:29 | 2.00 |
| 3 | 1 | Laser | 66262 | B. Strath | BDYC | 0.923 | 21:25 | 0:19:46 | 3.00 |
| 4 | 1 | C16 | 1425 | B. Timmons | BDYC | 0.899 | 22:20 | 0:20:05 | 4.00 |
| 5 | 1 | Laser | 29427 | S. Strath | BDYC | 0.923 | 25:00 | 0:23:05 | 5.00 |
| 6 | 1 | Laser | 145376 | P. Wilson | BDYC | 0.923 | 25:34 | 0:23:36 | 6.00 |
| 7 | 5 | Hobie | 1720 | P. Windmoeller | BDYC | 1.108 | 21:47 | 0:24:08 | 7.00 |
| 8 | 1 | Laser II | 6761 | F. Pellerin | BDYC | 0.945 | 26:20 | 0:24:53 | 8.00 |
| 9 | 1 | B15 | 4562 | M.C. Petrin | BDYC | 0.923 | 27:11 | 0:25:05 | 9.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Laser | 29531 | J. Chilcott | IPYC | 0.923 | 23:24 | 0:21:36 | 0.75 |
| 2 | 1 | C16 | 1425 | B. Timmons | BDYC | 0.899 | 24:53 | 0:22:22 | 2.00 |
| 3 | 1 | Laser | 66262 | B. Strath | BDYC | 0.923 | 24:15 | 0:22:23 | 3.00 |
| 4 | 1 | Laser | 7641 | BDYC Laser | BDYC | 0.923 | 25:47 | 0:23:48 | 4.00 |
| 5 | 1 | Laser | 29427 | S. Strath | BDYC | 0.923 | 28:15 | 0:26:04 | 5.00 |
| 6 | 1 | Laser | 145376 | P. Wilson | BDYC | 0.923 | 29:14 | 0:26:59 | 6.00 |
| 7 | 1 | B15 | 4562 | M.C. Petrin | BDYC | 0.923 | 30:08 | 0:27:49 | 7.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Laser | 66262 | B. Strath | BDYC | 0.923 | 46:12 | 0:42:39 | 0.75 |
| 2 | 1 | Laser | 29427 | S. Strath | BDYC | 0.923 | 52:57 | 0:48:52 | 2.00 |
| 3 | 1 | Laser | 29531 | J. Chilcott | IPYC | 0.923 | 58:23 | 0:53:53 | 3.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Laser | 29531 | J. Chilcott | IPYC | 0.923 | 20:12 | 0:18:39 | 0.75 |
| 2 | 1 | Laser | 66262 | B. Strath | BDYC | 0.923 | 20:24 | 0:18:50 | 2.00 |
| 3 | 1 | Laser | 29427 | S. Strath | BDYC | 0.923 | 21:20 | 0:19:41 | 3.00 |
| 4 | 1 | Laser | 76010 | K. Brewer | BDYC | 0.923 | DNS | 4.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Laser | 29531 | J. Chilcott | IPYC | 0.923 | 18:40 | 0:17:14 | 0.75 |
| 2 | 1 | Laser | 66262 | B. Strath | BDYC | 0.923 | 18:43 | 0:17:17 | 2.00 |
| 3 | 1 | Laser | 29427 | S. Strath | BDYC | 0.923 | 20:50 | 0:19:14 | 3.00 |
| 4 | 1 | Laser | 76010 | K. Brewer | BDYC | 0.923 | 20:56 | 0:19:19 | 4.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Laser | 29531 | J. Chilcott | IPYC | 0.923 | 46:19 | 0:42:45 | 0.75 |
| 2 | 1 | Laser | 66262 | B. Strath | BDYC | 0.923 | 46:24 | 0:42:50 | 2.00 |
| 3 | 1 | Laser | 76010 | K. Brewer | BDYC | 0.923 | 52:43 | 0:48:39 | 3.00 |
| 4 | 1 | Laser | 29427 | S. Strath | BDYC | 0.923 | DNS | 4.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Laser | 29531 | J. Chilcott | IPYC | 0.923 | 26:44 | 0:24:40 | 0.75 |
| 2 | 1 | Tazer | 854 | G.Galliano | BDYC | 0.955 | 26:22 | 0:25:11 | 2.00 |
| 3 | 1 | Laser | 7641 | BDYC Laser | BDYC | 0.923 | 27:24 | 0:25:17 | 3.00 |
| 4 | 1 | Laser | 66262 | B. Strath | BDYC | 0.923 | 27:53 | 0:25:44 | 4.00 |
| 5 | 1 | Laser | 76010 | K. Brewer | BDYC | 0.923 | 28:51 | 0:26:38 | 5.00 |
| 6 | 1 | Laser | 185515 | P. Wilson | BDYC | 0.923 | 30:39 | 0:28:17 | 6.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Laser | 29531 | J. Chilcott | IPYC | 0.923 | 26:44 | 0:24:40 | 0.75 |
| 2 | 1 | Laser | 66262 | B. Strath | BDYC | 0.923 | 35:10 | 0:32:28 | 2.00 |
| 3 | 1 | Laser | 7641 | BDYC Laser | BDYC | 0.923 | 35:36 | 0:32:52 | 3.00 |
| 4 | 1 | Tazer | 854 | G.Galliano | BDYC | 0.955 | 35:34 | 0:33:58 | 4.00 |
| 5 | 1 | Laser | 76010 | K. Brewer | BDYC | 0.923 | 37:51 | 0:34:56 | 5.00 |
| 6 | 1 | Laser | 185515 | P. Wilson | BDYC | 0.923 | 39:26 | 0:36:24 | 6.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Laser | 29531 | J. Chilcott | IPYC | 0.923 | 15:55 | 0:14:41 | 0.75 |
| 2 | 1 | Laser | 66262 | B. Strath | BDYC | 0.923 | 16:25 | 0:15:09 | 2.00 |
| 3 | 1 | Laser | 7641 | BDYC Laser | BDYC | 0.923 | 18:27 | 0:17:02 | 3.00 |
| 4 | 1 | Laser | 185515 | P. Wilson | BDYC | 0.923 | 23:04 | 0:21:17 | 4.00 |
| 5 | 5 | Hobie | 1720 | P. Windmoeller | BDYC | 1.108 | DNF | 5.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Laser | 29531 | J. Chilcott | IPYC | 0.923 | 32:13 | 0:29:44 | 0.75 |
| 2 | 1 | Laser | 66262 | B. Strath | BDYC | 0.923 | 32:38 | 0:30:07 | 2.00 |
| 3 | 1 | Laser | 7641 | BDYC Laser | BDYC | 0.923 | 33:20 | 0:30:46 | 3.00 |
| 4 | 1 | Laser | 185515 | P. Wilson | BDYC | 0.923 | 35:37 | 0:32:52 | 4.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Laser | 66262 | B. Strath | BDYC | 0.923 | 24:13 | 0:22:21 | 0.75 |
| 2 | 1 | Laser | 185515 | P. Wilson | BDYC | 0.923 | 26:45 | 0:24:41 | 2.00 |
| 3 | 1 | Laser | 29531 | J. Chilcott | IPYC | 0.923 | DNF | 3.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Laser | 29531 | J. Chilcott | IPYC | 0.923 | 15:26 | 0:14:15 | 0.75 |
| 2 | 1 | Laser | 7641 | BDYC Laser | BDYC | 0.923 | 16:00 | 0:14:46 | 2.00 |
| 3 | 1 | Laser | 66262 | B. Strath | BDYC | 0.923 | 16:32 | 0:15:16 | 3.00 |
| 4 | 1 | Laser | 145376 | P. Wilson | BDYC | 0.923 | 18:06 | 0:16:42 | 4.00 |
| 5 | 1 | Laser | 76010 | K. Brewer | BDYC | 0.923 | 20:16 | 0:18:42 | 5.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Laser | 29531 | J. Chilcott | IPYC | 0.923 | 23:31 | 0:21:42 | 0.75 |
| 2 | 1 | Laser | 66262 | B. Strath | BDYC | 0.923 | 23:33 | 0:21:44 | 2.00 |
| 3 | 1 | Laser | 7641 | BDYC Laser | BDYC | 0.923 | 25:16 | 0:23:19 | 3.00 |
| 4 | 1 | Laser | 145376 | P. Wilson | BDYC | 0.923 | 29:04 | 0:26:50 | 4.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Laser | 7641 | BDYC Laser | BDYC | 0.923 | 16:06 | 0:14:52 | 0.75 |
| 2 | 1 | Laser | 29531 | J. Chilcott | IPYC | 0.923 | 16:32 | 0:15:16 | 2.00 |
| 3 | 1 | Laser | 66262 | B. Strath | BDYC | 0.923 | 17:29 | 0:16:08 | 3.00 |
| 4 | 1 | Laser | 145376 | P. Wilson | BDYC | 0.923 | 22:24 | 0:20:41 | 4.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Laser | 29531 | J. Chilcott | IPYC | 0.923 | 30:43 | 0:28:21 | 0.75 |
| 2 | 1 | Laser | 66262 | B. Strath | BDYC | 0.923 | 32:57 | 0:30:25 | 2.00 |
| 3 | 1 | Laser | 29427 | S. Strath | BDYC | 0.923 | 49:41 | 0:45:51 | 3.00 |
| 4 | 1 | Laser | 7641 | BDYC Laser | BDYC | 0.923 | 49:55 | 0:46:04 | 4.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Laser | 29531 | J. Chilcott | IPYC | 0.923 | 16:43 | 0:15:26 | 0.75 |
| 2 | 1 | Laser | 66262 | B. Strath | BDYC | 0.923 | 17:03 | 0:15:44 | 2.00 |
| 3 | 1 | Laser | 76010 | K. Brewer | BDYC | 0.923 | 28:38 | 0:26:26 | 3.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Laser | 29531 | J. Chilcott | IPYC | 0.923 | 16:40 | 0:15:23 | 0.75 |
| 2 | 1 | Laser | 66262 | B. Strath | BDYC | 0.923 | 16:48 | 0:15:30 | 2.00 |
| 3 | 1 | Laser | 76010 | K. Brewer | BDYC | 0.923 | 18:25 | 0:17:00 | 3.00 |
| 4 | 1 | Laser | 7641 | BDYC Laser | BDYC | 0.923 | 24:51 | 0:22:56 | 4.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Laser | 29531 | J. Chilcott | IPYC | 0.923 | 15:40 | 0:14:28 | 0.75 |
| 2 | 1 | Laser | 66262 | B. Strath | BDYC | 0.923 | 15:57 | 0:14:43 | 2.00 |
| 3 | 1 | Laser | 7641 | BDYC Laser | BDYC | 0.923 | 18:34 | 0:17:08 | 3.00 |
Sailwave Scoring Software 1.94 Build 8
www.sailwave.com