| Rank | Fleet | Class | SailNo | Helm | Club | TCF |
R1 - Cancelled 05/13/06 |
R2 - Cancelled 05/20/06 |
R3 05/27/06 |
R4 06/03/06 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Mirage 24 | 309 | B. Strath | BDYC | 0.952 | 0.75 | 0.75 | 0.75 | |||
| 2nd | 3 | C&C 25 | 646 | K. Brewer | BDYC | 0.936 | 2.00 | 2.00 | 2.00 | |||
| 3rd | 3 | Kirby | 116 | E. Petsche | BDYC | 1.011 | 3.00 | 3.00 | 3.00 | |||
| 4th | 2 | Tanzer 22 | 46 | B. Eaman | BDYC | 0.939 | 4.00 | 4.00 | 4.00 | |||
| 5th | 3 | C&C 25 | 15900 | J. Foulds | BDYC | 0.949 | 5.00 DNF | 5.00 | 5.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF |
R1 - Cancelled 05/13/06 |
R2 - Cancelled 05/20/06 |
R3 05/27/06 |
R4 06/03/06 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Soling | KC28 | H. Hoffman | IPYC | 1.038 | 0.75 | 0.75 | 0.75 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Mirage 24 | 309 | B. Strath | BDYC | 0.952 | 93:29 | 1:29:00 | 0.75 |
| 2 | 3 | C&C 25 | 646 | K. Brewer | BDYC | 0.936 | 102:06 | 1:35:34 | 2.00 |
| 3 | 3 | Kirby | 116 | E. Petsche | BDYC | 1.011 | 94:51 | 1:35:54 | 3.00 |
| 4 | 2 | Tanzer 22 | 46 | B. Eaman | BDYC | 0.939 | 102:39 | 1:36:23 | 4.00 |
| 5 | 3 | C&C 25 | 15900 | J. Foulds | BDYC | 0.949 | DNF | 5.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Soling | KC28 | H. Hoffman | IPYC | 1.038 | 100:20 | 1:44:09 | 0.75 |
Sailwave Scoring Software 1.94 Build 8
www.sailwave.com