| Rank | Fleet | Class | SailNo | Helm | Club | TCF |
R1 05/27/06 |
R2 05/27/06 |
R3 05/17/06 |
R4 06/03/06 |
R5 06/03/06 |
R6 06/03/06 |
R7 06/10/06 |
R8 06/17/06 |
R9 06/17/06 |
R10 06/24/06 |
R11 06/24/06 |
R12 06/24/06 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Laser | 29531 | J. Chilcott | IPYC | 0.923 | 0.75 | 0.75 | 0.75 | 0.75 | (2.00) | (2.00) | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 11.50 | 7.50 |
| 2nd | 1 | Laser | 66262 | B. Strath | BDYC | 0.923 | (2.00) | 2.00 | 2.00 | 2.00 DNS | 0.75 | 0.75 | 2.00 | 2.00 | 2.00 | (3.00) | 2.00 | 2.00 | 22.50 | 17.50 |
| 3rd | 1 | Laser | 29427 | S. Strath | BDYC | 0.923 | (DNC) | (DNC) | DNC | 2.00 DNS | 3.00 | 4.00 DNF | DNC | 3.00 | 3.00 | 2.00 | 5.00 DNF | 5.00 DNF | 75.00 | 51.00 |
| 4th | 1 | Tazer | 854 | G.Galliano | BDYC | 0.955 | (DNC) | (DNC) | DNC | 2.00 DNS | 4.00 | 3.00 | DNC | DNC | DNC | 5.00 DNF | 3.00 | 4.00 | 93.00 | 69.00 |
| 5th | 1 | Laser | 145376 | P. Wilson | BDYC | 0.923 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4.00 | 4.00 | 3.00 | 119.00 | 95.00 |
| 6th | 1 | Laser II | 6761 | F. Pellerin | BDYC | 0.945 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 144.00 | 120.00 |
| 6th | 5 | Hobie | 1720 | P. Windmoeller | BDYC | 1.108 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 144.00 | 120.00 |
| 6th | 1 | B15 | 4562 | M.C. Petrin | BDYC | 0.923 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 144.00 | 120.00 |
| 6th | 1 | Laser | 76010 | K. Brewer | BDYC | 0.923 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 144.00 | 120.00 |
| 6th | 1 | Laser | 185515 | P. Wilson | BDYC | 0.923 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 144.00 | 120.00 |
| 6th | 1 | Laser | 7641 | BDYC Laser | BDYC | 0.923 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 144.00 | 120.00 |
| 6th | 1 | C16 | 1425 | B. Timmons | BDYC | 0.899 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 144.00 | 120.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Laser | 29531 | J. Chilcott | IPYC | 0.923 | 13:10 | 0:12:09 | 0.75 |
| 2 | 1 | Laser | 66262 | B. Strath | BDYC | 0.923 | 14:12 | 0:13:06 | 2.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Laser | 29531 | J. Chilcott | IPYC | 0.923 | 16:51 | 0:15:33 | 0.75 |
| 2 | 1 | Laser | 66262 | B. Strath | BDYC | 0.923 | 18:46 | 0:17:19 | 2.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Laser | 29531 | J. Chilcott | IPYC | 0.923 | 18:57 | 0:17:29 | 0.75 |
| 2 | 1 | Laser | 66262 | B. Strath | BDYC | 0.923 | 21:52 | 0:20:11 | 2.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Laser | 29531 | J. Chilcott | IPYC | 0.923 | 21:17 | 0:19:39 | 0.75 |
| 2 | 1 | Laser | 66262 | B. Strath | BDYC | 0.923 | DNS | 2.00 | |
| 2 | 1 | Laser | 29427 | S. Strath | BDYC | 0.923 | DNS | 2.00 | |
| 2 | 1 | Tazer | 854 | G.Galliano | BDYC | 0.955 | DNS | 2.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Laser | 66262 | B. Strath | BDYC | 0.923 | 19:23 | 0:17:53 | 0.75 |
| 2 | 1 | Laser | 29531 | J. Chilcott | IPYC | 0.923 | 19:43 | 0:18:12 | 2.00 |
| 3 | 1 | Laser | 29427 | S. Strath | BDYC | 0.923 | 23:12 | 0:21:25 | 3.00 |
| 4 | 1 | Tazer | 854 | G.Galliano | BDYC | 0.955 | 23:22 | 0:22:19 | 4.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Laser | 66262 | B. Strath | BDYC | 0.923 | 18:54 | 0:17:27 | 0.75 |
| 2 | 1 | Laser | 29531 | J. Chilcott | IPYC | 0.923 | 19:54 | 0:18:22 | 2.00 |
| 3 | 1 | Tazer | 854 | G.Galliano | BDYC | 0.955 | 22:18 | 0:21:18 | 3.00 |
| 4 | 1 | Laser | 29427 | S. Strath | BDYC | 0.923 | DNF | 4.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Laser | 29531 | J. Chilcott | IPYC | 0.923 | 25:41 | 0:23:42 | 0.75 |
| 2 | 1 | Laser | 66262 | B. Strath | BDYC | 0.923 | 29:41 | 0:27:24 | 2.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Laser | 29531 | J. Chilcott | IPYC | 0.923 | 24:43 | 0:22:49 | 0.75 |
| 2 | 1 | Laser | 66262 | B. Strath | BDYC | 0.923 | 25:48 | 0:23:49 | 2.00 |
| 3 | 1 | Laser | 29427 | S. Strath | BDYC | 0.923 | 26:55 | 0:24:51 | 3.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Laser | 29531 | J. Chilcott | IPYC | 0.923 | 21:43 | 0:20:03 | 0.75 |
| 2 | 1 | Laser | 66262 | B. Strath | BDYC | 0.923 | 21:53 | 0:20:12 | 2.00 |
| 3 | 1 | Laser | 29427 | S. Strath | BDYC | 0.923 | 28:12 | 0:26:02 | 3.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Laser | 29531 | J. Chilcott | IPYC | 0.923 | 21:29 | 0:19:50 | 0.75 |
| 2 | 1 | Laser | 29427 | S. Strath | BDYC | 0.923 | 23:03 | 0:21:17 | 2.00 |
| 3 | 1 | Laser | 66262 | B. Strath | BDYC | 0.923 | 23:40 | 0:21:51 | 3.00 |
| 4 | 1 | Laser | 145376 | P. Wilson | BDYC | 0.923 | 24:51 | 0:22:56 | 4.00 |
| 5 | 1 | Tazer | 854 | G.Galliano | BDYC | 0.955 | DNF | 5.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Laser | 29531 | J. Chilcott | IPYC | 0.923 | 14:28 | 0:13:21 | 0.75 |
| 2 | 1 | Laser | 66262 | B. Strath | BDYC | 0.923 | 15:28 | 0:14:17 | 2.00 |
| 3 | 1 | Tazer | 854 | G.Galliano | BDYC | 0.955 | 16:19 | 0:15:35 | 3.00 |
| 4 | 1 | Laser | 145376 | P. Wilson | BDYC | 0.923 | 19:41 | 0:18:10 | 4.00 |
| 5 | 1 | Laser | 29427 | S. Strath | BDYC | 0.923 | DNF | 5.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Laser | 29531 | J. Chilcott | IPYC | 0.923 | 27:11 | 0:25:05 | 0.75 |
| 2 | 1 | Laser | 66262 | B. Strath | BDYC | 0.923 | 29:52 | 0:27:34 | 2.00 |
| 3 | 1 | Laser | 145376 | P. Wilson | BDYC | 0.923 | 34:15 | 0:31:37 | 3.00 |
| 4 | 1 | Tazer | 854 | G.Galliano | BDYC | 0.955 | 34:27 | 0:32:54 | 4.00 |
| 5 | 1 | Laser | 29427 | S. Strath | BDYC | 0.923 | DNF | 5.00 |
Sailwave Scoring Software 1.94 Build 8
www.sailwave.com