| Rank | Fleet | Class | SailNo | Helm | Club | TCF |
R1 - Cancelled 05/11/06 |
R2 05/18/06 |
R3 05/25/06 |
R4 06/01/06 |
R5 06/08/06 |
R6 06/15/06 |
R7 06/22/06 |
R8 06/29/06 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Laser | 29531 | J. Chilcott | IPYC | 0.923 | (0.75) | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | (dnc) | 6.50 | 3.75 | |
| 2nd | 1 | Laser | 7641 | BDYC Laser | BDYC | 0.923 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 14.00 | 10.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF |
R1 - Cancelled 05/11/06 |
R2 05/18/06 |
R3 05/25/06 |
R4 06/01/06 |
R5 06/08/06 |
R6 06/15/06 |
R7 06/22/06 |
R8 06/29/06 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Mirage 24 | 15970 | R. Shepherdson | IPYC | 0.945 | 0.75 | 0.75 | (2.00) | 0.75 | 0.75 | (2.50) | 2.00 | 9.50 | 5.00 | |
| 2nd | 2 | Mirage 24 | 309 | B. Strath | BDYC | 0.952 | 2.00 | (3.00) | 0.75 | 2.00 | 2.00 | 2.50 | (4.00) | 16.25 | 9.25 | |
| 3rd | 2 | Shark | 1493 | B. Timmons | BDYC | 0.936 | (DNC) | 2.00 | 4.00 DNF | 3.00 | 3.00 | (DNC) | DNC | 51.00 | 25.00 | |
| 4th | 2 | Tanzer 22 | 46 | B. Eaman | BDYC | 0.939 | 3.00 | 4.00 | (DNC) | 4.00 | (DNC) | DNC | DNC | 63.00 | 37.00 | |
| 5th | 2 | Shark | 1039 | J. Hillsdon | BDYC | 0.936 | (DNC) | (DNC) | 4.00 DNF | 5.00 | 4.00 | DNC | DNC | 65.00 | 39.00 | |
| 6th | 2 | Mirage 24 | 24121 | A. de Vries | IPYC | 0.942 | (DNC) | (DNC) | DNC | DNC | DNC | 0.75 | 0.75 | 66.50 | 40.50 | |
| 7th | 2 | Shark | 647 | T. Strong | BDYC | 0.929 | (DNC) | (DNC) | DNC | DNC | 5.00 | 5.00 | DNC | 75.00 | 49.00 | |
| 8th | 2 | Shark | 451 | B. Parrack | IPYC | 0.936 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 3.00 | 81.00 | 55.00 | |
| 9th | 2 | Shark | 1072 | W. Doe | IPYC | 0.936 | (DNC) | (DNC) | DNC | DNC | DNC | 4.00 | DNC | 82.00 | 56.00 | |
| 10th | 2 | Mirage 24 | 203 | J. Kamichaitis | BDYC | 0.945 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 91.00 | 65.00 | |
| 10th | 2 | Shark | 735 | D. Lewis | BDYC | 0.936 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 91.00 | 65.00 | |
| 10th | 2 | C&C 24 | 21330 | T. Iwanycki | BDYC | 0.945 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 91.00 | 65.00 | |
| 10th | 2 | Mirage 24 | 161 | M. Renaud | IPYC | 0.942 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 91.00 | 65.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF |
R1 - Cancelled 05/11/06 |
R2 05/18/06 |
R3 05/25/06 |
R4 06/01/06 |
R5 06/08/06 |
R6 06/15/06 |
R7 06/22/06 |
R8 06/29/06 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Kirby 25 | 25 | A. Chenier | IPYC | 1.011 | (DNC) | (DNC) | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 17.75 | 3.75 | |
| 2nd | 3 | Kirby | 116 | E. Petsche | BDYC | 1.011 | 3.00 | 0.75 | (4.00 DNF) | 2.00 | (DNC) | 3.00 | 2.00 | 21.75 | 10.75 | |
| 3rd | 3 | C&C 25 | 646 | K. Brewer | BDYC | 0.936 | 0.75 | 2.00 | (4.00 DNF) | 4.00 | 2.00 | (DNC) | 3.00 | 22.75 | 11.75 | |
| 4th | 3 | Soling | KB21 | J. Beauregard | IPYC | 1.038 | 2.00 | (DNC) | 4.00 DNF | (DNC) | 3.00 | DNC | 5.00 | 35.00 | 21.00 | |
| 5th | 3 | Soling | KC28 | H. Hoffman | IPYC | 1.038 | (DNC) | (DNC) | DNC | 3.00 | 4.00 | 4.00 | 4.00 | 36.00 | 22.00 | |
| 6th | 3 | X79 | 223 | K. Brandt | BDYC | 1.018 | (DNC) | (DNC) | DNC | DNC | DNC | 2.00 | DNC | 44.00 | 30.00 | |
| 7th | 3 | C&C 25 | 15900 | J. Foulds | BDYC | 0.926 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 49.00 | 35.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF |
R1 - Cancelled 05/11/06 |
R2 05/18/06 |
R3 05/25/06 |
R4 06/01/06 |
R5 06/08/06 |
R6 06/15/06 |
R7 06/22/06 |
R8 06/29/06 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 | Tanzer 26 | 353 | R. Friolet | BDYC | 0.962 | 2.00 | 2.00 | 0.75 DNF | (DNC) | 2.00 | (DNC) | 2.00 | 30.75 | 8.75 | |
| 2nd | 4 | Tanzer 26 | 644 | E. Metums | BDYC | 0.955 | 0.75 | 4.00 DNF | (DNC) | 2.00 | 0.75 | (DNC) | DNC | 40.50 | 18.50 | |
| 3rd | 4 | C&C 25 | C148 | M. Poisson | BDYC | 0.926 | (DNC) | (DNC) | DNC | 0.75 | DNC | 0.75 | 0.75 | 46.25 | 24.25 | |
| 4th | 4 | Mirage 26 | 115 | B. Lacasse | BDYC | 0.939 | (DNC) | 0.75 | (DNC) | DNC | DNC | DNC | DNC | 66.75 | 44.75 | |
| 5th | 4 | Tanzer 26 | 810 | L. Quareshi | BDYC | 0.942 | (DNC) | (DNC) | DNC | 3.00 | DNC | DNC | DNC | 69.00 | 47.00 | |
| 6th | 4 | C&C 26 | 5620 | D. Martucci | BDYC | 0.973 | (DNC) | 3.00 | (DNC) | DNC | DNC | DNC | DNC | 69.00 | 47.00 | |
| 7th | 4 | C&C 27 | 4298 | A. Waterhouse | BDYC | 0.942 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 77.00 | 55.00 | |
| 7th | 4 | Tanzer 22 | 1653 | E. Pattinson | BDYC | 0.92 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 77.00 | 55.00 | |
| 7th | 4 | Tanzer 22 | 1982 | G. Pawelczak | BDYC | 0.92 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 77.00 | 55.00 | |
| 7th | 4 | S28 | 23608 | P. Grosz | IPYC | 0.972 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 77.00 | 55.00 | |
| 7th | 4 | Catalina 22 | 10690 | R. Nener | BDYC | 0.899 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 77.00 | 55.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF |
R1 - Cancelled 05/11/06 |
R2 05/18/06 |
R3 05/25/06 |
R4 06/01/06 |
R5 06/08/06 |
R6 06/15/06 |
R7 06/22/06 |
R8 06/29/06 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 | Hobie Cat | 5825 | R. Neener | BDYC | 1.108 | (DNC) | (DNC) | DNC | DNC | DNC | 0.75 | 0.75 | 5.25 | 3.75 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Laser | 29531 | J. Chilcott | IPYC | 0.923 | 61:30 | 0:56:46 | 0.75 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Laser | 29531 | J. Chilcott | IPYC | 0.923 | 59:25 | 0:54:50 | 0.75 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Laser | 29531 | J. Chilcott | IPYC | 0.923 | 56:29 | 0:52:08 | 0.75 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Laser | 29531 | J. Chilcott | IPYC | 0.923 | 73:12 | 1:07:34 | 0.75 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Laser | 29531 | J. Chilcott | IPYC | 0.923 | 90:08 | 1:23:12 | 0.75 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Laser | 29531 | J. Chilcott | IPYC | 0.923 | 93:12 | 1:26:01 | 0.75 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Place | Nett |
|---|
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Mirage 24 | 15970 | R. Shepherdson | IPYC | 0.945 | 58:52 | 0:55:38 | 0.75 |
| 2 | 2 | Mirage 24 | 309 | B. Strath | BDYC | 0.952 | 59:43 | 0:56:51 | 2.00 |
| 3 | 2 | Tanzer 22 | 46 | B. Eaman | BDYC | 0.939 | 65:38 | 1:01:38 | 3.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Mirage 24 | 15970 | R. Shepherdson | IPYC | 0.945 | 54:53 | 0:51:52 | 0.75 |
| 2 | 2 | Shark | 1493 | B. Timmons | BDYC | 0.936 | 56:51 | 0:53:13 | 2.00 |
| 3 | 2 | Mirage 24 | 309 | B. Strath | BDYC | 0.952 | 56:02 | 0:53:21 | 3.00 |
| 4 | 2 | Tanzer 22 | 46 | B. Eaman | BDYC | 0.939 | 60:46 | 0:57:04 | 4.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Mirage 24 | 309 | B. Strath | BDYC | 0.952 | 55:33 | 0:52:53 | 0.75 |
| 2 | 2 | Mirage 24 | 15970 | R. Shepherdson | IPYC | 0.945 | 56:02 | 0:52:57 | 2.00 |
| 3 | 2 | Shark | 1493 | B. Timmons | BDYC | 0.936 | DNF | 4.00 | |
| 3 | 2 | Shark | 1039 | J. Hillsdon | BDYC | 0.936 | DNF | 4.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Mirage 24 | 15970 | R. Shepherdson | IPYC | 0.945 | 67:13 | 1:03:31 | 0.75 |
| 2 | 2 | Mirage 24 | 309 | B. Strath | BDYC | 0.952 | 69:12 | 1:05:53 | 2.00 |
| 3 | 2 | Shark | 1493 | B. Timmons | BDYC | 0.936 | 72:36 | 1:07:57 | 3.00 |
| 4 | 2 | Tanzer 22 | 46 | B. Eaman | BDYC | 0.939 | 74:22 | 1:09:50 | 4.00 |
| 5 | 2 | Shark | 1039 | J. Hillsdon | BDYC | 0.936 | 79:48 | 1:14:42 | 5.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Mirage 24 | 15970 | R. Shepherdson | IPYC | 0.945 | 84:19 | 1:19:41 | 0.75 |
| 2 | 2 | Mirage 24 | 309 | B. Strath | BDYC | 0.952 | 85:11 | 1:21:06 | 2.00 |
| 3 | 2 | Shark | 1493 | B. Timmons | BDYC | 0.936 | 91:35 | 1:25:43 | 3.00 |
| 4 | 2 | Shark | 1039 | J. Hillsdon | BDYC | 0.936 | 95:34 | 1:29:27 | 4.00 |
| 5 | 2 | Shark | 647 | T. Strong | BDYC | 0.929 | 102:17 | 1:35:01 | 5.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Mirage 24 | 24121 | A. de Vries | IPYC | 0.942 | 84:00 | 1:19:08 | 0.75 |
| 2 | 2 | Mirage 24 | 15970 | R. Shepherdson | IPYC | 0.945 | 86:45 | 1:21:59 | 2.50 |
| 2 | 2 | Mirage 24 | 309 | B. Strath | BDYC | 0.952 | 86:07 | 1:21:59 | 2.50 |
| 4 | 2 | Shark | 1072 | W. Doe | IPYC | 0.936 | 93:52 | 1:27:52 | 4.00 |
| 5 | 2 | Shark | 647 | T. Strong | BDYC | 0.929 | 97:33 | 1:30:37 | 5.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Mirage 24 | 24121 | A. de Vries | IPYC | 0.942 | 41:28 | 0:39:04 | 0.75 |
| 2 | 2 | Mirage 24 | 15970 | R. Shepherdson | IPYC | 0.945 | 43:37 | 0:41:13 | 2.00 |
| 3 | 2 | Shark | 451 | B. Parrack | IPYC | 0.936 | 45:19 | 0:42:25 | 3.00 |
| 4 | 2 | Mirage 24 | 309 | B. Strath | BDYC | 0.952 | 44:43 | 0:42:34 | 4.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | C&C 25 | 646 | K. Brewer | BDYC | 0.936 | 60:00 | 0:56:10 | 0.75 |
| 2 | 3 | Soling | KB21 | J. Beauregard | IPYC | 1.038 | 56:43 | 0:58:52 | 2.00 |
| 3 | 3 | Kirby | 116 | E. Petsche | BDYC | 1.011 | 60:34 | 1:01:14 | 3.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Kirby | 116 | E. Petsche | BDYC | 1.011 | 51:40 | 0:52:14 | 0.75 |
| 2 | 3 | C&C 25 | 646 | K. Brewer | BDYC | 0.936 | 60:32 | 0:56:40 | 2.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Kirby 25 | 25 | A. Chenier | IPYC | 1.011 | 58:11 | 0:58:49 | 0.75 |
| 2 | 3 | Kirby | 116 | E. Petsche | BDYC | 1.011 | DNF | 4.00 | |
| 2 | 3 | C&C 25 | 646 | K. Brewer | BDYC | 0.936 | DNF | 4.00 | |
| 2 | 3 | Soling | KB21 | J. Beauregard | IPYC | 1.038 | DNF | 4.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Kirby 25 | 25 | A. Chenier | IPYC | 1.011 | 68:55 | 1:09:40 | 0.75 |
| 2 | 3 | Kirby | 116 | E. Petsche | BDYC | 1.011 | 71:05 | 1:11:52 | 2.00 |
| 3 | 3 | Soling | KC28 | H. Hoffman | IPYC | 1.038 | 73:47 | 1:16:35 | 3.00 |
| 4 | 3 | C&C 25 | 646 | K. Brewer | BDYC | 0.936 | 85:10 | 1:19:43 | 4.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Kirby 25 | 25 | A. Chenier | IPYC | 1.011 | 77:04 | 1:17:55 | 0.75 |
| 2 | 3 | C&C 25 | 646 | K. Brewer | BDYC | 0.936 | 90:33 | 1:24:45 | 2.00 |
| 3 | 3 | Soling | KB21 | J. Beauregard | IPYC | 1.038 | 84:11 | 1:27:23 | 3.00 |
| 4 | 3 | Soling | KC28 | H. Hoffman | IPYC | 1.038 | 93:09 | 1:36:41 | 4.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Kirby 25 | 25 | A. Chenier | IPYC | 1.011 | 82:47 | 1:23:42 | 0.75 |
| 2 | 3 | X79 | 223 | K. Brandt | BDYC | 1.018 | 83:18 | 1:24:48 | 2.00 |
| 3 | 3 | Kirby | 116 | E. Petsche | BDYC | 1.011 | 84:31 | 1:25:27 | 3.00 |
| 4 | 3 | Soling | KC28 | H. Hoffman | IPYC | 1.038 | 90:27 | 1:33:53 | 4.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Kirby 25 | 25 | A. Chenier | IPYC | 1.011 | 41:09 | 0:41:36 | 0.75 |
| 2 | 3 | Kirby | 116 | E. Petsche | BDYC | 1.011 | 41:54 | 0:42:22 | 2.00 |
| 3 | 3 | C&C 25 | 646 | K. Brewer | BDYC | 0.936 | 48:57 | 0:45:49 | 3.00 |
| 4 | 3 | Soling | KC28 | H. Hoffman | IPYC | 1.038 | 44:42 | 0:46:24 | 4.00 |
| 5 | 3 | Soling | KB21 | J. Beauregard | IPYC | 1.038 | 49:19 | 0:51:11 | 5.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Tanzer 26 | 644 | E. Metums | BDYC | 0.955 | 64:35 | 1:01:41 | 0.75 |
| 2 | 4 | Tanzer 26 | 353 | R. Friolet | BDYC | 0.962 | 74:37 | 1:11:47 | 2.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Mirage 26 | 115 | B. Lacasse | BDYC | 0.939 | 65:36 | 1:01:36 | 0.75 |
| 2 | 4 | Tanzer 26 | 353 | R. Friolet | BDYC | 0.962 | 70:18 | 1:07:38 | 2.00 |
| 3 | 4 | C&C 26 | 5620 | D. Martucci | BDYC | 0.973 | 73:22 | 1:11:23 | 3.00 |
| 4 | 4 | Tanzer 26 | 644 | E. Metums | BDYC | 0.955 | DNF | 4.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Place | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Tanzer 26 | 353 | R. Friolet | BDYC | 0.962 | DNF | 0.75 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | C&C 25 | C148 | M. Poisson | BDYC | 0.926 | 74:33 | 1:09:02 | 0.75 |
| 2 | 4 | Tanzer 26 | 644 | E. Metums | BDYC | 0.955 | 77:18 | 1:13:49 | 2.00 |
| 3 | 4 | Tanzer 26 | 810 | L. Quareshi | BDYC | 0.942 | 84:48 | 1:19:53 | 3.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Tanzer 26 | 644 | E. Metums | BDYC | 0.955 | 98:10 | 1:33:45 | 0.75 |
| 2 | 4 | Tanzer 26 | 353 | R. Friolet | BDYC | 0.962 | 102:23 | 1:38:30 | 2.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | C&C 25 | C148 | M. Poisson | BDYC | 0.926 | 97:51 | 1:30:37 | 0.75 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | C&C 25 | C148 | M. Poisson | BDYC | 0.926 | 58:32 | 0:54:12 | 0.75 |
| 2 | 4 | Tanzer 26 | 353 | R. Friolet | BDYC | 0.962 | 56:22 | 0:54:13 | 2.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Place | Nett |
|---|
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Place | Nett |
|---|
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Place | Nett |
|---|
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Place | Nett |
|---|
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Place | Nett |
|---|
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Hobie Cat | 5825 | R. Neener | BDYC | 1.108 | 74:38 | 1:22:42 | 0.75 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Hobie Cat | 5825 | R. Neener | BDYC | 1.108 | 45:35 | 0:50:30 | 0.75 |
Sailwave Scoring Software 1.94 Build 8
www.sailwave.com