| Rank | Fleet | Class | SailNo | Helm | Club | TCF |
R1 05/16/06 |
R2 05/23/06 |
R3 05/30/06 |
R4 06/06/06 |
R5 06/13/06 |
R6 06/20/06 |
R7 06/27/06 |
R8 - cancelled 07/04/06 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Laser | 29531 | J. Chilcott | IPYC | 0.923 | (0.75 DNF) | (0.75) | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 5.25 | 3.75 | |
| 2nd | 1 | Laser | 7641 | BDYC Laser | BDYC | 0.923 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 14.00 | 10.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF |
R1 05/16/06 |
R2 05/23/06 |
R3 05/30/06 |
R4 06/06/06 |
R5 06/13/06 |
R6 06/20/06 |
R7 06/27/06 |
R8 - cancelled 07/04/06 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Mirage 24 | 15970 | R. Shepherdson | IPYC | 0.945 | 2.00 | (DNC) | 0.75 | 3.00 | 0.75 | 0.75 | (6.00 DNF) | 26.25 | 7.25 | |
| 2nd | 2 | Mirage 24 | 309 | B. Strath | BDYC | 0.952 | 0.75 | (2.00) | (3.00) | 2.00 | 2.00 | 2.00 | 2.00 | 13.75 | 8.75 | |
| 3rd | 2 | Mirage 24 | 24121 | A. de Vries | IPYC | 0.942 | (DNC) | (DNC) | DNC | 6.00 DNF | 4.00 | 3.00 | 0.75 | 52.75 | 26.75 | |
| 4th | 2 | C&C 24 | 21330 | T. Iwanycki | BDYC | 0.945 | (DNC) | (DNC) | 2.00 | 6.00 DNF | 3.00 | 4.00 | DNC | 54.00 | 28.00 | |
| 5th | 2 | Shark | 451 | B. Parrack | IPYC | 0.936 | (DNC) | 0.75 | 4.00 | (DNC) | 5.00 | 7.00 | DNC | 55.75 | 29.75 | |
| 6th | 2 | Mirage 24 | 161 | M. Renaud | IPYC | 0.942 | (DNC) | (DNC) | DNC | DNC | 7.00 | 6.00 | 3.00 | 68.00 | 42.00 | |
| 7th | 2 | Mirage 24 | 888 | T. Waldie | BDYC | 0.942 | (DNC) | (DNC) | DNC | 0.75 | DNC | 5.00 | DNC | 70.75 | 44.75 | |
| 8th | 2 | Shark | 1039 | J. Hillsdon | BDYC | 0.936 | (DNC) | (DNC) | 5.00 | DNC | 8.00 DNF | DNC | 6.00 DNF | 71.00 | 45.00 | |
| 9th | 2 | Shark | 1493 | B. Timmons | BDYC | 0.936 | (DNC) | (DNC) | DNC | 6.00 DNF | 6.00 | DNC | DNC | 77.00 | 51.00 | |
| 10th | 2 | Shark | 1072 | W. Doe | IPYC | 0.936 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 6.00 DNF | 84.00 | 58.00 | |
| 11th | 2 | Tanzer 22 | 46 | B. Eaman | BDYC | 0.939 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 91.00 | 65.00 | |
| 11th | 2 | Mirage 24 | 203 | J. Kamichaitis | BDYC | 0.945 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 91.00 | 65.00 | |
| 11th | 2 | Shark | 735 | D. Lewis | BDYC | 0.936 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 91.00 | 65.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF |
R1 05/16/06 |
R2 05/23/06 |
R3 05/30/06 |
R4 06/06/06 |
R5 06/13/06 |
R6 06/20/06 |
R7 06/27/06 |
R8 - cancelled 07/04/06 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 | C&C 25 | 15900 | J. Foulds | BDYC | 0.926 | (DNC) | (DNC) | 2.00 | 0.75 | 3.00 | 4.00 | 0.75 | 24.50 | 10.50 | |
| 2nd | 3 | Kirby | 116 | E. Petsche | BDYC | 1.011 | 2.00 | (3.00) | 3.00 | 3.00 | 2.00 | 2.00 | (4.00) | 19.00 | 12.00 | |
| 3rd | 3 | Kirby 25 | 25 | A. Chenier | IPYC | 1.011 | (DNC) | (DNC) | DNC | 2.00 | 0.75 | 0.75 | 2.00 | 26.50 | 12.50 | |
| 4th | 3 | C&C 25 | 646 | K. Brewer | BDYC | 0.936 | 0.75 | 4.00 | 0.75 | (DNC) | 4.00 | (DNC) | 6.00 | 29.50 | 15.50 | |
| 5th | 3 | Soling | KB21 | J. Beauregard | IPYC | 1.038 | (DNC) | 0.75 | 4.00 | 4.00 DNF | (DNC) | 3.00 | 5.00 | 30.75 | 16.75 | |
| 6th | 3 | Soling | KC28 | H. Hoffman | IPYC | 1.038 | (DNC) | 2.00 | (DNC) | DNC | DNC | 5.00 | 7.00 | 42.00 | 28.00 | |
| 7th | 3 | X79 | 223 | K. Brandt | BDYC | 1.018 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 3.00 | 45.00 | 31.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF |
R1 05/16/06 |
R2 05/23/06 |
R3 05/30/06 |
R4 06/06/06 |
R5 06/13/06 |
R6 06/20/06 |
R7 06/27/06 |
R8 - cancelled 07/04/06 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 | Tanzer 26 | 644 | E. Metums | BDYC | 0.955 | 0.75 DNF | 0.75 | 3.00 DNF | 2.00 | 6.50 | 6.50 | ||||
| 2nd | 4 | C&C 26 | 5620 | D. Martucci | BDYC | 0.973 | DNC | 3.00 | DNC | 0.75 | 21.75 | 21.75 | ||||
| 3rd | 4 | Tanzer 26 | 353 | R. Friolet | BDYC | 0.962 | DNC | 2.00 | DNC | DNC | 29.00 | 29.00 | ||||
| 4th | 4 | Catalina 27 | 4298 | A. Waterhouse | BDYC | 0.942 | DNC | DNC | 3.00 DNF | DNC | 30.00 | 30.00 | ||||
| 4th | 4 | Tanzer 22 | 1982 | G. Pawelczak | BDYC | 0.92 | DNC | DNC | 3.00 DNF | DNC | 30.00 | 30.00 | ||||
| 6th | 4 | S28 | 23608 | P. Grosz | IPYC | 0.972 | DNC | DNC | DNC | DNC | 36.00 | 36.00 | ||||
| 6th | 4 | Tanzer 22 | 1653 | E. Pattinson | BDYC | 0.92 | DNC | DNC | DNC | DNC | 36.00 | 36.00 | ||||
| 6th | 4 | Catalina 22 | 10690 | R. Nener | BDYC | 0.899 | DNC | DNC | DNC | DNC | 36.00 | 36.00 | ||||
| 6th | 4 | Mirage 26 | 115 | B. Lacasse | BDYC | 0.958 | DNC | DNC | DNC | DNC | 36.00 | 36.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF |
R1 05/16/06 |
R2 05/23/06 |
R3 05/30/06 |
R4 06/06/06 |
R5 06/13/06 |
R6 06/20/06 |
R7 06/27/06 |
R8 - cancelled 07/04/06 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 | Hobie Cat | 5825 | R. Neener | BDYC | 1.108 | 0.75 | 0.75 | 0.75 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Place | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Laser | 29531 | J. Chilcott | IPYC | 0.923 | DNF | 0.75 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Laser | 29531 | J. Chilcott | IPYC | 0.923 | 63:11 | 0:58:19 | 0.75 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Laser | 29531 | J. Chilcott | IPYC | 0.923 | 60:33 | 0:55:53 | 0.75 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Laser | 29531 | J. Chilcott | IPYC | 0.923 | 76:34 | 1:10:40 | 0.75 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Laser | 29531 | J. Chilcott | IPYC | 0.923 | 90:58 | 1:23:58 | 0.75 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Laser | 29531 | J. Chilcott | IPYC | 0.923 | 64:18 | 0:59:21 | 0.75 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Laser | 29531 | J. Chilcott | IPYC | 0.923 | 99:05 | 1:31:27 | 0.75 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Mirage 24 | 309 | B. Strath | BDYC | 0.952 | 28:07 | 0:26:46 | 0.75 |
| 2 | 2 | Mirage 24 | 15970 | R. Shepherdson | IPYC | 0.945 | 31.17 | 0.29.34 | 2.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Shark | 451 | B. Parrack | IPYC | 0.936 | 56:31 | 0:52:54 | 0.75 |
| 2 | 2 | Mirage 24 | 309 | B. Strath | BDYC | 0.952 | 58:23 | 0:55:35 | 2.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Mirage 24 | 15970 | R. Shepherdson | IPYC | 0.945 | 62:12 | 0:58:47 | 0.75 |
| 2 | 2 | C&C 24 | 21330 | T. Iwanycki | BDYC | 0.945 | 63:23 | 0:59:54 | 2.00 |
| 3 | 2 | Mirage 24 | 309 | B. Strath | BDYC | 0.952 | 64:14 | 1:01:09 | 3.00 |
| 4 | 2 | Shark | 451 | B. Parrack | IPYC | 0.936 | 67:52 | 1:03:31 | 4.00 |
| 5 | 2 | Shark | 1039 | J. Hillsdon | BDYC | 0.936 | 71:16 | 1:06:42 | 5.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Mirage 24 | 888 | T. Waldie | BDYC | 0.942 | 57:32 | 0:54:12 | 0.75 |
| 2 | 2 | Mirage 24 | 309 | B. Strath | BDYC | 0.952 | 65:57 | 1:02:47 | 2.00 |
| 3 | 2 | Mirage 24 | 15970 | R. Shepherdson | IPYC | 0.945 | 67:51 | 1:04:07 | 3.00 |
| 4 | 2 | Mirage 24 | 24121 | A. de Vries | IPYC | 0.942 | DNF | 6.00 | |
| 4 | 2 | C&C 24 | 21330 | T. Iwanycki | BDYC | 0.945 | DNF | 6.00 | |
| 4 | 2 | Shark | 1493 | B. Timmons | BDYC | 0.936 | DNF | 6.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Mirage 24 | 15970 | R. Shepherdson | IPYC | 0.945 | 91:11 | 1:26:10 | 0.75 |
| 2 | 2 | Mirage 24 | 309 | B. Strath | BDYC | 0.952 | 92:08 | 1:27:43 | 2.00 |
| 3 | 2 | C&C 24 | 21330 | T. Iwanycki | BDYC | 0.945 | 94:37 | 1:29:25 | 3.00 |
| 4 | 2 | Mirage 24 | 24121 | A. de Vries | IPYC | 0.942 | 98:53 | 1:33:09 | 4.00 |
| 5 | 2 | Shark | 451 | B. Parrack | IPYC | 0.936 | 101:01 | 1:34:33 | 5.00 |
| 6 | 2 | Shark | 1493 | B. Timmons | BDYC | 0.936 | 104:30 | 1:37:49 | 6.00 |
| 7 | 2 | Mirage 24 | 161 | M. Renaud | IPYC | 0.942 | 105:40 | 1:39:32 | 7.00 |
| 8 | 2 | Shark | 1039 | J. Hillsdon | BDYC | 0.936 | DNF | 8.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Mirage 24 | 15970 | R. Shepherdson | IPYC | 0.945 | 65:23 | 1:01:47 | 0.75 |
| 2 | 2 | Mirage 24 | 309 | B. Strath | BDYC | 0.952 | 66:38 | 1:03:26 | 2.00 |
| 3 | 2 | Mirage 24 | 24121 | A. de Vries | IPYC | 0.942 | 67:34 | 1:03:39 | 3.00 |
| 4 | 2 | C&C 24 | 21330 | T. Iwanycki | BDYC | 0.945 | 68:38 | 1:04:52 | 4.00 |
| 5 | 2 | Mirage 24 | 888 | T. Waldie | BDYC | 0.942 | 70:21 | 1:06:16 | 5.00 |
| 6 | 2 | Mirage 24 | 161 | M. Renaud | IPYC | 0.942 | 72:37 | 1:08:24 | 6.00 |
| 7 | 2 | Shark | 451 | B. Parrack | IPYC | 0.936 | 79:08 | 1:14:04 | 7.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Mirage 24 | 24121 | A. de Vries | IPYC | 0.942 | 101:56 | 1:36:01 | 0.75 |
| 2 | 2 | Mirage 24 | 309 | B. Strath | BDYC | 0.952 | 101:15 | 1:36:23 | 2.00 |
| 3 | 2 | Mirage 24 | 161 | M. Renaud | IPYC | 0.942 | 117:26 | 1:50:37 | 3.00 |
| 4 | 2 | Mirage 24 | 15970 | R. Shepherdson | IPYC | 0.945 | DNF | 6.00 | |
| 4 | 2 | Shark | 1039 | J. Hillsdon | BDYC | 0.936 | DNF | 6.00 | |
| 4 | 2 | Shark | 1072 | W. Doe | IPYC | 0.936 | DNF | 6.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | C&C 25 | 646 | K. Brewer | BDYC | 0.936 | 34:56 | 0:32:42 | 0.75 |
| 2 | 3 | Kirby | 116 | E. Petsche | BDYC | 1.011 | 35:49 | 0:36:13 | 2.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Soling | KB21 | J. Beauregard | IPYC | 1.038 | 52:22 | 0:54:21 | 0.75 |
| 2 | 3 | Soling | KC28 | H. Hoffman | IPYC | 1.038 | 54:09 | 0:56:12 | 2.00 |
| 3 | 3 | Kirby | 116 | E. Petsche | BDYC | 1.011 | 59:25 | 1:00:04 | 3.00 |
| 4 | 3 | C&C 25 | 646 | K. Brewer | BDYC | 0.936 | 64:35 | 1:00:27 | 4.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | C&C 25 | 646 | K. Brewer | BDYC | 0.936 | 70:52 | 1:06:20 | 0.75 |
| 2 | 3 | C&C 25 | 15900 | J. Foulds | BDYC | 0.926 | 73:34 | 1:08:07 | 2.00 |
| 3 | 3 | Kirby | 116 | E. Petsche | BDYC | 1.011 | 67:43 | 1:08:28 | 3.00 |
| 4 | 3 | Soling | KB21 | J. Beauregard | IPYC | 1.038 | 69:05 | 1:11:43 | 4.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | C&C 25 | 15900 | J. Foulds | BDYC | 0.926 | 64:58 | 1:00:10 | 0.75 |
| 2 | 3 | Kirby 25 | 25 | A. Chenier | IPYC | 1.011 | 62:46 | 1:03:27 | 2.00 |
| 3 | 3 | Kirby | 116 | E. Petsche | BDYC | 1.011 | 78:40 | 1:19:32 | 3.00 |
| 4 | 3 | Soling | KB21 | J. Beauregard | IPYC | 1.038 | DNF | 4.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Kirby 25 | 25 | A. Chenier | IPYC | 1.011 | 84:46 | 1:25:42 | 0.75 |
| 2 | 3 | Kirby | 116 | E. Petsche | BDYC | 1.011 | 88:10 | 1:29:08 | 2.00 |
| 3 | 3 | C&C 25 | 15900 | J. Foulds | BDYC | 0.926 | 98:37 | 1:31:19 | 3.00 |
| 4 | 3 | C&C 25 | 646 | K. Brewer | BDYC | 0.936 | 99:00 | 1:32:40 | 4.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Kirby 25 | 25 | A. Chenier | IPYC | 1.011 | 68:19 | 1:09:04 | 0.75 |
| 2 | 3 | Kirby | 116 | E. Petsche | BDYC | 1.011 | 69:06 | 1:09:52 | 2.00 |
| 3 | 3 | Soling | KB21 | J. Beauregard | IPYC | 1.038 | 69:26 | 1:12:04 | 3.00 |
| 4 | 3 | C&C 25 | 15900 | J. Foulds | BDYC | 0.926 | 81:08 | 1:15:08 | 4.00 |
| 5 | 3 | Soling | KC28 | H. Hoffman | IPYC | 1.038 | 74:29 | 1:17:19 | 5.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | C&C 25 | 15900 | J. Foulds | BDYC | 0.926 | 87:50 | 1:21:20 | 0.75 |
| 2 | 3 | Kirby 25 | 25 | A. Chenier | IPYC | 1.011 | 87:43 | 1:28:41 | 2.00 |
| 3 | 3 | X79 | 223 | K. Brandt | BDYC | 1.018 | 87:30 | 1:29:05 | 3.00 |
| 4 | 3 | Kirby | 116 | E. Petsche | BDYC | 1.011 | 89:56 | 1:30:55 | 4.00 |
| 5 | 3 | Soling | KB21 | J. Beauregard | IPYC | 1.038 | 101:28 | 1:45:19 | 5.00 |
| 6 | 3 | C&C 25 | 646 | K. Brewer | BDYC | 0.936 | 114:35 | 1:47:15 | 6.00 |
| 7 | 3 | Soling | KC28 | H. Hoffman | IPYC | 1.038 | 109:33 | 1:53:43 | 7.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Place | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Tanzer 26 | 644 | E. Metums | BDYC | 0.955 | DNF | 0.75 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Tanzer 26 | 644 | E. Metums | BDYC | 0.955 | 60:24 | 0:57:41 | 0.75 |
| 2 | 4 | Tanzer 26 | 353 | R. Friolet | BDYC | 0.962 | 61:17 | 0:58:57 | 2.00 |
| 3 | 4 | C&C 26 | 5620 | D. Martucci | BDYC | 0.973 | 61:48 | 1:00:08 | 3.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Place | Nett |
|---|
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Place | Nett |
|---|
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Place | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Tanzer 26 | 644 | E. Metums | BDYC | 0.955 | DNF | 3.00 |
| 1 | 4 | Catalina 27 | 4298 | A. Waterhouse | BDYC | 0.942 | DNF | 3.00 |
| 1 | 4 | Tanzer 22 | 1982 | G. Pawelczak | BDYC | 0.92 | DNF | 3.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | C&C 26 | 5620 | D. Martucci | BDYC | 0.973 | 69:20 | 1:07:28 | 0.75 |
| 2 | 4 | Tanzer 26 | 644 | E. Metums | BDYC | 0.955 | 77:38 | 1:14:08 | 2.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Place | Nett |
|---|
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Place | Nett |
|---|
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Place | Nett |
|---|
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Place | Nett |
|---|
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Place | Nett |
|---|
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Place | Nett |
|---|
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Place | Nett |
|---|
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Hobie Cat | 5825 | R. Neener | BDYC | 1.108 | 108:43 | 2:00:27 | 0.75 |
Sailwave Scoring Software 1.94 Build 8
www.sailwave.com