Overall

Sailed:1, Discards:0, To count:1, Ratings:TCF, Entries:10, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Club TCF R1
 
Total Nett
1st 2 Shark 1493 B. Timmons BDYC 0.936 1.0 1.0 1.0
2nd 1 Laser 66262 B. Strath BDYC 0.923 2.0 2.0 2.0
3rd 3 X79 223 K. Brandt BDYC 1.018 3.0 3.0 3.0
4th 3 C&C 25 646 K. Brewer BDYC 0.926 4.0 4.0 4.0
5th 2 Tanzer 22 46 B. Eaman BDYC 0.939 5.0 5.0 5.0
6th 4 Tanzer 22 1982 G. Pawelczak BDYC 0.920 6.0 6.0 6.0
7th 5 Catamaran 31 C. Latchem BDYC 1.105 7.0 7.0 7.0
8th 3 C&C 25 15900 J. Foulds BDYC 0.949 8.0 8.0 8.0
9th 4 Catalina 22 10690 R. Nener BDYC 0.899 9.0 9.0 9.0
10th 3 C&C 27 4298 A. Waterhouse BDYC 0.942 10.0 10.0 10.0

R1

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 2 Shark 1493 B. Timmons BDYC 0.936 50:53 0:47:38 1.0
2 1 Laser 66262 B. Strath BDYC 0.923 51:41 0:47:42 2.0
3 3 X79 223 K. Brandt BDYC 1.018 48:51 0:49:44 3.0
4 3 C&C 25 646 K. Brewer BDYC 0.926 54:22 0:50:21 4.0
5 2 Tanzer 22 46 B. Eaman BDYC 0.939 53:51 0:50:34 5.0
6 4 Tanzer 22 1982 G. Pawelczak BDYC 0.920 58:57 0:54:14 6.0
7 5 Catamaran 31 C. Latchem BDYC 1.105 49:22 0:54:33 7.0
8 3 C&C 25 15900 J. Foulds BDYC 0.949 59:04 0:56:03 8.0
9 4 Catalina 22 10690 R. Nener BDYC 0.899 1:02:35 0:56:16 9.0
10 3 C&C 27 4298 A. Waterhouse BDYC 0.942 1:01:24 0:57:50 10.0



Sailwave Scoring Software 1.94 Build 8
www.sailwave.com