| Rank | Fleet | Class | SailNo | Helm | Club | TCF |
R1 - Cancelled 05/11/06 |
R2 05/18/06 |
R3 05/25/06 |
R4 06/01/06 |
R5 06/08/06 |
R6 06/15/06 |
R7 06/22/06 |
R8 06/29/06 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Laser | 29531 | J. Chilcott | IPYC | 0.923 | (0.75) | (0.75) | 0.75 | 0.75 | 0.75 | 0.75 | dnc | 5.25 | 3.75 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF |
R1 - Cancelled 05/11/06 |
R2 05/18/06 |
R3 05/25/06 |
R4 06/01/06 |
R5 06/08/06 |
R6 06/15/06 |
R7 06/22/06 |
R8 06/29/06 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Mirage 24 | 15970 | R. Shepherdson | IPYC | 0.945 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | (2.00) | (2.00) | 7.75 | 3.75 | |
| 2nd | 2 | Mirage 24 | 24121 | A. de Vries | IPYC | 0.942 | (DNC) | (DNC) | DNC | DNC | DNC | 0.75 | 0.75 | 26.50 | 16.50 | |
| 3rd | 2 | Shark | 451 | B. Parrack | IPYC | 0.936 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 3.00 | 33.00 | 23.00 | |
| 4th | 2 | Shark | 1072 | W. Doe | IPYC | 0.936 | (DNC) | (DNC) | DNC | DNC | DNC | 3.00 | DNC | 33.00 | 23.00 | |
| 5th | 2 | Mirage 24 | 161 | M. Renaud | IPYC | 0.942 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 35.00 | 25.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF |
R1 - Cancelled 05/11/06 |
R2 05/18/06 |
R3 05/25/06 |
R4 06/01/06 |
R5 06/08/06 |
R6 06/15/06 |
R7 06/22/06 |
R8 06/29/06 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Kirby 25 | 25 | A. Chenier | IPYC | 1.011 | (DNC) | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 6.75 | 3.75 | ||
| 2nd | 3 | Soling | KB21 | J. Beauregard | IPYC | 1.038 | 0.75 | 2.00 DNF | (DNC) | 2.00 | DNC | 3.00 | 13.75 | 10.75 | ||
| 3rd | 3 | Soling | KC28 | H. Hoffman | IPYC | 1.038 | (DNC) | DNC | 2.00 | 3.00 | 2.00 | 2.00 | 15.00 | 12.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF |
R1 - Cancelled 05/11/06 |
R2 05/18/06 |
R3 05/25/06 |
R4 06/01/06 |
R5 06/08/06 |
R6 06/15/06 |
R7 06/22/06 |
R8 06/29/06 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 | S28 | 23608 | P. Grosz | IPYC | 0.972 | 0.00 | 0.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Laser | 29531 | J. Chilcott | IPYC | 0.923 | 61:30 | 0:56:46 | 0.75 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Laser | 29531 | J. Chilcott | IPYC | 0.923 | 59:25 | 0:54:50 | 0.75 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Laser | 29531 | J. Chilcott | IPYC | 0.923 | 56:29 | 0:52:08 | 0.75 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Laser | 29531 | J. Chilcott | IPYC | 0.923 | 73:12 | 1:07:34 | 0.75 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Laser | 29531 | J. Chilcott | IPYC | 0.923 | 90:08 | 1:23:12 | 0.75 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Laser | 29531 | J. Chilcott | IPYC | 0.923 | 93:12 | 1:26:01 | 0.75 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Place | Nett |
|---|
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Mirage 24 | 15970 | R. Shepherdson | IPYC | 0.945 | 58:52 | 0:55:38 | 0.75 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Mirage 24 | 15970 | R. Shepherdson | IPYC | 0.945 | 54:53 | 0:51:52 | 0.75 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Mirage 24 | 15970 | R. Shepherdson | IPYC | 0.945 | 56:02 | 0:52:57 | 0.75 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Mirage 24 | 15970 | R. Shepherdson | IPYC | 0.945 | 67:13 | 1:03:31 | 0.75 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Mirage 24 | 15970 | R. Shepherdson | IPYC | 0.945 | 84:19 | 1:19:41 | 0.75 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Mirage 24 | 24121 | A. de Vries | IPYC | 0.942 | 84:00 | 1:19:08 | 0.75 |
| 2 | 2 | Mirage 24 | 15970 | R. Shepherdson | IPYC | 0.945 | 86:45 | 1:21:59 | 2.00 |
| 3 | 2 | Shark | 1072 | W. Doe | IPYC | 0.936 | 93:52 | 1:27:52 | 3.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Mirage 24 | 24121 | A. de Vries | IPYC | 0.942 | 41:28 | 0:39:04 | 0.75 |
| 2 | 2 | Mirage 24 | 15970 | R. Shepherdson | IPYC | 0.945 | 43:37 | 0:41:13 | 2.00 |
| 3 | 2 | Shark | 451 | B. Parrack | IPYC | 0.936 | 45:19 | 0:42:25 | 3.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Soling | KB21 | J. Beauregard | IPYC | 1.038 | 56:43 | 0:58:52 | 0.75 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Place | Nett |
|---|
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Kirby 25 | 25 | A. Chenier | IPYC | 1.011 | 58:11 | 0:58:49 | 0.75 |
| 2 | 3 | Soling | KB21 | J. Beauregard | IPYC | 1.038 | DNF | 2.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Kirby 25 | 25 | A. Chenier | IPYC | 1.011 | 68:55 | 1:09:40 | 0.75 |
| 2 | 3 | Soling | KC28 | H. Hoffman | IPYC | 1.038 | 73:47 | 1:16:35 | 2.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Kirby 25 | 25 | A. Chenier | IPYC | 1.011 | 77:04 | 1:17:55 | 0.75 |
| 2 | 3 | Soling | KB21 | J. Beauregard | IPYC | 1.038 | 84:11 | 1:27:23 | 2.00 |
| 3 | 3 | Soling | KC28 | H. Hoffman | IPYC | 1.038 | 93:09 | 1:36:41 | 3.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Kirby 25 | 25 | A. Chenier | IPYC | 1.011 | 82:47 | 1:23:42 | 0.75 |
| 2 | 3 | Soling | KC28 | H. Hoffman | IPYC | 1.038 | 90:27 | 1:33:53 | 2.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Kirby 25 | 25 | A. Chenier | IPYC | 1.011 | 41:09 | 0:41:36 | 0.75 |
| 2 | 3 | Soling | KC28 | H. Hoffman | IPYC | 1.038 | 44:42 | 0:46:24 | 2.00 |
| 3 | 3 | Soling | KB21 | J. Beauregard | IPYC | 1.038 | 49:19 | 0:51:11 | 3.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Place | Nett |
|---|
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Place | Nett |
|---|
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Place | Nett |
|---|
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Place | Nett |
|---|
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Place | Nett |
|---|
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Place | Nett |
|---|
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Place | Nett |
|---|
Sailwave Scoring Software 1.94 Build 8
www.sailwave.com