| Rank | Fleet | Class | SailNo | Helm | Club | TCF |
R1 05/16/06 |
R2 05/23/06 |
R3 05/30/06 |
R4 06/06/06 |
R5 06/13/06 |
R6 06/20/06 |
R7 06/27/06 |
R8 - cancelled 07/04/06 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Laser | 29531 | J. Chilcott | IPYC | 0.923 | (0.75 DNF) | (0.75) | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 5.25 | 3.75 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF |
R1 05/16/06 |
R2 05/23/06 |
R3 05/30/06 |
R4 06/06/06 |
R5 06/13/06 |
R6 06/20/06 |
R7 06/27/06 |
R8 - cancelled 07/04/06 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Mirage 24 | 15970 | R. Shepherdson | IPYC | 0.945 | 0.75 | (DNC) | 0.75 | 0.75 | 0.75 | 0.75 | (4.00 DNF) | 12.75 | 3.75 | |
| 2nd | 2 | Mirage 24 | 24121 | A. de Vries | IPYC | 0.942 | (DNC) | (DNC) | DNC | 2.00 DNF | 2.00 | 2.00 | 0.75 | 21.75 | 11.75 | |
| 3rd | 2 | Shark | 451 | B. Parrack | IPYC | 0.936 | (DNC) | 0.75 | 2.00 | (DNC) | 3.00 | 4.00 | DNC | 24.75 | 14.75 | |
| 4th | 2 | Mirage 24 | 161 | M. Renaud | IPYC | 0.942 | (DNC) | (DNC) | DNC | DNC | 4.00 | 3.00 | 2.00 | 29.00 | 19.00 | |
| 5th | 2 | Shark | 1072 | W. Doe | IPYC | 0.936 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 4.00 DNF | 34.00 | 24.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF |
R1 05/16/06 |
R2 05/23/06 |
R3 05/30/06 |
R4 06/06/06 |
R5 06/13/06 |
R6 06/20/06 |
R7 06/27/06 |
R8 - cancelled 07/04/06 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Kirby 25 | 25 | A. Chenier | IPYC | 1.011 | (DNC) | DNC | 0.75 | 0.75 | 0.75 | 0.75 | 9.00 | 6.00 | ||
| 2nd | 3 | Soling | KB21 | J. Beauregard | IPYC | 1.038 | 0.75 | 0.75 | 2.00 DNF | (DNC) | 2.00 | 2.00 | 10.50 | 7.50 | ||
| 3rd | 3 | Soling | KC28 | H. Hoffman | IPYC | 1.038 | 2.00 | (DNC) | DNC | DNC | 3.00 | 3.00 | 17.00 | 14.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF |
R1 05/16/06 |
R2 05/23/06 |
R3 05/30/06 |
R4 06/06/06 |
R5 06/13/06 |
R6 06/20/06 |
R7 06/27/06 |
R8 - cancelled 07/04/06 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 | S28 | 23608 | P. Grosz | IPYC | 0.972 | 0.00 | 0.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Place | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Laser | 29531 | J. Chilcott | IPYC | 0.923 | DNF | 0.75 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Laser | 29531 | J. Chilcott | IPYC | 0.923 | 63:11 | 0:58:19 | 0.75 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Laser | 29531 | J. Chilcott | IPYC | 0.923 | 60:33 | 0:55:53 | 0.75 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Laser | 29531 | J. Chilcott | IPYC | 0.923 | 76:34 | 1:10:40 | 0.75 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Laser | 29531 | J. Chilcott | IPYC | 0.923 | 90:58 | 1:23:58 | 0.75 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Laser | 29531 | J. Chilcott | IPYC | 0.923 | 64:18 | 0:59:21 | 0.75 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Laser | 29531 | J. Chilcott | IPYC | 0.923 | 99:05 | 1:31:27 | 0.75 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Mirage 24 | 15970 | R. Shepherdson | IPYC | 0.945 | 31.17 | 0.29.34 | 0.75 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Shark | 451 | B. Parrack | IPYC | 0.936 | 56:31 | 0:52:54 | 0.75 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Mirage 24 | 15970 | R. Shepherdson | IPYC | 0.945 | 62:12 | 0:58:47 | 0.75 |
| 2 | 2 | Shark | 451 | B. Parrack | IPYC | 0.936 | 67:52 | 1:03:31 | 2.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Mirage 24 | 15970 | R. Shepherdson | IPYC | 0.945 | 67:51 | 1:04:07 | 0.75 |
| 2 | 2 | Mirage 24 | 24121 | A. de Vries | IPYC | 0.942 | DNF | 2.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Mirage 24 | 15970 | R. Shepherdson | IPYC | 0.945 | 91:11 | 1:26:10 | 0.75 |
| 2 | 2 | Mirage 24 | 24121 | A. de Vries | IPYC | 0.942 | 98:53 | 1:33:09 | 2.00 |
| 3 | 2 | Shark | 451 | B. Parrack | IPYC | 0.936 | 101:01 | 1:34:33 | 3.00 |
| 4 | 2 | Mirage 24 | 161 | M. Renaud | IPYC | 0.942 | 105:40 | 1:39:32 | 4.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Mirage 24 | 15970 | R. Shepherdson | IPYC | 0.945 | 65:23 | 1:01:47 | 0.75 |
| 2 | 2 | Mirage 24 | 24121 | A. de Vries | IPYC | 0.942 | 67:34 | 1:03:39 | 2.00 |
| 3 | 2 | Mirage 24 | 161 | M. Renaud | IPYC | 0.942 | 72:37 | 1:08:24 | 3.00 |
| 4 | 2 | Shark | 451 | B. Parrack | IPYC | 0.936 | 79:08 | 1:14:04 | 4.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Mirage 24 | 24121 | A. de Vries | IPYC | 0.942 | 101:56 | 1:36:01 | 0.75 |
| 2 | 2 | Mirage 24 | 161 | M. Renaud | IPYC | 0.942 | 117:26 | 1:50:37 | 2.00 |
| 3 | 2 | Mirage 24 | 15970 | R. Shepherdson | IPYC | 0.945 | DNF | 4.00 | |
| 3 | 2 | Shark | 1072 | W. Doe | IPYC | 0.936 | DNF | 4.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Place | Nett |
|---|
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Soling | KB21 | J. Beauregard | IPYC | 1.038 | 52:22 | 0:54:21 | 0.75 |
| 2 | 3 | Soling | KC28 | H. Hoffman | IPYC | 1.038 | 54:09 | 0:56:12 | 2.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Soling | KB21 | J. Beauregard | IPYC | 1.038 | 69:05 | 1:11:43 | 0.75 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Kirby 25 | 25 | A. Chenier | IPYC | 1.011 | 62:46 | 1:03:27 | 0.75 |
| 2 | 3 | Soling | KB21 | J. Beauregard | IPYC | 1.038 | DNF | 2.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Kirby 25 | 25 | A. Chenier | IPYC | 1.011 | 84:46 | 1:25:42 | 0.75 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Kirby 25 | 25 | A. Chenier | IPYC | 1.011 | 68:19 | 1:09:04 | 0.75 |
| 2 | 3 | Soling | KB21 | J. Beauregard | IPYC | 1.038 | 69:26 | 1:12:04 | 2.00 |
| 3 | 3 | Soling | KC28 | H. Hoffman | IPYC | 1.038 | 74:29 | 1:17:19 | 3.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Kirby 25 | 25 | A. Chenier | IPYC | 1.011 | 87:43 | 1:28:41 | 0.75 |
| 2 | 3 | Soling | KB21 | J. Beauregard | IPYC | 1.038 | 101:28 | 1:45:19 | 2.00 |
| 3 | 3 | Soling | KC28 | H. Hoffman | IPYC | 1.038 | 109:33 | 1:53:43 | 3.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Place | Nett |
|---|
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Place | Nett |
|---|
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Place | Nett |
|---|
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Place | Nett |
|---|
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Place | Nett |
|---|
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Place | Nett |
|---|
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Place | Nett |
|---|
Sailwave Scoring Software 1.94 Build 8
www.sailwave.com