Breast Cancer Charity Pursuit

Overall

Sailed:1, Discards:0, To count:1, Ratings:TCF, Entries:11, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Club TCF R1
 
Total Nett
1st 4 Tanzer 26 353 K. Friolet BDYC 0.955 1.0 1.0 1.0
2nd 4 Tanzer 22 412 R. Scholefield BDYC 0.939 2.0 2.0 2.0
3rd 2 C&C 24 21330 T. Iwanycki BDYC 0.945 3.0 3.0 3.0
4th 4 Mirage 26 115 B. Lacasse BDYC 0.939 4.0 4.0 4.0
5th 2 Catalina 27 647 F. Pellerin BDYC 0.955 5.0 5.0 5.0
6th 2 Mirage 24 309 B. Strath BDYC 0.952 6.0 6.0 6.0
7th 3 C&C 25 15900 J. Foulds BDYC 0.949 7.0 7.0 7.0
8th 4 Grampion 973 S. Gruber BDYC 0.955 8.0 8.0 8.0
9th 3 Kirby 116 E. Petsche BDYC 1.011 9.0 9.0 9.0
10th 3 C&C 25 646 K. Brewer BDYC 0.926 10.0 10.0 10.0
11th 4 Catalina 27 2498 A. Waterhouse BDYC 0.955 11.0 11.0 11.0

R1

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Club TCF Elapsed Corrected Nett
1 4 Tanzer 26 353 K. Friolet BDYC 0.955 90:49 1:26:44 1.0
2 4 Tanzer 22 412 R. Scholefield BDYC 0.939 93:34 1:27:52 2.0
3 2 C&C 24 21330 T. Iwanycki BDYC 0.945 95:45 1:30:29 3.0
4 4 Mirage 26 115 B. Lacasse BDYC 0.939 97:36 1:31:39 4.0
5 2 Catalina 27 647 F. Pellerin BDYC 0.955 96:26 1:32:06 5.0
6 2 Mirage 24 309 B. Strath BDYC 0.952 96:56 1:32:17 6.0
7 3 C&C 25 15900 J. Foulds BDYC 0.949 101:21 1:36:11 7.0
8 4 Grampion 973 S. Gruber BDYC 0.955 103:06 1:38:28 8.0
9 3 Kirby 116 E. Petsche BDYC 1.011 98:40 1:39:45 9.0
10 3 C&C 25 646 K. Brewer BDYC 0.926 108:05 1:40:05 10.0
11 4 Catalina 27 2498 A. Waterhouse BDYC 0.955 132:28 2:06:30 11.0



Sailwave Scoring Software 1.94 Build 8
www.sailwave.com