| Rank | Fleet | Class | SailNo | Helm | Club | TCF |
R1 - Cancelled 05/11/06 |
R2 05/18/06 |
R3 05/25/06 |
R4 06/01/06 |
R5 06/08/06 |
R6 06/15/06 |
R7 06/22/06 |
R8 06/29/06 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Mirage 24 | 309 | B. Strath | BDYC | 0.952 | (0.75) | (2.00) | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 6.50 | 3.75 | |
| 2nd | 2 | Shark | 1493 | B. Timmons | BDYC | 0.936 | (DNC) | 0.75 | 3.00 DNF | 2.00 | 2.00 | (DNC) | DNC | 22.75 | 12.75 | |
| 3rd | 2 | Tanzer 22 | 46 | B. Eaman | BDYC | 0.939 | 2.00 | 3.00 | (DNC) | 3.00 | (DNC) | DNC | DNC | 28.00 | 18.00 | |
| 4th | 2 | Shark | 1039 | J. Hillsdon | BDYC | 0.936 | (DNC) | (DNC) | 3.00 DNF | 4.00 | 3.00 | DNC | DNC | 30.00 | 20.00 | |
| 5th | 2 | Shark | 647 | T. Strong | BDYC | 0.929 | (DNC) | (DNC) | DNC | DNC | 4.00 | 2.00 | DNC | 31.00 | 21.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF |
R1 - Cancelled 05/11/06 |
R2 05/18/06 |
R3 05/25/06 |
R4 06/01/06 |
R5 06/08/06 |
R6 06/15/06 |
R7 06/22/06 |
R8 06/29/06 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Kirby | 116 | E. Petsche | BDYC | 1.011 | (2.00) | 0.75 | 2.00 DNF | 0.75 | (DNC) | 2.00 | 0.75 | 11.25 | 6.25 | |
| 2nd | 3 | C&C 25 | 646 | K. Brewer | BDYC | 0.936 | 0.75 | (2.00) | 2.00 DNF | 2.00 | 0.75 | (DNC) | 2.00 | 12.50 | 7.50 | |
| 3rd | 3 | X79 | 223 | K. Brandt | BDYC | 1.018 | (DNC) | (DNC) | DNC | DNC | DNC | 0.75 | DNC | 18.75 | 12.75 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF |
R1 - Cancelled 05/11/06 |
R2 05/18/06 |
R3 05/25/06 |
R4 06/01/06 |
R5 06/08/06 |
R6 06/15/06 |
R7 06/22/06 |
R8 06/29/06 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 | Tanzer 26 | 353 | R. Friolet | BDYC | 0.962 | 2.00 | 2.00 | 0.75 DNF | (DNC) | 2.00 | (DNC) | 2.00 | 20.75 | 8.75 | |
| 2nd | 4 | Tanzer 26 | 644 | E. Metums | BDYC | 0.955 | 0.75 | 4.00 DNF | (DNC) | 2.00 | 0.75 | (DNC) | DNC | 25.50 | 13.50 | |
| 3rd | 4 | C&C 25 | C148 | M. Poisson | BDYC | 0.926 | (DNC) | (DNC) | DNC | 0.75 | DNC | 0.75 | 0.75 | 26.25 | 14.25 | |
| 4th | 4 | Mirage 26 | 115 | B. Lacasse | BDYC | 0.939 | (DNC) | 0.75 | (DNC) | DNC | DNC | DNC | DNC | 36.75 | 24.75 | |
| 5th | 4 | Tanzer 26 | 810 | L. Quareshi | BDYC | 0.942 | (DNC) | (DNC) | DNC | 3.00 | DNC | DNC | DNC | 39.00 | 27.00 | |
| 6th | 4 | C&C 26 | 5620 | D. Martucci | BDYC | 0.973 | (DNC) | 3.00 | (DNC) | DNC | DNC | DNC | DNC | 39.00 | 27.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF |
R1 - Cancelled 05/11/06 |
R2 05/18/06 |
R3 05/25/06 |
R4 06/01/06 |
R5 06/08/06 |
R6 06/15/06 |
R7 06/22/06 |
R8 06/29/06 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 | Hobie Cat | 5825 | R. Neener | BDYC | 1.108 | (DNC) | (DNC) | DNC | DNC | DNC | 0.75 | 0.75 | 5.25 | 3.75 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Mirage 24 | 309 | B. Strath | BDYC | 0.952 | 59:43 | 0:56:51 | 0.75 |
| 2 | 2 | Tanzer 22 | 46 | B. Eaman | BDYC | 0.939 | 65:38 | 1:01:38 | 2.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Shark | 1493 | B. Timmons | BDYC | 0.936 | 56:51 | 0:53:13 | 0.75 |
| 2 | 2 | Mirage 24 | 309 | B. Strath | BDYC | 0.952 | 56:02 | 0:53:21 | 2.00 |
| 3 | 2 | Tanzer 22 | 46 | B. Eaman | BDYC | 0.939 | 60:46 | 0:57:04 | 3.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Mirage 24 | 309 | B. Strath | BDYC | 0.952 | 55:33 | 0:52:53 | 0.75 |
| 2 | 2 | Shark | 1493 | B. Timmons | BDYC | 0.936 | DNF | 3.00 | |
| 2 | 2 | Shark | 1039 | J. Hillsdon | BDYC | 0.936 | DNF | 3.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Mirage 24 | 309 | B. Strath | BDYC | 0.952 | 69:12 | 1:05:53 | 0.75 |
| 2 | 2 | Shark | 1493 | B. Timmons | BDYC | 0.936 | 72:36 | 1:07:57 | 2.00 |
| 3 | 2 | Tanzer 22 | 46 | B. Eaman | BDYC | 0.939 | 74:22 | 1:09:50 | 3.00 |
| 4 | 2 | Shark | 1039 | J. Hillsdon | BDYC | 0.936 | 79:48 | 1:14:42 | 4.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Mirage 24 | 309 | B. Strath | BDYC | 0.952 | 85:11 | 1:21:06 | 0.75 |
| 2 | 2 | Shark | 1493 | B. Timmons | BDYC | 0.936 | 91:35 | 1:25:43 | 2.00 |
| 3 | 2 | Shark | 1039 | J. Hillsdon | BDYC | 0.936 | 95:34 | 1:29:27 | 3.00 |
| 4 | 2 | Shark | 647 | T. Strong | BDYC | 0.929 | 102:17 | 1:35:01 | 4.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Mirage 24 | 309 | B. Strath | BDYC | 0.952 | 86:07 | 1:21:59 | 0.75 |
| 2 | 2 | Shark | 647 | T. Strong | BDYC | 0.929 | 97:33 | 1:30:37 | 2.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Mirage 24 | 309 | B. Strath | BDYC | 0.952 | 44:43 | 0:42:34 | 0.75 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | C&C 25 | 646 | K. Brewer | BDYC | 0.936 | 60:00 | 0:56:10 | 0.75 |
| 2 | 3 | Kirby | 116 | E. Petsche | BDYC | 1.011 | 60:34 | 1:01:14 | 2.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Kirby | 116 | E. Petsche | BDYC | 1.011 | 51:40 | 0:52:14 | 0.75 |
| 2 | 3 | C&C 25 | 646 | K. Brewer | BDYC | 0.936 | 60:32 | 0:56:40 | 2.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Place | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Kirby | 116 | E. Petsche | BDYC | 1.011 | DNF | 2.00 |
| 1 | 3 | C&C 25 | 646 | K. Brewer | BDYC | 0.936 | DNF | 2.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Kirby | 116 | E. Petsche | BDYC | 1.011 | 71:05 | 1:11:52 | 0.75 |
| 2 | 3 | C&C 25 | 646 | K. Brewer | BDYC | 0.936 | 85:10 | 1:19:43 | 2.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | C&C 25 | 646 | K. Brewer | BDYC | 0.936 | 90:33 | 1:24:45 | 0.75 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | X79 | 223 | K. Brandt | BDYC | 1.018 | 83:18 | 1:24:48 | 0.75 |
| 2 | 3 | Kirby | 116 | E. Petsche | BDYC | 1.011 | 84:31 | 1:25:27 | 2.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Kirby | 116 | E. Petsche | BDYC | 1.011 | 41:54 | 0:42:22 | 0.75 |
| 2 | 3 | C&C 25 | 646 | K. Brewer | BDYC | 0.936 | 48:57 | 0:45:49 | 2.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Tanzer 26 | 644 | E. Metums | BDYC | 0.955 | 64:35 | 1:01:41 | 0.75 |
| 2 | 4 | Tanzer 26 | 353 | R. Friolet | BDYC | 0.962 | 74:37 | 1:11:47 | 2.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Mirage 26 | 115 | B. Lacasse | BDYC | 0.939 | 65:36 | 1:01:36 | 0.75 |
| 2 | 4 | Tanzer 26 | 353 | R. Friolet | BDYC | 0.962 | 70:18 | 1:07:38 | 2.00 |
| 3 | 4 | C&C 26 | 5620 | D. Martucci | BDYC | 0.973 | 73:22 | 1:11:23 | 3.00 |
| 4 | 4 | Tanzer 26 | 644 | E. Metums | BDYC | 0.955 | DNF | 4.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Place | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Tanzer 26 | 353 | R. Friolet | BDYC | 0.962 | DNF | 0.75 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | C&C 25 | C148 | M. Poisson | BDYC | 0.926 | 74:33 | 1:09:02 | 0.75 |
| 2 | 4 | Tanzer 26 | 644 | E. Metums | BDYC | 0.955 | 77:18 | 1:13:49 | 2.00 |
| 3 | 4 | Tanzer 26 | 810 | L. Quareshi | BDYC | 0.942 | 84:48 | 1:19:53 | 3.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Tanzer 26 | 644 | E. Metums | BDYC | 0.955 | 98:10 | 1:33:45 | 0.75 |
| 2 | 4 | Tanzer 26 | 353 | R. Friolet | BDYC | 0.962 | 102:23 | 1:38:30 | 2.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | C&C 25 | C148 | M. Poisson | BDYC | 0.926 | 97:51 | 1:30:37 | 0.75 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | C&C 25 | C148 | M. Poisson | BDYC | 0.926 | 58:32 | 0:54:12 | 0.75 |
| 2 | 4 | Tanzer 26 | 353 | R. Friolet | BDYC | 0.962 | 56:22 | 0:54:13 | 2.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Place | Nett |
|---|
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Place | Nett |
|---|
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Place | Nett |
|---|
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Place | Nett |
|---|
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Place | Nett |
|---|
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Hobie Cat | 5825 | R. Neener | BDYC | 1.108 | 74:38 | 1:22:42 | 0.75 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Hobie Cat | 5825 | R. Neener | BDYC | 1.108 | 45:35 | 0:50:30 | 0.75 |
Sailwave Scoring Software 1.94 Build 8
www.sailwave.com