| Rank | Fleet | Class | SailNo | Helm | Club | TCF |
R1 05/16/06 |
R2 05/23/06 |
R3 05/30/06 |
R4 06/06/06 |
R5 06/13/06 |
R6 06/20/06 |
R7 06/27/06 |
R8 - cancelled 07/04/06 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Mirage 24 | 309 | B. Strath | BDYC | 0.952 | 0.75 | 0.75 | (2.00) | (2.00) | 0.75 | 0.75 | 0.75 | 7.75 | 3.75 | |
| 2nd | 2 | C&C 24 | 21330 | T. Iwanycki | BDYC | 0.945 | (DNC) | (DNC) | 0.75 | 4.00 DNF | 2.00 | 2.00 | DNC | 23.75 | 13.75 | |
| 3rd | 2 | Mirage 24 | 888 | T. Waldie | BDYC | 0.942 | (DNC) | (DNC) | DNC | 0.75 | DNC | 3.00 | DNC | 28.75 | 18.75 | |
| 4th | 2 | Shark | 1039 | J. Hillsdon | BDYC | 0.936 | (DNC) | (DNC) | 3.00 | DNC | 4.00 DNF | DNC | 2.00 DNF | 29.00 | 19.00 | |
| 5th | 2 | Shark | 1493 | B. Timmons | BDYC | 0.936 | (DNC) | (DNC) | DNC | 4.00 DNF | 3.00 | DNC | DNC | 32.00 | 22.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF |
R1 05/16/06 |
R2 05/23/06 |
R3 05/30/06 |
R4 06/06/06 |
R5 06/13/06 |
R6 06/20/06 |
R7 06/27/06 |
R8 - cancelled 07/04/06 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Kirby | 116 | E. Petsche | BDYC | 1.011 | (2.00) | 0.75 | 2.00 | 2.00 | 0.75 | 0.75 | (3.00) | 11.25 | 6.25 | |
| 2nd | 3 | C&C 25 | 646 | K. Brewer | BDYC | 0.936 | 0.75 | 2.00 | 0.75 | (DNC) | 2.00 | (DNC) | 4.00 | 19.50 | 9.50 | |
| 3rd | 3 | C&C 25 | 15900 | J. Foulds | BDYC | 0.949 | (DNC) | (DNC) | 3.00 | 0.75 | 3.00 | 2.00 | 0.75 | 19.50 | 9.50 | |
| 4th | 3 | X79 | 223 | K. Brandt | BDYC | 1.018 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 2.00 | 32.00 | 22.00 | |
| 5th | 3 | Catalina 27 | 4298 | A. Waterhouse | BDYC | 0.942 | (DNC) | (DNC) | DNC | DNC | 4.00 DNF | DNC | DNC | 34.00 | 24.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF |
R1 05/16/06 |
R2 05/23/06 |
R3 05/30/06 |
R4 06/06/06 |
R5 06/13/06 |
R6 06/20/06 |
R7 06/27/06 |
R8 - cancelled 07/04/06 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 | Tanzer 26 | 644 | E. Metums | BDYC | 0.955 | 0.75 DNF | 0.75 | (DNC) | (DNC) | 2.00 DNF | 2.00 | DNC | 17.50 | 9.50 | |
| 2nd | 4 | C&C 26 | 5620 | D. Martucci | BDYC | 0.973 | (DNC) | 3.00 | (DNC) | DNC | DNC | 0.75 | DNC | 23.75 | 15.75 | |
| 3rd | 4 | Tanzer 22 | 1982 | G. Pawelczak | BDYC | 0.92 | (DNC) | (DNC) | DNC | DNC | 2.00 DNF | DNC | DNC | 26.00 | 18.00 | |
| 4th | 4 | Tanzer 26 | 353 | R. Friolet | BDYC | 0.962 | (DNC) | 2.00 | (DNC) | DNC | DNC | DNC | DNC | 26.00 | 18.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF |
R1 05/16/06 |
R2 05/23/06 |
R3 05/30/06 |
R4 06/06/06 |
R5 06/13/06 |
R6 06/20/06 |
R7 06/27/06 |
R8 - cancelled 07/04/06 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 | Hobie Cat | 5825 | R. Neener | BDYC | 1.108 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 0.75 | 5.25 | 3.75 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Mirage 24 | 309 | B. Strath | BDYC | 0.952 | 28:07 | 0:26:46 | 0.75 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Mirage 24 | 309 | B. Strath | BDYC | 0.952 | 58:23 | 0:55:35 | 0.75 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | C&C 24 | 21330 | T. Iwanycki | BDYC | 0.945 | 63:23 | 0:59:54 | 0.75 |
| 2 | 2 | Mirage 24 | 309 | B. Strath | BDYC | 0.952 | 64:14 | 1:01:09 | 2.00 |
| 3 | 2 | Shark | 1039 | J. Hillsdon | BDYC | 0.936 | 71:16 | 1:06:42 | 3.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Mirage 24 | 888 | T. Waldie | BDYC | 0.942 | 57:32 | 0:54:12 | 0.75 |
| 2 | 2 | Mirage 24 | 309 | B. Strath | BDYC | 0.952 | 65:57 | 1:02:47 | 2.00 |
| 3 | 2 | C&C 24 | 21330 | T. Iwanycki | BDYC | 0.945 | DNF | 4.00 | |
| 3 | 2 | Shark | 1493 | B. Timmons | BDYC | 0.936 | DNF | 4.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Mirage 24 | 309 | B. Strath | BDYC | 0.952 | 92:08 | 1:27:43 | 0.75 |
| 2 | 2 | C&C 24 | 21330 | T. Iwanycki | BDYC | 0.945 | 94:37 | 1:29:25 | 2.00 |
| 3 | 2 | Shark | 1493 | B. Timmons | BDYC | 0.936 | 104:30 | 1:37:49 | 3.00 |
| 4 | 2 | Shark | 1039 | J. Hillsdon | BDYC | 0.936 | DNF | 4.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Mirage 24 | 309 | B. Strath | BDYC | 0.952 | 66:38 | 1:03:26 | 0.75 |
| 2 | 2 | C&C 24 | 21330 | T. Iwanycki | BDYC | 0.945 | 68:38 | 1:04:52 | 2.00 |
| 3 | 2 | Mirage 24 | 888 | T. Waldie | BDYC | 0.942 | 70:21 | 1:06:16 | 3.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Mirage 24 | 309 | B. Strath | BDYC | 0.952 | 101:15 | 1:36:23 | 0.75 |
| 2 | 2 | Shark | 1039 | J. Hillsdon | BDYC | 0.936 | DNF | 2.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | C&C 25 | 646 | K. Brewer | BDYC | 0.936 | 34:56 | 0:32:42 | 0.75 |
| 2 | 3 | Kirby | 116 | E. Petsche | BDYC | 1.011 | 35:49 | 0:36:13 | 2.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Kirby | 116 | E. Petsche | BDYC | 1.011 | 59:25 | 1:00:04 | 0.75 |
| 2 | 3 | C&C 25 | 646 | K. Brewer | BDYC | 0.936 | 64:35 | 1:00:27 | 2.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | C&C 25 | 646 | K. Brewer | BDYC | 0.936 | 70:52 | 1:06:20 | 0.75 |
| 2 | 3 | Kirby | 116 | E. Petsche | BDYC | 1.011 | 67:43 | 1:08:28 | 2.00 |
| 3 | 3 | C&C 25 | 15900 | J. Foulds | BDYC | 0.949 | 73:34 | 1:09:49 | 3.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | C&C 25 | 15900 | J. Foulds | BDYC | 0.949 | 64:58 | 1:01:39 | 0.75 |
| 2 | 3 | Kirby | 116 | E. Petsche | BDYC | 1.011 | 78:40 | 1:19:32 | 2.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Kirby | 116 | E. Petsche | BDYC | 1.011 | 88:10 | 1:29:08 | 0.75 |
| 2 | 3 | C&C 25 | 646 | K. Brewer | BDYC | 0.936 | 99:00 | 1:32:40 | 2.00 |
| 3 | 3 | C&C 25 | 15900 | J. Foulds | BDYC | 0.949 | 98:37 | 1:33:35 | 3.00 |
| 4 | 3 | Catalina 27 | 4298 | A. Waterhouse | BDYC | 0.942 | DNF | 4.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Kirby | 116 | E. Petsche | BDYC | 1.011 | 69:06 | 1:09:52 | 0.75 |
| 2 | 3 | C&C 25 | 15900 | J. Foulds | BDYC | 0.949 | 81:08 | 1:17:00 | 2.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | C&C 25 | 15900 | J. Foulds | BDYC | 0.949 | 87:50 | 1:23:21 | 0.75 |
| 2 | 3 | X79 | 223 | K. Brandt | BDYC | 1.018 | 87:30 | 1:29:05 | 2.00 |
| 3 | 3 | Kirby | 116 | E. Petsche | BDYC | 1.011 | 89:56 | 1:30:55 | 3.00 |
| 4 | 3 | C&C 25 | 646 | K. Brewer | BDYC | 0.936 | 114:35 | 1:47:15 | 4.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Place | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Tanzer 26 | 644 | E. Metums | BDYC | 0.955 | DNF | 0.75 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Tanzer 26 | 644 | E. Metums | BDYC | 0.955 | 60:24 | 0:57:41 | 0.75 |
| 2 | 4 | Tanzer 26 | 353 | R. Friolet | BDYC | 0.962 | 61:17 | 0:58:57 | 2.00 |
| 3 | 4 | C&C 26 | 5620 | D. Martucci | BDYC | 0.973 | 61:48 | 1:00:08 | 3.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Place | Nett |
|---|
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Place | Nett |
|---|
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Place | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Tanzer 26 | 644 | E. Metums | BDYC | 0.955 | DNF | 2.00 |
| 1 | 4 | Tanzer 22 | 1982 | G. Pawelczak | BDYC | 0.92 | DNF | 2.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | C&C 26 | 5620 | D. Martucci | BDYC | 0.973 | 69:20 | 1:07:28 | 0.75 |
| 2 | 4 | Tanzer 26 | 644 | E. Metums | BDYC | 0.955 | 77:38 | 1:14:08 | 2.00 |
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Place | Nett |
|---|
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Place | Nett |
|---|
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Place | Nett |
|---|
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Place | Nett |
|---|
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Place | Nett |
|---|
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Place | Nett |
|---|
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Place | Nett |
|---|
| Rank | Fleet | Class | SailNo | Helm | Club | TCF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Hobie Cat | 5825 | R. Neener | BDYC | 1.108 | 108:43 | 2:00:27 | 0.75 |
Sailwave Scoring Software 1.94 Build 8
www.sailwave.com